Home
   Search for Players, Managers or Opponents

 
Featured player
Craig Noone

Liam Watson’s eye for talent has uncovered a number of hidden gems in Non-League football over recent seasons - and in Craig the Southport manager cou  more...


Featured Manager
Liam Watson

Liam who? That was the reaction when first appointed as the club’s 19th manager in Non League football. Born 21 May 1970 in Liverpool. Watson played f  more...
History: SOUTHPORT - HALIFAX TOWN
Opponent statistics are not complete...

Players who have also played for this team :
Jack Barber, Michael Barnes, Tommy Bell, Alf Benn, Kenny Blair, Gary Brabin, Mark Bradshaw, Chris Brass, Brian Butler, Harvey Cunningham, Lee Elam, Paul Futcher, Neil Grayston, Phil Horner, Dean Howell, Alex Jones, Marc Lloyd-Williams, Darren Lyons, Tommy O'Neil, Mark Peers, Mark Roberts, Peter Wright
 
Transfer history
Year Player From To Transfer value
2001/2002 Simon Parke SOUTHPORT HALIFAX TOWN
2008/2009 Michael Barnes SOUTHPORT HALIFAX TOWN Released

Matchtype filter:
Change opponent:
H / A / N Matches W D L Goals + / -
H 51 26 14 11 93 - 54 +39
A 51 9 17 25 51 - 86 -35
N 0 0 0 0 0 - 0 +0
Total 102 35 31 36 144 - 140 +4


Date Comp. H / A / N Final score Stadium Attendance
27.03.2007 League / Conference H 1 - 1 Haig Avenue 936
15.08.2006 League / Conference A 1 - 1 2002
08.04.2006 League / Conference A 1 - 2 1791
20.12.2005 FA Trophy / 1R H 0 - 1 Haig Avenue 589
17.12.2005 FA Trophy / 1 A 0 - 0 1101
19.11.2005 League / Conference H 0 - 2 Haig Avenue 1402
08.03.2003 League / Conference A 4 - 3 1544
24.09.2002 League / Conference H 2 - 0 Haig Avenue 1008
13.04.1998 League / Conference A 3 - 4 4701
25.08.1997 League / Conference H 0 - 0 Haig Avenue 1889
28.03.1997 League / Conference A 0 - 2 792
26.08.1996 League / Conference H 2 - 1 Haig Avenue 1543
26.03.1996 League / Conference A 2 - 2 694
20.01.1996 FA Trophy / 1 A 1 - 2 966
01.01.1996 League / Conference H 0 - 0 Haig Avenue 1318
11.10.1994 League / Conference H 4 - 0 Haig Avenue 1236
06.09.1994 League / Conference A 0 - 2 1308
02.02.1994 League / Conference A 2 - 2 1310
24.08.1993 League / Conference H 2 - 2 Haig Avenue 2423
18.03.1978 League A 1 - 2 1680
21.10.1977 League H 1 - 2 Haig Avenue 2225
14.05.1977 League A 1 - 1 1365
18.12.1976 League H 0 - 0 Haig Avenue 1165
01.04.1974 League H 1 - 1 Haig Avenue 1083
27.01.1974 League A 1 - 1 4178
07.04.1970 League H 1 - 0 Haig Avenue 3158
06.12.1969 League A 0 - 1 2926
01.04.1967 League A 0 - 2 3590
05.11.1966 League H 2 - 0 Haig Avenue 4374
29.04.1966 League A 2 - 1 3497
09.04.1966 League H 1 - 0 Haig Avenue 3376
13.11.1965 FA Cup / 1 H 2 - 0 Haig Avenue 4894
02.01.1965 League A 1 - 2 2577
05.09.1964 League H 5 - 2 Haig Avenue 3374
28.10.1963 League A 1 - 4 3570
22.10.1963 League H 3 - 1 Haig Avenue 3052
15.11.1958 FA Cup / 1 H 0 - 2 Haig Avenue 6331
12.04.1958 League H 0 - 3 Haig Avenue 2609
30.11.1957 League A 1 - 4 5757
23.02.1957 League H 1 - 1 Haig Avenue 2928
13.10.1956 League A 1 - 3 5938
31.03.1956 League H 2 - 0 Haig Avenue 5499
05.11.1955 League A 1 - 0 6618
19.02.1955 League H 4 - 0 Haig Avenue 2502
02.10.1954 League A 1 - 0 6214
03.04.1954 League A 2 - 1 3636
14.11.1953 League H 1 - 0 Haig Avenue 2551
07.03.1953 League H 1 - 1 Haig Avenue 5463
06.12.1952 FA Cup / 2 A 2 - 4 10872
18.10.1952 League A 1 - 4 10610
29.03.1952 League A 1 - 0 3760
10.11.1951 League H 3 - 2 Haig Avenue 6353
17.04.1951 League H 1 - 1 Haig Avenue 3707
14.04.1951 League A 0 - 1 6509
12.09.1949 League A 0 - 0 7003
05.09.1949 League H 1 - 1 Haig Avenue 7879
30.04.1949 League A 1 - 0 5977
26.04.1949 League H 2 - 3 Haig Avenue 7031
07.02.1948 League A 0 - 0 3679
20.09.1947 League H 2 - 0 Haig Avenue 6871
29.03.1947 League H 6 - 1 Haig Avenue 2607
23.11.1946 League A 1 - 1 2599
14.10.1944 War-Time: League H 2 - 2
07.10.1944 War-Time: League A 2 - 2
29.11.1941 War-Time: League A 1 - 2
22.11.1941 War-Time: League H 2 - 3
11.03.1939 League A 1 - 1 3163
05.11.1938 League H 1 - 0 Haig Avenue 7723
27.12.1937 League A 1 - 1 4901
25.12.1937 League H 2 - 2 Haig Avenue 5642
23.01.1937 League A 1 - 1 4718
19.09.1936 League H 2 - 1 Haig Avenue 5696
11.04.1936 League H 2 - 0 Haig Avenue 2424
07.12.1935 League A 2 - 1 5340
23.02.1935 League A 3 - 4 6350
13.10.1934 League H 1 - 2 Haig Avenue 3630
24.03.1934 League A 2 - 6 4303
11.11.1933 League H 1 - 4 Haig Avenue 2032
02.01.1933 League H 1 - 2 Haig Avenue 3204
12.12.1932 League A 0 - 1 1420
30.04.1932 League A 0 - 3 3303
19.12.1931 League H 2 - 2 Haig Avenue 3129
04.04.1931 League A 0 - 0 4987
13.01.1931 League H 5 - 2 Haig Avenue 2532
22.03.1930 League H 4 - 0 Haig Avenue 3148
16.11.1929 League A 1 - 1 2899
30.03.1929 League H 1 - 0 Haig Avenue 3294
17.11.1928 League A 1 - 2 5934
07.04.1928 League H 3 - 1 Haig Avenue 3524
26.03.1928 League A 0 - 1 1792
27.12.1926 League H 0 - 0 Haig Avenue 7176
25.12.1926 League A 1 - 1 8793
24.04.1926 League H 3 - 1 Haig Avenue 2956
18.03.1926 League A 0 - 3 2203
01.03.1925 League A 0 - 2 5000
08.11.1924 League H 3 - 1 Haig Avenue 5000
19.04.1924 League H 3 - 0 Haig Avenue 3900
12.04.1924 League A 0 - 1 3000
21.04.1923 League A 1 - 0 4800
14.04.1923 League H 1 - 3 Haig Avenue 4000
26.11.1921 League A 1 - 1 2000
19.11.1921 League H 3 - 0 Haig Avenue 5000
2013/2014 TOP scorers


2013/2014 TOP appearances



Contact
A number of Profiles on this site are referenced and reproduced with Permission from

  • The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9
  • The Complete Non-League History of Southport Football Club 1978 - 2008, by Trust in Yellow (Legends Publishing, 2008). ISBN 978-1-906796-01-3

Particular thanks to Geoff Wilde, Michael Braham and Rob Urwin.
If you can provide any further information or spot anything incorrect please contact me




In all statistics the club are referred to as Southport or Southport Football Club, however were known as Southport Central between June 1888 & July 1918 and Southport Vulcan between July 1918 & July 1919.


Maps and Directions

Contact Us


Legals and Disclaimer

Admin Login

News Login