Home
   Search for Players, Managers or Opponents

 
Featured player
Danny Holmes

Danny Holmes is a second year professional at Tranmere Rovers who has been a regular in the Reserves for the last three seasons.

The youngster  more...


Featured Manager
Gordon Hunt

The 53 years that Charles Gordon Hunt was associated with Southport Football Club began when he was recruited straight from school as a junior clerk b  more...
History: SOUTHPORT - STOCKPORT COUNTY
Opponent statistics are not complete...

Players who have also played for this team :
Arthur Aaron, Lol Abram, Chris Anderson, Armour Ashe, Wilf Aspinall, Matt Bailey, Carl Baker, Jack Barber, Stuart Barlow, Arthur Barnard, Colin Beardshaw, Kenny Blair, Gary Brabin, Denny Bullough, Brian Butler, Peter Davenport, Kevin Ellison, Tommy Green, Alex Jones, Marc Lloyd-Williams, Paul Lodge, Martin McDonald, David Melville, James Meunier, Adie Mike, Andy Mutch, James Smith
 
Transfer history
Year Player From To Transfer value
1954/1955 Chris Anderson STOCKPORT COUNTY SOUTHPORT
2010/2011 Matty McNeil STOCKPORT COUNTY SOUTHPORT Free
2011/2012 Sam Sheridan STOCKPORT COUNTY SOUTHPORT Loan
2012/2013 Danny Hattersley STOCKPORT COUNTY SOUTHPORT Loan

Matchtype filter:
Change opponent:
H / A / N Matches W D L Goals + / -
H 65 41 12 12 125 - 54 +71
A 69 16 13 40 90 - 147 -57
N 0 0 0 0 0 - 0 +0
Total 134 57 25 52 215 - 201 +14


Date Comp. H / A / N Final score Stadium Attendance
18.12.2012 FA Trophy / 2R H 3 - 1 541
15.12.2012 FA Trophy / 2 A 1 - 1 1328
01.12.2012 League A 4 - 3 3445
25.09.2012 League H 1 - 1 Haig avenue 818
17.03.2012 League H 5 - 0 Haig Avenue 1648
26.11.2011 League A 1 - 0 Edgerley Park 4540
29.10.2011 FA Cup / 4Q H 1 - 0 Haig Avenue 1358
24.03.1978 League H 2 - 0 Haig Avenue 2673
28.10.1977 League A 1 - 2 5122
26.03.1977 League H 1 - 0 Haig Avenue 1770
15.10.1976 League A 2 - 2 5391
17.04.1976 League H 2 - 0 Haig Avenue 2208
26.12.1975 League A 0 - 1 6321
25.08.1975 Football League Cup / 12L A 2 - 1 2484
20.08.1975 Football League Cup / 11L H 3 - 1 Haig Avenue 1501
04.04.1975 League A 0 - 0 2047
25.10.1974 League H 2 - 1 Haig Avenue 2136
30.03.1973 League H 1 - 0 Haig Avenue 4635
24.11.1972 League A 0 - 2 3238
01.04.1972 League H 1 - 0 Haig Avenue 2582
27.12.1971 League A 1 - 1 3421
23.04.1971 League A 0 - 3 1508
18.09.1970 League H 1 - 0 Haig Avenue 4174
10.01.1970 League A 0 - 0 3493
20.09.1969 League H 1 - 1 Haig Avenue 2960
28.12.1968 League A 0 - 3 12454
25.10.1968 League H 5 - 0 Haig Avenue 6003
22.03.1968 League H 4 - 3 Haig Avenue 6148
30.10.1967 League A 3 - 4 7392
11.02.1967 League H 4 - 0 Haig Avenue 7203
30.09.1966 League A 0 - 1 13760
17.12.1965 League H 2 - 0 Haig Avenue 2995
13.12.1965 FA Cup / 2R A 2 - 0 15319
04.12.1965 FA Cup / 2 H 3 - 3 Haig Avenue 7194
15.10.1965 League A 2 - 2 9733
06.03.1965 League H 1 - 1 Haig Avenue 2488
23.10.1964 League A 2 - 2 4825
18.04.1964 League H 2 - 0 Haig Avenue 2308
25.01.1964 League A 4 - 1 3024
20.04.1963 League A 2 - 0 2108
01.12.1962 League H 2 - 0 Haig Avenue 3385
28.08.1961 League A 4 - 1 4804
22.08.1961 League H 2 - 1 Haig Avenue 4274
11.02.1961 League H 1 - 0 Haig Avenue 3803
07.01.1961 FA Cup / 3 A 1 - 3 9435
24.09.1960 League A 0 - 2 8746
27.02.1960 League H 3 - 0 Haig Avenue 3675
10.10.1959 League A 0 - 1 6994
22.03.1958 League A 2 - 1 7668
12.10.1957 League H 1 - 0 Haig Avenue 5602
22.12.1956 League A 0 - 2 3698
25.08.1956 League H 0 - 1 Haig Avenue 6010
21.04.1956 League A 0 - 4 8364
28.01.1956 League H 1 - 1 Haig Avenue 6493
30.04.1955 League A 2 - 0 4923
11.12.1954 League H 1 - 1 Haig Avenue 2972
28.04.1954 League H 1 - 2 Haig Avenue 2483
19.08.1953 League A 1 - 1 10526
06.04.1953 League A 0 - 3 7940
03.04.1953 League H 3 - 0 Haig Avenue 8704
19.01.1952 League A 1 - 3 11590
15.09.1951 League H 0 - 1 Haig Avenue 6647
07.04.1951 League H 2 - 0 Haig Avenue 4316
18.11.1950 League A 2 - 3 10744
24.12.1949 League H 1 - 0 Haig Avenue 9100
27.08.1949 League A 2 - 3 13483
02.05.1949 League H 1 - 0 Haig Avenue 6400
21.08.1948 League A 0 - 0 11877
26.04.1948 League A 3 - 0 10339
23.08.1947 League H 0 - 4 Haig Avenue 9148
15.02.1947 League H 4 - 1 Haig Avenue 3465
30.11.1946 FA Cup / 1 A 0 - 2 9500
12.10.1946 League A 0 - 2 9999
22.12.1945 War-Time: League H 0 - 4
15.12.1945 War-Time: League A 1 - 1
10.02.1945 Football League War Cup A 5 - 2
03.02.1945 Football League War Cup H 2 - 1
14.02.1942 Football League War Cup A 1 - 1
07.02.1942 Football League War Cup H 4 - 0
25.01.1941 War-Time: League A 1 - 4
28.12.1940 War-Time: League H 3 - 0
23.09.1939 Friendly H 0 - 0
16.09.1939 Friendly A 1 - 4
11.02.1939 League A 1 - 3 11694
08.10.1938 League H 3 - 0 Haig Avenue 6509
20.03.1937 League A 1 - 2 10075
14.11.1936 League H 1 - 1 Haig Avenue 6973
26.12.1935 League A 0 - 2 8816
25.12.1935 League H 2 - 3 Haig Avenue 3896
29.12.1934 League H 1 - 2 Haig Avenue 2884
25.08.1934 League A 1 - 6 11616
17.03.1934 League H 1 - 4 Haig Avenue 3621
04.11.1933 League A 2 - 9 5242
18.03.1933 League A 1 - 3 6095
05.11.1932 League H 2 - 1 Haig Avenue 5255
16.01.1932 League H 1 - 0 Haig Avenue 4344
05.09.1931 League A 1 - 0 5384
21.03.1931 League A 0 - 2 5410
15.11.1930 League H 2 - 0 Haig Avenue 3642
01.02.1930 League A 2 - 2 10250
28.09.1929 League H 1 - 2 Haig Avenue 5544
23.03.1929 League A 1 - 2 10737
08.12.1928 FA Cup / 2 A 0 - 3 11000
10.11.1928 League H 1 - 1 Haig Avenue 3738
07.01.1928 League A 3 - 6 10384
03.09.1927 League H 4 - 0 Haig Avenue 6845
26.02.1927 League A 4 - 2 9835
09.10.1926 League H 2 - 2 Haig Avenue 4061
15.10.1921 League A 1 - 2 10500
08.10.1921 League H 2 - 1 Haig Avenue 6068
30.01.1920 League H 7 - 0
24.01.1920 League A 3 - 2
21.04.1919 Lancashire Senior Cup / Section D A 1 - 3
18.04.1919 Lancashire Senior Cup / Section D H 0 - 1
29.12.1917 League A 0 - 6
21.04.1917 League A 2 - 2
07.04.1917 League H 0 - 1
03.03.1917 League H 1 - 1
18.11.1916 League A 0 - 1
05.02.1916 War Time: Principal Tournament A 0 - 1
06.11.1915 War Time: Principal Tournament H 3 - 2
19.04.1913 League H 1 - 1
17.02.1913 League A 0 - 1
09.04.1900 Chorley Rawcliffe Charity Cup A 0 - 5
03.04.1900 Chorley Rawcliffe Charity Cup H 3 - 0
18.03.1900 League H 0 - 1
16.12.1899 League A 0 - 2
27.02.1897 League H 6 - 1
12.12.1896 League A 1 - 2
08.02.1896 League A 5 - 1
28.12.1895 League A 4 - 2
12.01.1895 League A 2 - 3
25.12.1894 League H 3 - 0
00.00.0000 League H 1 - 0 Scarisbrick New Road
2012/2013 TOP scorers


2012/2013 TOP appearances



Contact
A number of Profiles on this site are referenced and reproduced with Permission from

  • The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9
  • The Complete Non-League History of Southport Football Club 1978 - 2008, by Trust in Yellow (Legends Publishing, 2008). ISBN 978-1-906796-01-3

Particular thanks to Geoff Wilde, Michael Braham and Rob Urwin.
If you can provide any further information or spot anything incorrect please contact me




In all statistics the club are referred to as Southport or Southport Football Club, however were known as Southport Central between June 1888 & July 1918 and Southport Vulcan between July 1918 & July 1919.


Maps and Directions

Contact Us


Legals and Disclaimer

Admin Login

News Login