Home
   Search for Players, Managers or Opponents

 
Featured player
Reg Blore

Reg was born during a period of just over a year when his mother was evacuated from Liverpool to North Wales. Joining Liverpool straight from school h  more...


Featured Manager
Wally Fielding

Wally Fielding, architect of Everton's attack for so many post-war seasons, joined Southport as Player-Manager for a small fee in January 1958. His na  more...
History: SOUTHPORT - DONCASTER ROVERS
Opponent statistics are not complete...

Players who have also played for this team :
Lee Anderson, Gary Brabin, Denny Bullough, Harvey Cunningham, Jim Dobbin, Jim Dobbin, Ian Gore, Dave Martindale, Martin McDonald, Adie Mike, Robert Pell, Syd Pickford, Phil Quinlan, Adriano Rigoglioso, Tim Ryan, Mike Turner
 
Transfer history
Year Player From To Transfer value
1997/1998 Tim Ryan DONCASTER ROVERS SOUTHPORT
2000/2001 Dino Maamria DONCASTER ROVERS SOUTHPORT

Matchtype filter:
Change opponent:
H / A / N Matches W D L Goals + / -
H 39 17 14 8 65 - 57 +8
A 41 7 8 26 29 - 79 -50
N 0 0 0 0 0 - 0 +0
Total 80 24 22 34 94 - 136 -42


Date Comp. H / A / N Final score Stadium Attendance
01.03.2003 League / Conference H 0 - 4 Haig Avenue 1265
17.09.2002 League / Conference A 0 - 0 3975
20.04.2002 League / Conference A 0 - 1 2155
29.09.2001 League / Conference H 1 - 0 Haig Avenue 1512
28.11.2000 League / Conference H 1 - 0 Haig Avenue 1629
31.10.2000 FA Cup / 4QR H 1 - 0 Haig Avenue 1354
28.10.2000 FA Cup / 4Q A 2 - 2 1886
17.10.2000 Conference League Cup / 2 H 1 - 0 Haig Avenue 443
12.09.2000 League / Conference A 0 - 1 1877
21.03.2000 League / Conference H 1 - 0 Haig Avenue 1157
24.08.1999 League / Conference A 1 - 1 4285
01.12.1998 Conference League Cup / 2 A 0 - 2 949
15.09.1998 League / Conference H 3 - 2 Haig Avenue 1450
18.08.1998 League / Conference A 1 - 0 3663
07.03.1978 League H 1 - 1 Haig Avenue 1455
20.09.1977 League A 1 - 2 3686
22.01.1977 League A 1 - 3 3441
21.08.1976 League H 2 - 2 Haig Avenue 1964
06.04.1976 League H 1 - 1 Haig Avenue 1599
27.09.1975 League A 2 - 5 5219
31.03.1975 League H 2 - 1 Haig Avenue 1515
28.12.1974 League A 1 - 1 1356
09.02.1973 League H 2 - 2 Haig Avenue 3566
15.09.1972 League A 0 - 2 2055
19.02.1972 League A 1 - 2 3531
30.10.1971 League H 3 - 0 Haig Avenue 4596
17.01.1970 League H 2 - 2 Haig Avenue 2346
27.09.1969 League A 0 - 1 10042
07.12.1968 FA Cup / 2 A 1 - 2 9285
05.02.1966 League A 1 - 1 9471
28.08.1965 League H 2 - 1 Haig Avenue 3824
31.08.1964 League H 3 - 5 Haig Avenue 5196
25.08.1964 League A 2 - 1 8984
28.12.1963 League A 0 - 3 11719
26.12.1963 League H 3 - 0 Haig Avenue 3278
04.05.1963 League A 0 - 0 5305
30.03.1963 League H 2 - 1 Haig Avenue 1799
03.03.1962 League A 2 - 1 2982
14.10.1961 League H 3 - 1 Haig Avenue 5312
30.08.1960 League H 1 - 1 Haig Avenue 5188
23.08.1960 League A 1 - 0 8062
02.05.1960 League H 1 - 1 Haig Avenue 2847
24.09.1959 League A 0 - 5 4155
31.12.1949 League A 1 - 5 21941
03.09.1949 League H 3 - 3 Haig Avenue 9222
16.04.1949 League A 2 - 1 11918
20.11.1948 League H 0 - 2 Haig Avenue 7254
10.05.1947 League A 0 - 2 17401
19.04.1947 League H 0 - 5 Haig Avenue 6566
29.04.1939 League H 0 - 4 Haig Avenue 5787
12.01.1939 FA Cup / 3R A 1 - 2 10186
10.01.1939 FA Cup / 3 H 1 - 1 Haig Avenue 11669
29.08.1938 League A 0 - 0 9580
15.01.1938 League A 0 - 3 7169
04.09.1937 League H 1 - 3 Haig Avenue 7014
03.09.1934 League A 0 - 2 4743
28.08.1934 League H 1 - 2 Haig Avenue 3826
10.02.1934 League A 0 - 3 4882
30.09.1933 League H 0 - 0 Haig Avenue 2355
04.03.1933 League A 1 - 2 23952
22.10.1932 League H 1 - 0 Haig Avenue 4299
28.03.1932 League A 0 - 3 4826
25.03.1932 League H 5 - 0 Haig Avenue 4541
07.03.1931 League A 0 - 0 3241
01.11.1930 League H 2 - 1 Haig Avenue 2321
22.02.1930 League H 1 - 1 Haig Avenue 2723
19.10.1929 League A 1 - 3 4179
01.01.1929 League H 3 - 3 Haig Avenue 4977
27.08.1928 League A 2 - 4 6905
17.03.1928 League A 1 - 0 6622
05.11.1927 League H 1 - 2 Haig Avenue 2840
19.03.1927 League H 2 - 0 Haig Avenue 3712
30.10.1926 League A 1 - 3 3764
26.12.1925 League A 1 - 6 5463
25.12.1925 League H 3 - 3 Haig Avenue 5728
13.04.1925 League H 3 - 0 Haig Avenue 5600
10.04.1925 League A 1 - 0 4000
13.12.1924 FA Cup / 6Q A 0 - 1 10581
12.01.1924 League A 0 - 3 5500
24.11.1923 League H 2 - 2 Haig Avenue 5000
2013/2014 TOP scorers


2013/2014 TOP appearances



Contact
A number of Profiles on this site are referenced and reproduced with Permission from

  • The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9
  • The Complete Non-League History of Southport Football Club 1978 - 2008, by Trust in Yellow (Legends Publishing, 2008). ISBN 978-1-906796-01-3

Particular thanks to Geoff Wilde, Michael Braham and Rob Urwin.
If you can provide any further information or spot anything incorrect please contact me




In all statistics the club are referred to as Southport or Southport Football Club, however were known as Southport Central between June 1888 & July 1918 and Southport Vulcan between July 1918 & July 1919.


Maps and Directions

Contact Us


Legals and Disclaimer

Admin Login

News Login