Home
   Search for Players, Managers or Opponents

 
Featured player
Peter Thomson

Thomson began his career with Manchester amateur outfit Strand Athletic before joining Bury 1995.

He joined Lancaster City on his release in th  more...


Featured Manager
Jimmy Commins

John James Commins was born in Athy, County Kildare. As a 17-year-old he came over to England to take up a post with the Brightside and Carbrook Co-Op  more...
Date Competition Venue Opponents Res Score Attendance
21.08.1948 League A STOCKPORT COUNTY D 0 - 0 11877
23.08.1948 League H YORK CITY L 0 - 2 10280
28.08.1948 League H CARLISLE UNITED D 2 - 2 8935
30.08.1948 League A YORK CITY W 3 - 1 9315
04.09.1948 League A GATESHEADD 2 - 2 6359
06.09.1948 League A CREWE ALEXANDRAL 0 - 1 7968
11.09.1948 League H HARTLEPOOL L 1 - 2 7801
14.09.1948 League H CREWE ALEXANDRAD 0 - 0 6918
18.09.1948 League A DARLINGTON W 1 - 0 11454
25.09.1948 League H ROCHDALE W 3 - 1 9643
28.09.1948 Lancashire Senior Cup / 1 A BURNLEYL 0 - 3
02.10.1948 League A NEW BRIGHTON W 1 - 0 8497
06.10.1948 League H ROTHERHAM UNITED L 1 - 3 9716
09.10.1948 League H MANSFIELD TOWN D 1 - 1 8580
16.10.1948 League A TRANMERE ROVERS L 0 - 1 10425
23.10.1948 League H OLDHAM ATHLETIC L 0 - 1 9253
30.10.1948 League A ACCRINGTON STANLEYL 1 - 3 6591
13.11.1948 League A HULL CITY L 1 - 5 25215
20.11.1948 League H DONCASTER ROVERS L 0 - 2 7254
27.11.1948 FA Cup / 1 H HORDEN CW W 2 - 1 9107
11.12.1948 FA Cup / 2 H YORK CITY D 2 - 2 9066
18.12.1948 FA Cup / 2R A YORK CITY W 2 - 0 12837
25.12.1948 League H BARROWD 0 - 0 8374
27.12.1948 League A BARROWL 1 - 2 9703
01.01.1949 League A CARLISLE UNITED L 2 - 4 9496
08.01.1949 FA Cup / 3 A DERBY COUNTY L 1 - 4 28628
15.01.1949 League H GATESHEADL 0 - 3 4604
22.01.1949 League A HARTLEPOOL D 2 - 2 7192
29.01.1949 League A BRADFORD CITY L 2 - 4 6724
05.02.1949 League H DARLINGTON L 1 - 3 8702
12.02.1949 League A WREXHAM L 0 - 2 7253
19.02.1949 League A ROCHDALE L 0 - 1 4322
26.02.1949 League H NEW BRIGHTON L 0 - 1 6321
05.03.1949 League A MANSFIELD TOWN D 1 - 1 6237
12.03.1949 League H TRANMERE ROVERS L 2 - 3 6409
16.03.1949 Liverpool Senior Cup A NEW BRIGHTON L 0 - 1
19.03.1949 League A OLDHAM ATHLETIC L 1 - 2 13474
26.03.1949 League H ACCRINGTON STANLEYW 3 - 0 5005
02.04.1949 League A ROTHERHAM UNITED L 0 - 1 8681
09.04.1949 League H HULL CITY D 0 - 0 10010
15.04.1949 League A CHESTER L 0 - 2 7337
16.04.1949 League A DONCASTER ROVERS W 2 - 1 11918
18.04.1949 League H CHESTER W 2 - 1 8706
23.04.1949 League H BRADFORD CITY W 2 - 1 7104
26.04.1949 League H HALIFAX TOWN L 2 - 3 7031
30.04.1949 League A HALIFAX TOWN W 1 - 0 5977
02.05.1949 League H STOCKPORT COUNTY W 1 - 0 6400
07.05.1949 League H WREXHAM W 3 - 0 6336
2013/2014 TOP scorers


2013/2014 TOP appearances



Contact
A number of Profiles on this site are referenced and reproduced with Permission from

  • The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9
  • The Complete Non-League History of Southport Football Club 1978 - 2008, by Trust in Yellow (Legends Publishing, 2008). ISBN 978-1-906796-01-3

Particular thanks to Geoff Wilde, Michael Braham and Rob Urwin.
If you can provide any further information or spot anything incorrect please contact me




In all statistics the club are referred to as Southport or Southport Football Club, however were known as Southport Central between June 1888 & July 1918 and Southport Vulcan between July 1918 & July 1919.


Maps and Directions

Contact Us


Legals and Disclaimer

Admin Login

News Login