Home
   Search for Players, Managers or Opponents

 
Featured player
Tony Coleman

He started his career at Stoke City, where he failed to make the grade and moved into non-league playing for Ellesmere Port Town. Whilst there, local  more...


Featured Manager
Jimmy Melia

After a distinguished playing career at Liverpool, Wolverhampton Wanderers and Southampton he became player-coach at Aldershot and then player-manager  more...
Date Competition Venue Opponents Res Score Attendance
20.08.1949 League H MANSFIELD TOWN D 1 - 1 10182
22.08.1949 League H CHESTER D 1 - 1 9133
27.08.1949 League A STOCKPORT COUNTY L 2 - 3 13483
31.08.1949 League A CHESTER L 1 - 4 5548
03.09.1949 League H DONCASTER ROVERS D 3 - 3 9222
05.09.1949 League H HALIFAX TOWN D 1 - 1 7879
10.09.1949 League A GATESHEADL 2 - 3 14254
12.09.1949 League A HALIFAX TOWN D 0 - 0 7003
17.09.1949 League H HARTLEPOOL W 2 - 1 7663
24.09.1949 League A DARLINGTON W 2 - 0 9438
29.09.1949 Liverpool Senior Cup A TRANMERE ROVERS L 0 - 2 4500
01.10.1949 League H NEW BRIGHTON L 0 - 2 8761
08.10.1949 League H ACCRINGTON STANLEYW 1 - 0 7827
15.10.1949 League A WREXHAM L 0 - 1 7233
19.10.1949 Lancashire Senior Cup / 1 A EVERTON W 3 - 1
22.10.1949 League H OLDHAM ATHLETIC W 3 - 2 8356
29.10.1949 League A YORK CITY W 1 - 0 7919
05.11.1949 League H TRANMERE ROVERS W 2 - 1 9914
12.11.1949 League A CREWE ALEXANDRAW 2 - 1 9339
19.11.1949 League H BARROWL 0 - 1 7776
26.11.1949 FA Cup / 1 H BARROWD 1 - 1 10001
01.12.1949 FA Cup / 1R A BARROWW 1 - 0 5622
03.12.1949 League H ROTHERHAM UNITED W 4 - 0 6464
10.12.1949 FA Cup / 2 H BRADFORD CITY W 2 - 1 11231
17.12.1949 League A MANSFIELD TOWN W 2 - 1 7447
24.12.1949 League H STOCKPORT COUNTY W 1 - 0 9100
26.12.1949 League A ROCHDALE L 0 - 2 13406
27.12.1949 League H ROCHDALE W 3 - 2 14766
31.12.1949 League A DONCASTER ROVERS L 1 - 5 21941
07.01.1950 FA Cup / 3 H HULL CITY D 0 - 0 15617
12.01.1950 FA Cup / 3R A HULL CITY L 0 - 6 28018
14.01.1950 League H GATESHEADL 0 - 3 7765
17.01.1950 Lancashire Senior Cup / 2 H MANCHESTER UNITEDW 1 - 0
21.01.1950 League A HARTLEPOOL L 0 - 1 5789
28.01.1950 League A LINCOLN CITY D 1 - 1 10180
04.02.1950 League H DARLINGTON D 1 - 1 6860
11.02.1950 League A CARLISLE UNITED D 3 - 3 10192
18.02.1950 League A NEW BRIGHTON L 0 - 1 5583
25.02.1950 League A BARROWL 0 - 1 2802
04.03.1950 League H LINCOLN CITY D 1 - 1 6047
11.03.1950 League A OLDHAM ATHLETIC W 5 - 2 11792
18.03.1950 League H YORK CITY D 1 - 1 5851
25.03.1950 League A TRANMERE ROVERS L 0 - 2 4888
01.04.1950 League H CREWE ALEXANDRAD 2 - 2 5406
03.04.1950 Lancashire Senior Cup / SF H LIVERPOOL L 1 - 2 4415
07.04.1950 League H BRADFORD CITY D 1 - 1 8188
08.04.1950 League A ACCRINGTON STANLEYL 0 - 4 5388
10.04.1950 League A BRADFORD CITY L 0 - 6 7890
15.04.1950 League H WREXHAM D 0 - 0 4956
22.04.1950 League A ROTHERHAM UNITED L 0 - 4 8055
29.04.1950 League H CARLISLE UNITED L 1 - 2 2360
2013/2014 TOP scorers


2013/2014 TOP appearances



Contact
A number of Profiles on this site are referenced and reproduced with Permission from

  • The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9
  • The Complete Non-League History of Southport Football Club 1978 - 2008, by Trust in Yellow (Legends Publishing, 2008). ISBN 978-1-906796-01-3

Particular thanks to Geoff Wilde, Michael Braham and Rob Urwin.
If you can provide any further information or spot anything incorrect please contact me




In all statistics the club are referred to as Southport or Southport Football Club, however were known as Southport Central between June 1888 & July 1918 and Southport Vulcan between July 1918 & July 1919.


Maps and Directions

Contact Us


Legals and Disclaimer

Admin Login

News Login