Home
   Search for Players, Managers or Opponents

 
Featured player
John Doolan

With more than 500 Football League appearances to his credit and 14 years as a professional, player/coach John boasts a wealth of experience. Having s  more...


Featured Manager
Gordon Hunt

The 53 years that Charles Gordon Hunt was associated with Southport Football Club began when he was recruited straight from school as a junior clerk b  more...

1962/1963

Division:Fourth Division


To follow

Kit
Copyright Historical Football Kits and reproduced by kind permission
P W D L F A GA Pts
1 Brentford 46 27 8 11 98 64 1.531 62
2 Oldham Athletic 46 24 11 11 95 60 1.583 59
3 Crewe Alexandra 46 24 11 11 86 58 1.483 59
4 Mansfield Town 46 24 9 13 108 69 1.565 57
5 Gillingham 46 22 13 11 71 49 1.449 57
6 Torquay United 46 20 16 10 75 56 1.339 56
7 Rochdale 46 20 11 15 67 59 1.136 51
8 Tranmere Rovers 46 20 10 16 81 67 1.209 50
9 Barrow 46 19 12 15 82 80 1.025 50
10 Workington 46 17 13 16 76 68 1.118 47
11 Aldershot 46 15 17 14 73 69 1.058 47
12 Darlington 46 19 6 21 72 87 0.828 44
13 Southport 46 15 14 17 72 106 0.679 44
14 York City 46 16 11 19 67 62 1.081 43
15 Chesterfield 46 13 16 17 70 64 1.094 42
16 Doncaster Rovers 46 14 14 18 64 77 0.831 42
17 Exeter City 46 16 10 20 57 77 0.740 42
18 Oxford United 46 13 15 18 70 71 0.986 41
19 Stockport County 46 15 11 20 56 70 0.800 41
20 Newport County 46 14 11 21 76 90 0.844 39
21 Chester City 46 15 9 22 51 66 0.773 39
22 Lincoln City 46 13 9 24 68 89 0.764 35
23 Bradford City 46 11 10 25 64 93 0.688 32
24 Hartlepools United 46 7 11 28 56 104 0.538 25

Source: Wikipedia the free encyclopedia and reproduced under the Creative Commons Attribution-ShareAlike License


FINAL TABLE LANCASHIRE COMBINATION (DIVISION 1) '62-'63
=======================================================

 1. Morecambe                  42-68 (153-40)  31  6  5  Champions    
-------------------------------------------------------
 2. Chorley                    42-68 (137-59)  31  6  5          
 3. Ashton United              42-58 (101-57)  25  8  9          
 4. Horwich RMI                42-55 (107-59)  25  5 12          
 5. Netherfield                42-53 (125-69)  23  7 12          
 6. Lancaster City             42-52  (96-61)  23  6 13          
 7. Marine Crosby              42-50  (92-73)  22  6 14          
 8. Nelson                     42-48  (95-81)  22  4 16          
 9. Fleetwood                  42-47  (97-71)  23  1 18          
10. South Liverpool            42-43  (76-65)  20  3 19          
11. New Brighton               42-41  (83-76)  18  5 19          
12. Southport II               42-41  (80-76)  17  7 18          
13. Clitheroe                  42-40  (80-81)  17  6 19          
14. Rossendale United          42-40 (103-138) 17  6 19          
15. Skelmersdale United        42-35  (73-90)  15  5 22          
16. Burscough                  42-35  (68-93)  15  5 22          
17. Bacup Borough              42-34  (81-110) 14  6 22          
18. Earlestown FC              42-31  (88-132) 14  3 25  left  
19. Prescot Cables             42-31  (71-108) 13  5 24          
20. Leyland Motors             42-25  (54-106)  9  7 26          
-------------------------------------------------------
21. Darwen                     42-16  (41-117)  5  6 31  Relegated    
22. Lytham                     42-13  (34-173)  5  3 34  Relegated    

Source: The Rec.Sport.Soccer Statistics Foundation.Author Dinant Abbink

2013/2014 TOP scorers


2013/2014 TOP appearances



Contact
A number of Profiles on this site are referenced and reproduced with Permission from

  • The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9
  • The Complete Non-League History of Southport Football Club 1978 - 2008, by Trust in Yellow (Legends Publishing, 2008). ISBN 978-1-906796-01-3

Particular thanks to Geoff Wilde, Michael Braham and Rob Urwin.
If you can provide any further information or spot anything incorrect please contact me




In all statistics the club are referred to as Southport or Southport Football Club, however were known as Southport Central between June 1888 & July 1918 and Southport Vulcan between July 1918 & July 1919.


Maps and Directions

Contact Us


Legals and Disclaimer

Admin Login

News Login