On this day we remember title winning captain John 'Chopper' McPhee who sadly passed away aged 77 on this day in 2015. Full Name: John McPheeNormal Position:Defender Born: 21/11/1937(Motherwell)Died: 04/01/2015 McPhee signed for the Sandgrounders in 1971 as one of Jimmy Meadows first signings, displacing club legend Arthur Peat from his usual playing position. He was
John McPhee
Normal Position: Defender
Born: 21/11/1937 (Motherwell)
Died: 04/01/2015 (Hambleton, Fylde)
McPhee signed for the Sandgrounders in 1971 as one of Jimmy Meadows first signings, displacing club legend Arthur Peat from his usual playing position. He was an outstanding player and captain and became an integral part of the 1972-73 Fourth Division Championship winning side, lifting the trophy as skipper before retiring from the game at the end of that season to concentrate on his Sheraton Hotel on Blackpool’s North Shore.
John played for Motherwell, Blackpool, Barnsley and Southport making 91 appearances in all competitions for the sandgrounders, scoring once. Twice named Blackpool’s Player of the Year he spent 8 years at at Bloomfield Road and also 7 years with Motherwell.

With thanks to Trinity Mirror. Digitised by Findmypast Newspaper Archive Limited. All rights reserved.
Transfers
Season | Date | From | To | Value |
1971/1972 | 25/06/1971 | BARNSLEY | Southport | |
1972/1973 | 30/05/1973 | Southport | UNATTACHED | Retired |
Player Match Stats
The player made an appearance in the following games:
Date | Competition | Venue | Opponents | Score | Goals |
---|---|---|---|---|---|
06/08/1971 | Friendly | Home | LIVERPOOL | 1 - 2 | 0 |
14/08/1971 | League | Home | EXETER CITY | 4 - 0 | 0 |
18/08/1971 | Football League Cup / 1 | Away | CREWE ALEXANDRA | 1 - 0 | 0 |
21/08/1971 | League | Away | GILLINGHAM | 1 - 2 | 0 |
27/08/1971 | League | Home | CAMBRIDGE UNITED | 4 - 1 | 0 |
30/08/1971 | League | Home | NORTHAMPTON TOWN | 4 - 0 | 0 |
03/09/1971 | League | Away | COLCHESTER UNITED | 0 - 1 | 0 |
08/09/1971 | Football League Cup / 2 | Home | STOKE CITY | 1 - 2 | 0 |
10/09/1971 | League | Home | NEWPORT COUNTY | 4 - 2 | 0 |
18/09/1971 | League | Away | BARROW | 2 - 0 | 0 |
24/09/1971 | League | Home | WORKINGTON | 2 - 2 | 0 |
29/09/1971 | League | Away | ALDERSHOT | 1 - 1 | 0 |
01/10/1971 | League | Away | SOUTHEND UNITED | 1 - 2 | 0 |
08/10/1971 | League | Home | BRENTFORD | 0 - 0 | 0 |
11/10/1971 | Liverpool Senior Cup / SF 2L | Away | TRANMERE ROVERS | 1 - 1 | 0 |
16/10/1971 | League | Away | EXETER CITY | 3 - 1 | 0 |
18/10/1971 | League | Home | CHESTER (1885) | 4 - 3 | 0 |
23/10/1971 | League | Away | GRIMSBY TOWN | 1 - 0 | 0 |
30/10/1971 | League | Home | DONCASTER ROVERS | 3 - 0 | 0 |
02/11/1971 | Lancashire Senior Cup / 1 | Home | EVERTON | 1 - 0 | 0 |
06/11/1971 | League | Away | CREWE ALEXANDRA | 1 - 2 | 0 |
12/11/1971 | League | Home | LINCOLN CITY | 1 - 1 | 0 |
20/11/1971 | FA Cup / 1 | Home | WORKINGTON | 1 - 3 | 0 |
27/11/1971 | League | Away | PETERBOROUGH UNITED | 0 - 2 | 0 |
04/12/1971 | League | Home | DARLINGTON | 2 - 1 | 0 |
07/12/1971 | Lancashire Senior Cup / 2 | Away | BURNLEY | 2 - 2 | 0 |
11/12/1971 | League | Away | BRENTFORD | 0 - 1 | 0 |
14/12/1971 | Lancashire Senior Cup / 2 R | Home | BURNLEY | 1 - 2 | 0 |
18/12/1971 | League | Home | COLCHESTER UNITED | 3 - 0 | 0 |
27/12/1971 | League | Away | STOCKPORT COUNTY | 1 - 1 | 0 |
01/01/1972 | League | Home | BARROW | 1 - 0 | 0 |
08/01/1972 | League | Away | CAMBRIDGE UNITED | 0 - 0 | 0 |
15/01/1972 | League | Home | SCUNTHORPE UNITED | 1 - 1 | 0 |
22/01/1972 | League | Home | ALDERSHOT | 0 - 0 | 0 |
12/02/1972 | League | Home | GRIMSBY TOWN | 1 - 0 | 0 |
19/02/1972 | League | Away | DONCASTER ROVERS | 1 - 2 | 0 |
26/02/1972 | League | Home | CREWE ALEXANDRA | 4 - 2 | 0 |
04/03/1972 | League | Away | LINCOLN CITY | 1 - 2 | 0 |
14/03/1972 | League | Away | SCUNTHORPE UNITED | 0 - 1 | 0 |
18/03/1972 | League | Home | GILLINGHAM | 1 - 0 | 0 |
24/03/1972 | League | Away | NEWPORT COUNTY | 2 - 2 | 0 |
31/03/1972 | League | Away | WORKINGTON | 0 - 0 | 0 |
01/04/1972 | League | Home | STOCKPORT COUNTY | 1 - 0 | 0 |
03/04/1972 | League | Home | SOUTHEND UNITED | 0 - 1 | 0 |
08/04/1972 | League | Away | BURY | 1 - 2 | 0 |
10/04/1972 | League | Away | HARTLEPOOL | 0 - 1 | 0 |
15/04/1972 | League | Home | PETERBOROUGH UNITED | 2 - 4 | 0 |
19/04/1972 | League | Away | READING | 1 - 1 | 0 |
22/04/1972 | League | Away | DARLINGTON | 0 - 0 | 0 |
25/04/1972 | League | Away | NORTHAMPTON TOWN | 0 - 0 | 0 |
28/04/1972 | League | Home | HARTLEPOOL | 1 - 0 | 0 |
04/05/1972 | League | Home | READING | 5 - 2 | 0 |
Related News Articles
RIP John McPhee (1937-2015)
We are saddened to learn today of the death of former Southport captain John McPhee over the weekend. McPhee signed for the Sandgrounders in 1971, displacing club legend Arthur Peat from his usual playing position. He went on to become an integral part of the 1972-73 Fourth Division Championship winning