Thomas Lea

Real Name: Thomas Lea-Jones
Born: 05/03/1869 (West Derby, Liverpool)
Died: 05/06/1939 (Birkdale)

The first professional player signed by Southport Central, and former player for Southport Wanderers and Southport Football Club.

 Tom Lea came to live in Southport as a baby and was the oldest of three boys to have played football for Southport.

Tom and brother Harry together played for Southport Wanderers in 1885 and also the amalgamated Southport Football Club from 1886 to 1888. Whilst representing Southport, he also made the occasional guest appearance for Everton. Tom then became the first professional player to sign for Southport Central in the summer of 1888 and then later re-joined his brother Harry at Accrington before ending his career because of a knee injury in 1895.

Tom was a versatile player, able to change position on the field at ease, often deputising for injured players. He played in every position on the pitch apart from goalkeeper.

He was a life member of the Birkdale Conservative Club, which he joined in 1887 when the club premises were a cottage in Everton Road. Both he, and his brother William, were Town Councillors, Tom being elected to represent the Birkdale East Ward between 1912 and 1918.

Tom’s father William had established a shop in Brighton Road Birkdale, which Tom later expanded as he became a wine and spirit merchant. He had been ill for some time prior to his death, aged 70.

Runners Up Medal – Liverpool Challenge Cup 1892
Season: 1888/1889 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
01/09/1888 Southport Central Stanley 1 - 4 0 Friendly 01/09/1888
08/09/1888 Southport Central Southport Old Boys 6 - 0 2 Friendly 08/09/1888
15/09/1888 Southport Central Long Eaton Athletic 2 - 3 1 Friendly 15/09/1888
22/09/1888 Southport Central St Helens 9 - 2 0 Friendly 22/09/1888
29/09/1888 Southport Central Chorley 6 - 0 0 Friendly 29/09/1888
06/10/1888 Irwell Springs Southport Central 3 - 3 1 FA Cup Qualifying 1 06/10/1888
13/10/1888 Southport Central Haydock St James 4 - 1 0 Lancashire Junior Cup 1 13/10/1888
20/10/1888 Southport Central Stanley 3 - 0 1 Friendly 20/10/1888
27/10/1888 South Shore Southport Central 7 - 1 0 FA Cup Qualifying 2 27/10/1888
03/11/1888 Bootle Wanderers Southport Central 3 - 5 0 Lancashire Junior Cup 2 03/11/1888
10/11/1888 Southport Central Preston St Joseph's 0 - 0 0 Friendly 10/11/1888
17/11/1888 Southport Central Blackburn Olympic 2 - 1 0 Friendly 17/11/1888
24/11/1888 Southport Central Fishwick Ramblers 3 - 0 0 Friendly 24/11/1888
25/11/1888 Southport Central Blackburn Rovers 7 - 0 0 Friendly 25/11/1888
01/12/1888 Stanley Southport Central 1 - 3 0 Friendly 01/12/1888
08/12/1888 Southport Central Astley Bridge 2 - 0 0 Friendly 08/12/1888
15/12/1888 Hindley Southport Central 3 - 1 0 Friendly 15/12/1888
22/12/1888 Southport Central Lytham 1 - 3 0 Friendly 22/12/1888
25/12/1888 Southport Central Heywood Central 2 - 2 0 Friendly 25/12/1888
26/12/1888 Southport Central Ulster 6 - 2 0 Friendly 26/12/1888
29/12/1888 Southport Central Bury 2 - 1 0 Friendly 29/12/1888
01/01/1889 Southport Central High Park (Southport) 3 - 4 0 Friendly 01/01/1889
05/01/1889 Southport Central Fleetwood Rangers 0 - 2 0 Lancashire Junior Cup 4 05/01/1889
12/01/1889 Southport Central Witton 1 - 1 0 Friendly 12/01/1889
19/01/1889 High Park (Southport) Southport Central 1 - 1 0 Southport Charity Cup 19/01/1889
02/02/1889 Chorley Southport Central 0 - 2 0 Friendly 02/02/1889
09/02/1889 Southport Central Hindley 2 - 1 0 Friendly 09/02/1889
16/02/1889 Blackpool Southport Central 5 - 0 0 Friendly 16/02/1889
23/02/1889 Heywood Southport Central 2 - 4 0 Friendly 23/02/1889
27/02/1889 Southport Central Everton 1 - 2 0 Friendly 27/02/1889
02/03/1889 Southport Central Churchtown 4 - 1 0 Southport Charity Cup Final 02/03/1889
09/03/1889 Bury Southport Central 5 - 4 0 Friendly 09/03/1889
16/03/1889 Southport Central Fishwick Ramblers 0 - 2 0 Friendly 16/03/1889
23/03/1889 Southport Central Churchtown 2 - 2 0 Friendly 23/03/1889
27/03/1889 Everton Southport Central 4 - 1 0 Friendly 27/03/1889
13/05/1889 Southport Central Preston North End 2 - 4 0 Friendly 13/05/1889