Luke George
Full Name: Luke George
Normal Position: Midfielder
Born: 01/09/1992(Fazakerley)

Transfers
Season | From | To | Value |
2014/2015 | Southport | CHESTER (2010) | Tribunal |
Player Match Stats
Statistics include the following competitions
FA Cup , FA Trophy , Football League Cup, League, PLAY OFFS , Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
2011/2012 | 0 | 0 | 0 |
2013/2014 | 43 | 0 | 5 |
2014/2015 | 44 | 1 | 3 |
Total | 87 | 1 | 8 |
Last 10 games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
11/04/2015 | League | A | BRISTOL ROVERS | 0 - 2 |
06/04/2015 | League | H | AFC TELFORD UNITED | 0 - 3 |
03/04/2015 | League | A | ALTRINCHAM | 0 - 2 |
28/03/2015 | League | H | TORQUAY UNITED | 2 - 1 |
21/03/2015 | League | H | DARTFORD | 2 - 0 |
14/03/2015 | League | A | ALDERSHOT TOWN | 2 - 1 |
10/03/2015 | League | A | WREXHAM | 0 - 0 |
07/03/2015 | League | H | NUNEATON TOWN | 0 - 0 |
03/03/2015 | League | H | HALIFAX TOWN | 1 - 0 |
28/02/2015 | League | A | FOREST GREEN ROVERS | 3 - 5 |
Last 10 games where player started
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
11/04/2015 | League | A | BRISTOL ROVERS | 0 - 2 |
06/04/2015 | League | H | AFC TELFORD UNITED | 0 - 3 |
03/04/2015 | League | A | ALTRINCHAM | 0 - 2 |
28/03/2015 | League | H | TORQUAY UNITED | 2 - 1 |
21/03/2015 | League | H | DARTFORD | 2 - 0 |
14/03/2015 | League | A | ALDERSHOT TOWN | 2 - 1 |
10/03/2015 | League | A | WREXHAM | 0 - 0 |
07/03/2015 | League | H | NUNEATON TOWN | 0 - 0 |
03/03/2015 | League | H | HALIFAX TOWN | 1 - 0 |
28/02/2015 | League | A | FOREST GREEN ROVERS | 3 - 5 |
Last 10 Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
28/12/2014 | League | A | KIDDERMINSTER HARRIERS | 1 - 0 |
25/10/2014 | FA Cup / 4Q | A | TAMWORTH | 1 - 1 |
11/10/2014 | League | A | BRAINTREE TOWN | 2 - 0 |
16/07/2014 | Friendly | H | WIGAN ATHLETIC | 2 - 0 |
26/04/2014 | League | A | WELLING UNITED | 3 - 4 |
21/04/2014 | League | H | HALIFAX TOWN | 2 - 1 |
18/04/2014 | League | A | GATESHEAD | 2 - 2 |
11/01/2014 | League | H | HYDE FC (2010) | 1 - 1 |
09/11/2013 | FA Cup / 1 | A | LEYTON ORIENT | 2 - 5 |