Karl Noon
Normal Position: Forward
Height: 5'10"
Weight: 11st 2lbs
Born: 15/09/1986(Liverpool)

Transfers
Season | From | To | Value |
2007/2008 | Southport | BANGOR CITY | Free |
Player Match Stats
Statistics include the following competitions
FA Cup , FA Trophy , Football League Cup, League, PLAY OFFS , Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
2007/2008 | 3 | 17 | 2 |
Total | 3 | 17 | 2 |
Last 10 games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
15/01/2008 | Lancashire Junior Cup / QF | H | ROSSENDALE UNITED | 3 - 2 |
05/01/2008 | League / Conference North | A | GAINSBOROUGH TRINITY | 3 - 0 |
01/01/2008 | League / Conference North | A | BURSCOUGH | 1 - 1 |
29/12/2007 | League / Conference North | H | BARROW | 1 - 1 |
26/12/2007 | League / Conference North | H | BURSCOUGH | 1 - 0 |
18/12/2007 | FA Trophy / 1 | A | ALFRETON TOWN | 0 - 1 |
08/12/2007 | League / Conference North | H | HARROGATE TOWN | 0 - 0 |
04/12/2007 | Conference League Cup / 3 | H | BARROW | 2 - 3 |
01/12/2007 | League / Conference North | A | BOSTON UNITED | 2 - 1 |
24/11/2007 | FA Trophy / 3Q | A | BARROW | 3 - 2 |
Last 10 games where player started
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
15/01/2008 | Lancashire Junior Cup / QF | H | ROSSENDALE UNITED | 3 - 2 |
08/12/2007 | League / Conference North | H | HARROGATE TOWN | 0 - 0 |
04/12/2007 | Conference League Cup / 3 | H | BARROW | 2 - 3 |
13/11/2007 | Conference League Cup / 2 | H | BURSCOUGH | 3 - 2 |
06/11/2007 | Lancashire Junior Cup / 2 | A | ATHERTON COLLIERIES | 1 - 0 |
22/09/2007 | League / Conference North | A | REDDITCH UNITED | 1 - 1 |
07/09/2007 | League / Conference North | A | LEIGH RMI | 1 - 0 |
Last 10 Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
04/12/2007 | Conference League Cup / 3 | H | BARROW | 2 - 3 |
20/11/2007 | League / Conference North | H | VAUXHALL MOTORS | 3 - 2 |
18/09/2007 | League / Conference North | H | HYDE UNITED | 2 - 1 |