1969/1970 / Player Stats

Please Note: Statistics do not include Friendly or Abandoned games unless specifically chosen

Name Apps. Subst. Goals Yellows Reds
1. Aindow, Roger 13 3 0 0 0
2. Alty, Colin 25 2 1 0 0
3. Andrews, George 21 0 7 0 0
4. Armstrong, John 37 0 0 0 0
5. Cheetham, Tommy 8 0 0 0 0
6. Clarke, Amby 37 0 1 0 0
7. Dunleavy, Chris 19 0 0 0 0
8. Field, Tony 28 3 16 0 0
9. Groves, Alan 8 1 3 0 0
10. Harrison, Eric 44 0 0 0 0
11. McCarthy, Roy 35 1 4 0 0
12. Pearson, Dave 38 1 0 0 0
13. Peat, Arthur 49 0 2 0 0
14. Pring, Keith 47 0 4 0 0
15. Redrobe, Eric 35 0 6 0 0
16. Russell, Alex 49 0 7 0 0
17. Russell, Malcolm 35 0 2 0 0
18. Wraith, Bobby 12 0 0 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards

Manager

Please Note: Manager Statistics do not include Friendly or Abandoned games
Managers W D L Win-str. Undef.str. W% D% L%
McEvoy, Don 7 8 15 2 2 23.33 % 26.67 % 50 %
Peat, Arthur 8 3 11 2 3 36.36 % 13.64 % 50 %