Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Bury | 20 | 15 | 3 | 2 | 74 | 32 | 33 |
2 | Blackpool | 20 | 14 | 2 | 4 | 62 | 39 | 30 |
3 | Heywood Central | 20 | 13 | 3 | 4 | 77 | 34 | 29 |
4 | FC Nelson | 20 | 10 | 4 | 6 | 68 | 54 | 24 |
5 | Heywood FC | 20 | 8 | 4 | 8 | 42 | 54 | 20 |
6 | Southport Central | 20 | 8 | 3 | 9 | 43 | 55 | 19 |
7 | Rossendale | 20 | 8 | 1 | 11 | 42 | 43 | 17 |
8 | Fleetwood Rangers | 20 | 6 | 4 | 10 | 39 | 61 | 16 |
9 | Higher Walton | 20 | 6 | 3 | 11 | 45 | 57 | 15 |
10 | West Manchester | 20 | 3 | 4 | 13 | 41 | 70 | 10 |
11 | Oswaldtwistle Rovers | 20 | 1 | 5 | 14 | 25 | 59 | 7 |
12 | Burnley Union Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
More Stories
2021/2022 Season Summary
2020/2021 Season Summary
2019/2020 Season Summary