Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Chorley | 28 | 21 | 3 | 4 | 66 | 23 | 45 |
2 | Fairfield | 28 | 19 | 3 | 6 | 77 | 35 | 41 |
3 | Halliwell Rovers | 28 | 14 | 7 | 7 | 74 | 47 | 35 |
4 | Southport Central | 28 | 16 | 2 | 10 | 84 | 51 | 34 |
5 | Stalybridge Rovers | 28 | 14 | 6 | 8 | 51 | 34 | 34 |
6 | Clitheroe | 28 | 15 | 4 | 9 | 54 | 35 | 34 |
7 | Oldham County | 28 | 14 | 4 | 10 | 60 | 53 | 32 |
8 | FC Nelson | 28 | 13 | 5 | 10 | 66 | 38 | 31 |
9 | Stockport County | 28 | 15 | 1 | 12 | 52 | 42 | 31 |
10 | Ashton North End | 28 | 10 | 4 | 14 | 43 | 58 | 24 |
11 | West Manchester | 28 | 7 | 4 | 17 | 40 | 67 | 18 |
12 | Bacup | 28 | 6 | 6 | 16 | 46 | 67 | 18 |
13 | Fleetwood Rangers | 28 | 6 | 4 | 18 | 33 | 92 | 16 |
14 | South Shore | 28 | 6 | 3 | 19 | 45 | 73 | 15 |
15 | Rossendale | 28 | 5 | 2 | 21 | 37 | 113 | 12 |
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary