Although war was declared on August 4th, 1914 the season went ahead as planned. Southport experienced a disastrous year finishing next to botrom with just 26 points. Stringfellow, with seventeen goals, was leading scorer for the third successive season while Billy Caulfield, although transferred to Blackburn Rovers in the February, notched a further fifteen.
The club decided to charge soldiers half price, with wounded soldiers and sailors admitted free. On September I9th, 1914 after the match with Liverpool Reserves the crowd was addressed by the Mayor, Dr Limont, who appealed for recruits for the forces. Tebay, formerly of Croston and a valuable member of the team, joined the Liverpool Scottish just after Christmas and Anderson, the goalkeeper, also responded to his country’s call. By November 1915 no fewer than nineteen ex-Central players were in the forces, About this time Private Jack Flynn the former goalkeeper, wrote to Secretary Edward Clayton asking for a football His letter was a touching one: ‘We returned from the trenches after having had a bit of a rough time. We have had plenty of rain and it’s been very cold with it” Mr Clayton duly complied with his request and helped out again several months later when Flynn wrote to ask for a second ball “the other having been kicked to death”
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Huddersfield Town | 38 | 27 | 5 | 6 | 90 | 39 | 59 |
2 | Manchester City | 38 | 26 | 4 | 8 | 76 | 50 | 56 |
3 | Port Vale | 38 | 25 | 3 | 0 | 84 | 42 | 53 |
4 | Burnley | 38 | 21 | 5 | 2 | 80 | 41 | 47 |
5 | Stockport County | 38 | 18 | 8 | 2 | 66 | 57 | 44 |
6 | Llverpoot | 38 | 18 | 7 | 3 | 64 | 47 | 43 |
7 | Bradford City | 38 | 18 | 7 | 3 | 66 | 55 | 43 |
8 | Manchester United | 38 | 14 | 10 | 4 | 59 | 47 | 38 |
9 | Rochdale | 38 | 12 | 13 | 3 | 63 | 50 | 37 |
10 | Bolton Wanderers | 38 | 16 | 5 | 7 | 70 | 76 | 37 |
11 | Bury | 38 | 13 | 9 | 6 | 59 | 66 | 35 |
12 | Everton | 38 | 14 | 6 | 18 | 71 | 77 | 34 |
13 | Preston North End | 38 | 11 | 11 | 6 | 49 | 56 | 33 |
14 | Barnsley | 38 | 13 | 7 | 8 | 48 | 70 | 33 |
15 | Crewe Alexandra | 36 | 14 | 5 | 9 | 54 | 85 | 33 |
16 | Oldham Athletic | 38 | 12 | 8 | 8 | 50 | 52 | 32 |
17 | Blackburn Rovers | 38 | 14 | 4 | 20 | 71 | 87 | 32 |
18 | Stalybridge Celtic | 38 | 9 | 9 | 20 | 42 | 77 | 27 |
19 | Southport Central | 38 | 10 | 6 | 22 | 42 | 68 | 26 |
20 | Blackpool | 36 | 7 | 4 | 27 | 35 | 99 | 18 |
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary