The previous season’s dramatic escape had ultimately gave Watson quite a headache planning for the new season. Our survival was only ensured on July 4th at the Conference AGM which left the club playing catch-up.
The find of the previous season John Paul Kissock was sold to Luton and supporters feared another season of uncertainty, with a huge influx of players joining in the summer. Find of the season however was Godfrey Poku a make-weight in the Kissock deal that would go on to become a massive fan favourite.
As was often the case under Watson’s tutelage the side’s away form was better than at home, and they picked up a record breaking 8 consecutive away wins and by November the Sandgrounders were up to 3rd.
A new years day drubbing by runaway leaders Fleetwood Town dampened our hopes of staying in the play off picture. There were goals on the day for future Sandgrounder Richard Brodie (who actually scored twice and was sent off inside the opening 32 minutes) and also for future England star Jamie Vardy.
With supporters pinching themselves they stayed there or thereabouts until the dying weeks of the season before eventually finishing in 7th place, an 11 year high with a 76 point tally, our best in the Conference.
Pos | Team | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Fleetwood Town | 46 | 31 | 10 | 5 | 102 | 48 | 103 |
2 | Wrexham | 46 | 30 | 8 | 8 | 85 | 33 | 98 |
3 | Mansfield Town | 46 | 25 | 14 | 7 | 87 | 48 | 89 |
4 | York City | 46 | 23 | 14 | 9 | 81 | 45 | 83 |
5 | Luton Town | 46 | 22 | 15 | 9 | 78 | 42 | 81 |
6 | Kidderminster Harriers | 46 | 22 | 10 | 14 | 82 | 63 | 76 |
7 | Southport | 46 | 21 | 13 | 12 | 72 | 69 | 76 |
8 | Gateshead | 46 | 21 | 11 | 14 | 69 | 62 | 74 |
9 | Cambridge United | 46 | 19 | 14 | 13 | 57 | 41 | 71 |
10 | Forest Green Rovers | 46 | 19 | 13 | 14 | 66 | 45 | 70 |
11 | Grimsby Town | 46 | 19 | 13 | 14 | 79 | 60 | 70 |
12 | Braintree Town | 46 | 17 | 11 | 18 | 76 | 80 | 62 |
13 | Barrow | 46 | 17 | 9 | 20 | 62 | 76 | 60 |
14 | Ebbsfleet United | 46 | 14 | 12 | 20 | 69 | 84 | 54 |
15 | Alfreton Town | 46 | 15 | 9 | 22 | 62 | 86 | 54 |
16 | Stockport County | 46 | 12 | 15 | 19 | 58 | 74 | 51 |
17 | Lincoln City | 46 | 13 | 10 | 23 | 56 | 66 | 49 |
18 | Tamworth | 46 | 11 | 15 | 20 | 47 | 70 | 48 |
19 | Newport County | 46 | 11 | 14 | 21 | 53 | 65 | 47 |
20 | AFC Telford | 46 | 10 | 16 | 20 | 45 | 65 | 46 |
21 | Hayes & Yeading United | 46 | 11 | 8 | 27 | 58 | 90 | 41 |
22 | Darlington | 46 | 11 | 13 | 22 | 47 | 73 | 36 |
23 | Bath City | 46 | 7 | 10 | 29 | 43 | 89 | 31 |
24 | Kettering Town | 46 | 8 | 9 | 29 | 40 | 100 | 30 |
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary