Having steered Southport to safety at the end of the previous season Paul Carden continued as manager and built a squad which was capable of performing well. Well liked off the field the supporters had gotten behind Carden and wanted him desperately to succeed but a defeat to Salford City in the FA Cup all but sealed his fate. Salford had games national publicity in a BBC documentary in the preceeding weeks and when the solitary goal of the game was a shot from the half way line you know luck is not going your way. By mid November the Sandgrounders were languishing at the wrong end of the table and Carden was relieved of duty after a heavy defeat to Cheltenham Town. Chairman Charles Clapham turned to former player Dino Maamria to turnaround the clubs fortunes and his start to management couldn’t have gone much better. He got an instant reaction from Carden’s squad and had picked up 8 wins by 2nd January, rising from 22nd to 14th. Maamria had even picked up the December manager of the month award. Under the surface however all was not well. Results started to turn as Southport failed to pick up another win until March.
The club found themselves managerless once more when the club announced the Maamria had mutually agreed to leave on 14th March. With games coming thick and fast Clapham turned to experienced player Andy Bishop to see out the season. Bishop got a reaction once more and the Sandgrounders kept themselves above the drop-zone.
Bishop was rewarded with the role full-time in the summer that followed.
Off the pitch (just), the club, in conjunction with the supporters’ trust, Trust In Yellow, unveiled new Floodlights to much fanfare.
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham Town | 46 | 30 | 11 | 5 | 87 | 30 | 57 | 101 |
2 | Forest Green Rovers | 46 | 26 | 11 | 9 | 69 | 42 | 27 | 89 |
3 | Braintree Town | 46 | 23 | 12 | 11 | 56 | 38 | 18 | 81 |
4 | Grimsby Town | 46 | 22 | 14 | 10 | 82 | 45 | 37 | 80 |
5 | Dover | 46 | 23 | 11 | 12 | 75 | 53 | 22 | 80 |
6 | Tranmere Rovers | 46 | 22 | 12 | 12 | 61 | 44 | 17 | 78 |
7 | Eastleigh | 46 | 21 | 12 | 13 | 64 | 53 | 11 | 75 |
8 | Wrexham | 46 | 20 | 9 | 17 | 71 | 56 | 15 | 69 |
9 | Gateshead | 46 | 19 | 10 | 17 | 59 | 70 | -11 | 67 |
10 | Macclesfield Town | 46 | 19 | 9 | 18 | 60 | 48 | 12 | 66 |
11 | Barrow | 46 | 17 | 14 | 15 | 64 | 71 | -7 | 65 |
12 | Woking | 46 | 17 | 10 | 19 | 71 | 68 | 3 | 61 |
13 | Lincoln City | 46 | 16 | 13 | 17 | 69 | 68 | 1 | 61 |
14 | Bromley | 46 | 17 | 9 | 20 | 67 | 72 | -5 | 60 |
15 | Aldershot Town | 46 | 16 | 8 | 22 | 54 | 72 | -18 | 56 |
16 | Southport | 46 | 14 | 13 | 19 | 52 | 65 | -13 | 55 |
17 | Chester FC | 46 | 14 | 12 | 20 | 67 | 71 | -4 | 54 |
18 | Torquay United | 46 | 13 | 12 | 21 | 54 | 76 | -22 | 51 |
19 | Boreham Wood | 46 | 12 | 14 | 20 | 44 | 49 | -5 | 50 |
20 | Guiseley | 46 | 11 | 16 | 19 | 47 | 70 | -23 | 49 |
21 | FC Halifax | 46 | 12 | 12 | 22 | 55 | 82 | -27 | 48 |
22 | Altrincham | 46 | 10 | 14 | 22 | 48 | 73 | -25 | 44 |
23 | Kidderminster Harriers | 46 | 9 | 13 | 24 | 49 | 71 | -22 | 40 |
24 | Welling United | 46 | 8 | 11 | 27 | 35 | 73 | -38 | 35 |
More Stories
1992/93
2021/2022 Season Summary
2020/2021 Season Summary