Head to Head
Southport v Alfreton Town
Played for both
Steven Hewitt, Steve Dickinson, Stephen Brogan, Neil Grayston, Mason Springthorpe, Luke Foster, Lindon Meikle, Jordan Richards, Jordan Keane, Jordan Archer, Godfrey Poku, Dominic Smith, David Lynch, Craig Westcarr, Callum Howe, Billy Priestley, Andrai Jones,Matches
Date | Standard | Comp | Tier/Round | Opponent Standard | Venue | For | Against | Result | Att |
---|---|---|---|---|---|---|---|---|---|
10/08/2024 | First Team | National League | North | First Team | H | 3 | 1 | Win | 1235 |
27/01/2024 | First Team | National League | North | First Team | H | 2 | 3 | Lost | 864 |
12/08/2023 | First Team | National League | North | First Team | A | 1 | 3 | Lost | 429 |
21/03/2023 | First Team | National League | North | First Team | H | 0 | 0 | Draw | 662 |
20/08/2022 | First Team | National League | North | First Team | A | 0 | 4 | Lost | 418 |
26/03/2022 | First Team | National League | North | First Team | A | 2 | 2 | Draw | 513 |
23/11/2021 | First Team | National League | North | First Team | H | 2 | 0 | Win | 686 |
05/12/2020 | First Team | National League | North | First Team | H | 1 | 1 | Draw | 605 |
26/08/2019 | First Team | National League | North | First Team | A | 0 | 2 | Lost | 507 |
29/12/2018 | First Team | National League | North | First Team | H | 2 | 1 | Win | 1021 |
27/08/2018 | First Team | National League | North | First Team | A | 1 | 3 | Lost | 546 |
24/03/2018 | First Team | National League | North | First Team | H | 1 | 3 | Lost | 1614 |
19/08/2017 | First Team | National League | North | First Team | A | 1 | 0 | Win | 479 |
07/02/2015 | First Team | National League | First Team | A | 2 | 4 | Lost | 529 | |
13/09/2014 | First Team | National League | First Team | H | 0 | 2 | Lost | 832 | |
28/12/2013 | First Team | National League | First Team | A | 1 | 2 | Lost | 976 | |
24/09/2013 | First Team | National League | First Team | H | 2 | 1 | Win | 726 | |
01/04/2013 | First Team | National League | First Team | H | 0 | 2 | Lost | 830 | |
14/08/2012 | First Team | National League | First Team | A | 3 | 3 | Draw | 562 | |
10/12/2011 | First Team | FA Trophy | 1 | First Team | H | 0 | 4 | Lost | 394 |
03/12/2011 | First Team | National League | First Team | H | 2 | 1 | Win | 1061 | |
16/08/2011 | First Team | National League | First Team | A | 0 | 0 | Draw | 777 | |
20/04/2010 | First Team | National League | North | First Team | H | 1 | 3 | Lost | 2021 |
13/10/2009 | First Team | FA Cup | Qualifying 3 Replay | First Team | H | 2 | 1 | Win | 553 |
10/10/2009 | First Team | FA Cup | Qualifying 3 | First Team | A | 2 | 2 | Draw | 613 |
22/08/2009 | First Team | National League | North | First Team | A | 1 | 1 | Draw | 448 |
04/04/2009 | First Team | National League | North | First Team | A | 0 | 2 | Lost | 589 |
06/09/2008 | First Team | National League | North | First Team | H | 0 | 1 | Lost | 1012 |
15/04/2008 | First Team | National League | North | First Team | H | 1 | 0 | Win | 757 |
18/12/2007 | First Team | FA Trophy | 1 | First Team | A | 0 | 1 | Lost | 187 |
18/08/2007 | First Team | National League | North | First Team | A | 2 | 1 | Win | 324 |
01/03/2005 | First Team | National League | North | First Team | H | 3 | 1 | Win | 704 |
18/09/2004 | First Team | National League | North | First Team | A | 1 | 2 | Lost | 479 |
14/02/2004 | First Team | Northern Premier League | First Team | H | 1 | 0 | Win | 749 | |
24/01/2004 | First Team | Northern Premier League | First Team | A | 2 | 0 | Win | 397 | |
02/10/1984 | First Team | FA Cup | Qualifying 2 Replay | First Team | A | 0 | 3 | Lost | 470 |
29/09/1984 | First Team | FA Cup | Qualifying 2 | First Team | H | 1 | 1 | Draw | 331 |
Head to head record
Change the Search Filter if you wish to see the record for specific competitions or venues
Loading summary... |