History: Southport - N/A
Players known to have played for both teams
No Southport players past or present are known to have played for this teamPlease note: This is not an exhaustive list
Direct transfers between the two teams
Season | Player | From | To | Value |
---|---|---|---|---|
1894/1895 | William Guest | N/A | SOUTHPORT | |
1895/1896 | James Carnie | N/A | SOUTHPORT | |
1895/1896 | John Cadwell | N/A | SOUTHPORT | |
1895/1896 | Robert Brindle | N/A | SOUTHPORT | |
1908/1909 | RG Birks | N/A | SOUTHPORT | from African Royal |
1909/1910 | H Acourt | N/A | SOUTHPORT | Holy Trinity St Helens |
1909/1910 | H Acourt | SOUTHPORT | N/A | to Holy Trinity St Helens |
1928/1929 | Archie Rawlings | SOUTHPORT | N/A | Contract Terminated |
1930/1931 | Archie Waterston | N/A | SOUTHPORT | |
1939/1940 | Thomas Bilsland | N/A | SOUTHPORT | |
1947/1948 | Jimmy Veacock | N/A | SOUTHPORT | Pro |
1947/1948 | Harry Boyle | N/A | SOUTHPORT | From Murton Colliery Welfare |
1953/1954 | Jimmy Pennington | SOUTHPORT | N/A | Contract Terminated |
1971/1972 | Billy Haydock | N/A | SOUTHPORT | 3 month trial from Port Elizabeth |
1973/1974 | Tony Coleman | N/A | SOUTHPORT | Signed Following Trial |
1973/1974 | Tony Coleman | N/A | SOUTHPORT | From South Africa |
1974/1975 | Derek Edmonds | N/A | SOUTHPORT | Trial from Cape Town City |
1975/1976 | Alan Jones | N/A | SOUTHPORT | Return from USA |
1975/1976 | Bobby Sibbald | N/A | SOUTHPORT | Return from USA |
1976/1977 | George Dewsnip | SOUTHPORT | N/A | Fort Lauderdale £11,000 |
1977/1978 | Gary Cooper | N/A | SOUTHPORT | Agrees terms after Trial |
1977/1978 | Pat Hilton | N/A | SOUTHPORT | Agrees terms after Trial |
1978/1979 | George Dewsnip | N/A | SOUTHPORT | from LA Aztecs |
1978/1979 | Maurice Whittle | N/A | SOUTHPORT | from Fort Lauderdale Strikers |
2013/2014 | Brice Irie-Bi | SOUTHPORT | N/A | To JA Drancy (France) |
2015/2016 | Adam Blakeman | N/A | SOUTHPORT | From Ayr United |
2016/2017 | Jean-Charles Coly | N/A | SOUTHPORT | From Football Saint Medard En Jalles (France) |
Match Statistics
Venue | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
Neutral | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | +0 |