Fergie Aitken
Real Name: Fergus McKenna AitkenBorn: 05/06/1896 (Glasgow)
Died: 13/07/1989 (Crosshouse, Kilmarnock)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1923/1924 | 7 | (0) | 7 | 0 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 7 | (0) | 7 | 0 |
1924/1925 | 48 | (0) | 48 | 3 | 42 | (0) | 42 | 1 | 6 | (0) | 6 | 2 | 0 | (0) | 0 | 0 | 48 | (0) | 48 | 3 |
1925/1926 | 34 | (0) | 34 | 2 | 29 | (0) | 29 | 2 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 34 | (0) | 34 | 2 |
Total | 89 | (0) | 89 | 5 | 78 | (0) | 78 | 3 | 11 | (0) | 11 | 2 | 0 | (0) | 0 | 0 | 89 | (0) | 89 | 5 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1923/1924 | Birmingham City | First Team | Southport | First Team | ||
1925/1926 | Southport | First Team | Bradford ( Park Avenue ) | First Team |
$stafftableCounter = 0; ?>