Colin Alty
Real Name: Colin AltyBorn: 23/10/1944 (Birkdale Southport)
Arguably Southport’s most versatile performer, this local product was a member of the 1959 Southport Schoolboys side which won the Lancashire Schools Cup. He was Willie Cunningham’s first signing, having been with Preston North End since leaving school without making their League side. During his 6 years at Haig Avenue he represented the Club in every position except goalkeeper, a role he once fulfilled with Preston North End ‘A’. In 1965-66 Billy Bingham moved him to centre-forward to take the weight off Alan Spence and he scored many vital goals especially in the club’s renowned F.A. Cup run. His dying seconds winner at Ipswich is well documented elsewhere. His best season at Haig Avenue was the promotion year of 1966-67 when he missed just one match and, switching to centre-half in mid-season, was the first winner of the ‘Player of the Year’ award. His brother Alan was a popular goalkeeper in the early N.P.L. days. Since retiring from football Colin has become a most accomplished squash player and still resides in Banks.
Career: Preston North End, amr 10 May 1960, pro 31 Oct. 1961; Southport, 2 July 1964; Morecambe, Aug. 1970; Skelmersdale United, 1973
Player Profile reproduced with Permission from:
The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1964/1965 | 24 | (0) | 24 | 0 | 22 | (0) | 22 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 24 | (0) | 24 | 0 |
1965/1966 | 49 | (1) | 50 | 12 | 40 | (1) | 41 | 11 | 9 | (0) | 9 | 1 | 1 | (0) | 1 | 1 | 50 | (1) | 51 | 13 |
1966/1967 | 51 | (0) | 51 | 6 | 45 | (0) | 45 | 4 | 6 | (0) | 6 | 2 | 0 | (0) | 0 | 0 | 51 | (0) | 51 | 6 |
1967/1968 | 19 | (2) | 21 | 0 | 15 | (2) | 17 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 19 | (2) | 21 | 0 |
1968/1969 | 44 | (1) | 45 | 6 | 37 | (1) | 38 | 6 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 44 | (1) | 45 | 6 |
1969/1970 | 26 | (2) | 28 | 1 | 25 | (2) | 27 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 26 | (2) | 28 | 1 |
1971/1972 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 1 | (0) | 1 | 1 |
1972/1973 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 1 | (0) | 1 | 1 |
Total | 213 | (6) | 219 | 25 | 184 | (6) | 190 | 22 | 29 | (0) | 29 | 3 | 3 | (0) | 3 | 3 | 216 | (6) | 222 | 28 |
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1967/1968 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 1 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 1 |
1968/1969 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 1 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 1 |
1969/1970 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 2 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 2 |
Total | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 15 | (0) | 15 | 4 | 0 | (0) | 0 | 0 | 15 | (0) | 15 | 4 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1964/1965 | 30/06/1964 | Preston North End | First Team | Southport | First Team | |
1969/1970 | 13/05/1970 | Southport | First Team | No Club | First Team | Free Transfer |
$stafftableCounter = 0; ?>