Alan Ball
Normal Position: Inside Forward
Height: 5' 8
Weight: 10st 8lbs
Born: 23/09/1924 (Farnworth, Bolton)
Died: 02/01/1982 (Nicosia, Cyprus)

Player Profile reproduced with Permission from:
The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9
If you can provide any further information please contact me
Transfers
Season | Date | From | To | Value |
---|---|---|---|---|
1946/1947 | 20/05/1947 | Southport | BIRMINGHAM CITY | Large Fee |
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1942/1943 | 2 | 0 | 1 |
1945/1946 | 0 | 0 | 0 |
1946/1947 | 3 | 0 | 0 |
1947/1948 | 12 | 0 | 1 |
1948/1949 | 17 | 0 | 5 |
1949/1950 | 18 | 0 | 4 |
Total | 52 | 0 | 11 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
29/04/1950 | League / D3N | H | CARLISLE UNITED | 1 - 2 |
10/04/1950 | League / D3N | A | BRADFORD CITY | 0 - 6 |
18/03/1950 | League / D3N | H | YORK CITY | 1 - 1 |
18/02/1950 | League / D3N | A | NEW BRIGHTON | 0 - 1 |
11/02/1950 | League / D3N | A | CARLISLE UNITED | 3 - 3 |
04/02/1950 | League / D3N | H | DARLINGTON | 1 - 1 |
17/01/1950 | Lancashire Senior Cup / 2 | H | MANCHESTER UNITED | 1 - 0 |
12/01/1950 | FA Cup / 3R | A | HULL CITY | 0 - 5 |
07/01/1950 | FA Cup / 3 | H | HULL CITY | 0 - 0 |
31/12/1949 | League / D3N | A | DONCASTER ROVERS | 1 - 5 |
27/12/1949 | League / D3N | H | ROCHDALE | 3 - 2 |
26/12/1949 | League / D3N | A | ROCHDALE | 0 - 2 |
24/12/1949 | League / D3N | H | STOCKPORT COUNTY | 1 - 0 |
17/12/1949 | League / D3N | A | MANSFIELD TOWN | 2 - 1 |
10/12/1949 | FA Cup / 2 | H | BRADFORD CITY | 2 - 1 |
03/12/1949 | League / D3N | H | ROTHERHAM UNITED | 4 - 0 |
01/12/1949 | FA Cup / 1R | A | BARROW | 1 - 0 |
19/10/1949 | Lancashire Senior Cup / 1 | A | EVERTON | 3 - 1 |
30/04/1949 | League / D3N | A | HALIFAX TOWN | 1 - 0 |
26/04/1949 | League / D3N | H | HALIFAX TOWN | 2 - 3 |
23/04/1949 | League / D3N | H | BRADFORD CITY | 2 - 1 |
18/04/1949 | League / D3N | H | CHESTER (1885) | 2 - 1 |
16/04/1949 | League / D3N | A | DONCASTER ROVERS | 2 - 1 |
16/03/1949 | Liverpool Senior Cup | A | NEW BRIGHTON | 0 - 1 |
12/03/1949 | League / D3N | H | TRANMERE ROVERS | 2 - 3 |
05/03/1949 | League / D3N | A | MANSFIELD TOWN | 1 - 1 |
05/02/1949 | League / D3N | H | DARLINGTON | 1 - 3 |
27/12/1948 | League / D3N | A | BARROW | 1 - 2 |
13/11/1948 | League / D3N | A | HULL CITY | 1 - 5 |
28/09/1948 | Lancashire Senior Cup / 1 | A | BURNLEY | 0 - 3 |
14/09/1948 | League / D3N | H | CREWE ALEXANDRA | 0 - 0 |
11/09/1948 | League / D3N | H | HARTLEPOOL | 1 - 2 |
06/09/1948 | League / D3N | A | CREWE ALEXANDRA | 0 - 1 |
04/09/1948 | League / D3N | A | GATESHEAD (1930) | 2 - 2 |
30/08/1948 | League / D3N | A | YORK CITY | 3 - 1 |
17/04/1948 | League / D3N | H | ROTHERHAM UNITED | 1 - 2 |
10/04/1948 | League / D3N | A | CARLISLE UNITED | 3 - 2 |
27/03/1948 | League / D3N | A | CHESTER (1885) | 0 - 0 |
26/03/1948 | League / D3N | H | ACCRINGTON STANLEY | 1 - 1 |
20/03/1948 | League / D3N | H | MANSFIELD TOWN | 1 - 1 |
13/03/1948 | League / D3N | A | YORK CITY | 3 - 3 |
06/03/1948 | League / D3N | H | OLDHAM ATHLETIC | 4 - 0 |
28/02/1948 | League / D3N | A | TRANMERE ROVERS | 2 - 2 |
21/02/1948 | League / D3N | A | NEW BRIGHTON | 2 - 2 |
14/02/1948 | League / D3N | H | ROCHDALE | 2 - 2 |
07/02/1948 | League / D3N | A | HALIFAX TOWN | 0 - 0 |
31/01/1948 | League / D3N | H | WREXHAM | 1 - 0 |
19/10/1946 | League / D3N | H | OLDHAM ATHLETIC | 2 - 4 |
15/10/1946 | Lancashire Senior Cup / 1 2L | A | BURY | 0 - 3 |
12/10/1946 | League / D3N | A | STOCKPORT COUNTY | 0 - 2 |
27/03/1943 | Lancashire Senior Cup / 1 2L | A | EVERTON | 1 - 2 |
20/03/1943 | Lancashire Senior Cup / 1 1L | H | EVERTON | 4 - 1 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
04/02/1950 | League / D3N | H | DARLINGTON | 1 - 1 |
24/12/1949 | League / D3N | H | STOCKPORT COUNTY | 1 - 0 |
17/12/1949 | League / D3N | A | MANSFIELD TOWN | 2 - 1 |
03/12/1949 | League / D3N | H | ROTHERHAM UNITED | 4 - 0 |
26/04/1949 | League / D3N | H | HALIFAX TOWN | 2 - 3 |
27/12/1948 | League / D3N | A | BARROW | 1 - 2 |
13/11/1948 | League / D3N | A | HULL CITY | 1 - 5 |
04/09/1948 | League / D3N | A | GATESHEAD (1930) | 2 - 2 |
30/08/1948 | League / D3N | A | YORK CITY | 3 - 1 |
06/03/1948 | League / D3N | H | OLDHAM ATHLETIC | 4 - 0 |
20/03/1943 | Lancashire Senior Cup / 1 1L | H | EVERTON | 4 - 1 |