Bill Bellas

Real Name: William Joseph Bellas
Born: 21/05/1925 (Great Crosby)
Died: 28/04/1994 (Huyton)

Bill BellasSeason: 1949/1950 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
20/08/1949 Southport Mansfield Town 1 - 1 0 Football League D3N 20/08/1949
22/08/1949 Southport Chester 1 - 1 0 Football League D3N 22/08/1949
27/08/1949 Stockport County Southport 3 - 2 0 Football League D3N 27/08/1949
31/08/1949 Chester Southport 4 - 1 0 Football League D3N 31/08/1949
03/09/1949 Southport Doncaster Rovers 3 - 3 0 Football League D3N 03/09/1949
05/09/1949 Southport Halifax Town 1 - 1 0 Football League D3N 05/09/1949
10/09/1949 Gateshead (1930) Southport 3 - 2 0 Football League D3N 10/09/1949
12/09/1949 Halifax Town Southport 0 - 0 0 Football League D3N 12/09/1949
17/09/1949 Southport Hartlepools United 2 - 1 0 Football League D3N 17/09/1949
24/09/1949 Darlington Southport 0 - 2 0 Football League D3N 24/09/1949
01/10/1949 Southport New Brighton 0 - 2 0 Football League D3N 01/10/1949
08/10/1949 Southport Accrington Stanley (1891) 1 - 0 0 Football League D3N 08/10/1949
15/10/1949 Wrexham Southport 1 - 0 0 Football League D3N 15/10/1949
19/10/1949 Everton Southport 1 - 3 0 Lancashire Senior Cup 1 19/10/1949
22/10/1949 Southport Oldham Athletic 3 - 2 0 Football League D3N 22/10/1949
29/10/1949 York City Southport 0 - 1 0 Football League D3N 29/10/1949
05/11/1949 Southport Tranmere Rovers 2 - 1 0 Football League D3N 05/11/1949
12/11/1949 Crewe Alexandra Southport 1 - 2 0 Football League D3N 12/11/1949
19/11/1949 Southport Barrow 0 - 1 0 Football League D3N 19/11/1949
26/11/1949 Southport Barrow 1 - 1 0 FA Cup 1 26/11/1949
01/12/1949 Barrow Southport 0 - 1 0 FA Cup 1 Replay 01/12/1949
03/12/1949 Southport Rotherham United 4 - 0 0 Football League D3N 03/12/1949
10/12/1949 Southport Bradford City 2 - 1 0 FA Cup 2 10/12/1949
17/12/1949 Mansfield Town Southport 1 - 2 0 Football League D3N 17/12/1949
24/12/1949 Southport Stockport County 1 - 0 0 Football League D3N 24/12/1949
26/12/1949 Rochdale Southport 2 - 0 0 Football League D3N 26/12/1949
27/12/1949 Southport Rochdale 3 - 2 0 Football League D3N 27/12/1949
31/12/1949 Doncaster Rovers Southport 5 - 1 0 Football League D3N 31/12/1949
07/01/1950 Southport Hull City 0 - 0 0 FA Cup 3 07/01/1950
12/01/1950 Hull City Southport 5 - 0 0 FA Cup 3 Replay 12/01/1950
14/01/1950 Southport Gateshead (1930) 0 - 3 0 Football League D3N 14/01/1950
17/01/1950 Southport Manchester United 1 - 0 0 Lancashire Senior Cup 2 17/01/1950
04/02/1950 Southport Darlington 1 - 1 0 Football League D3N 04/02/1950
11/02/1950 Carlisle United Southport 3 - 3 0 Football League D3N 11/02/1950
01/04/1950 Southport Crewe Alexandra 2 - 2 0 Football League D3N 01/04/1950
03/04/1950 Southport Liverpool 1 - 2 0 Lancashire Senior Cup Semi Final 03/04/1950
07/04/1950 Southport Bradford City 1 - 1 0 Football League D3N 07/04/1950
10/04/1950 Bradford City Southport 6 - 0 0 Football League D3N 10/04/1950
29/04/1950 Southport Carlisle United 1 - 2 0 Football League D3N 29/04/1950