Laurie Calloway
Normal Position: Midfielder
Height: 5' 10
Weight: 12 St. 0 lbs
Born: 17/06/1945 (Birmingham)
A naturally left footed inside forward, he first attracted attention with Staffordshire Boys. He played on schoolboy forms for his favourites, West Brom, but injury curtail his development and Albion lost interest.
Stan Cullis picked him up for Wolves and converted him into a defender.
Originally on loan to Rochdale for experience, he was transferred to the Spotland club after Cullis was sacked. Never a regular at Ewood park he was acquired from Blackburn Rovers in exchange for Alex Russell and proved the outstanding player in 1970-71. Though signed as left-back, Alex Parker preferred to keep Amby Clark there and moved Callaway to midfield.
A great driving force full of constructive ability he was made captain on Malcolm Russell’s departure and was subsequently elected ‘Player of the Year’. He packed a terrific shot, scoring a memorable first goal for the club against Grimsby Town, and missed one game only through suspension.
He emigrated to California in June 1975, eventually retiring after several injury problems to concentrate on coaching.
His coaching career flourished and he coached 10 different clubs in the ‘States’, his last being Des Moines Menace, whom he left in 2012.
For a time he was executive vice president of the Brazilian Youth Soccer Association in the USA.
Transfers
Season | Date | From | To | Value |
1970/1971 | 07/08/1970 | BLACKBURN ROVERS | Southport | Exchange for Alex Russell |
1970/1971 | 26/05/1971 | Southport | YORK CITY | 6000 |
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Challenge Cup, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1970/1971 | 49 | 0 | 8 |
Total | 49 | 0 | 8 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
26/04/1971 | League | H | NORTHAMPTON TOWN | 2 - 1 |
23/04/1971 | League | A | STOCKPORT COUNTY | 0 - 3 |
16/04/1971 | League | H | YORK CITY | 2 - 2 |
12/04/1971 | League | A | BARROW | 2 - 0 |
10/04/1971 | League | A | WORKINGTON | 1 - 2 |
09/04/1971 | League | H | CAMBRIDGE UNITED | 0 - 1 |
03/04/1971 | League | H | BRENTFORD | 2 - 0 |
27/03/1971 | League | A | COLCHESTER UNITED | 0 - 1 |
19/03/1971 | League | H | CREWE ALEXANDRA | 1 - 0 |
17/03/1971 | League | H | ALDERSHOT | 3 - 3 |
13/03/1971 | League | A | NOTTS COUNTY | 1 - 3 |
05/03/1971 | League | H | HARTLEPOOL | 5 - 0 |
27/02/1971 | League | A | DARLINGTON | 1 - 1 |
22/02/1971 | League | A | ALDERSHOT | 1 - 2 |
20/02/1971 | League | A | BOURNEMOUTH | 1 - 0 |
12/02/1971 | League | H | PETERBOROUGH UNITED | 3 - 2 |
06/02/1971 | League | A | SCUNTHORPE UNITED | 0 - 2 |
29/01/1971 | League | H | OLDHAM ATHLETIC | 1 - 4 |
23/01/1971 | League | A | PETERBOROUGH UNITED | 0 - 1 |
16/01/1971 | League | A | LINCOLN CITY | 0 - 3 |
09/01/1971 | League | H | CHESTER (1885) | 2 - 0 |
01/01/1971 | Lancashire Senior Cup / 3 R | H | LIVERPOOL | 0 - 2 |
26/12/1970 | League | H | WORKINGTON | 1 - 0 |
19/12/1970 | League | A | NEWPORT COUNTY | 2 - 2 |
04/12/1970 | League | H | SCUNTHORPE UNITED | 5 - 1 |
01/12/1970 | Lancashire Senior Cup / 3 | H | LIVERPOOL | 1 - 1 |
28/11/1970 | League | A | OLDHAM ATHLETIC | 4 - 2 |
21/11/1970 | FA Cup / 1 | H | BOSTON UNITED | 0 - 2 |
14/11/1970 | League | H | NOTTS COUNTY | 0 - 2 |
10/11/1970 | League | H | BOURNEMOUTH | 0 - 1 |
07/11/1970 | League | A | CREWE ALEXANDRA | 0 - 1 |
02/11/1970 | Lancashire Senior Cup / 2 | H | NETHERFIELD | 2 - 0 |
30/10/1970 | League | H | DARLINGTON | 0 - 3 |
24/10/1970 | League | A | HARTLEPOOL | 2 - 1 |
20/10/1970 | League | H | LINCOLN CITY | 1 - 0 |
16/10/1970 | League | H | SOUTHEND UNITED | 3 - 0 |
09/10/1970 | League | A | YORK CITY | 0 - 2 |
02/10/1970 | League | H | BARROW | 1 - 0 |
30/09/1970 | League | A | CHESTER (1885) | 0 - 1 |
26/09/1970 | League | A | GRIMSBY TOWN | 2 - 1 |
21/09/1970 | League | H | EXETER CITY | 0 - 2 |
18/09/1970 | League | H | STOCKPORT COUNTY | 1 - 0 |
12/09/1970 | League | A | CAMBRIDGE UNITED | 0 - 0 |
08/09/1970 | League | H | GRIMSBY TOWN | 1 - 0 |
04/09/1970 | League | H | COLCHESTER UNITED | 2 - 1 |
01/09/1970 | League | A | NORTHAMPTON TOWN | 1 - 2 |
29/08/1970 | League | A | BRENTFORD | 1 - 0 |
21/08/1970 | League | H | NEWPORT COUNTY | 6 - 1 |
15/08/1970 | League | A | SOUTHEND UNITED | 1 - 1 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
12/04/1971 | League | A | BARROW | 2 - 0 |
05/03/1971 | League | H | HARTLEPOOL | 5 - 0 |
04/12/1970 | League | H | SCUNTHORPE UNITED | 5 - 1 |
28/11/1970 | League | A | OLDHAM ATHLETIC | 4 - 2 |
02/11/1970 | Lancashire Senior Cup / 2 | H | NETHERFIELD | 2 - 0 |
02/10/1970 | League | H | BARROW | 1 - 0 |
08/09/1970 | League | H | GRIMSBY TOWN | 1 - 0 |