Jimmy Clough
Real Name: James CloughBorn: 30/08/1918 (Hazlerigg, Newcastle-On-Tyne)
Died: 02/09/1998 (Newcastle-On-Tyne)
A former butcher’s boy who became a pit worker so he could get Saturday afternoons off to play football, he made his début for Southport Reserves at inside-right and scored three times in four minutes. Three days later he played in the Midweek League and got two goals against Blackburn Rovers. He also scored on his senior début. Having joined the Black Watch in August 1939, he was captured just outside Dunkirk in May 1940 an spent 5 years in a prisoner of war camp in Poland. Sturdy and strong on the ball, he was full of enthusiasm and always looking for goals. He returned to Southport, married a local girl and scored both goals in the first post-war League game v. Darlington. Of his family of eleven, three daughters were married in a triple ceremony. He returned to the pits until retiring and has lived in the Newcastle area since 1953.
$tableCounter = 0; ?>Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1938/1939 | 5 | (0) | 5 | 2 | 5 | (0) | 5 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 2 |
1945/1946 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 2 |
1946/1947 | 45 | (0) | 45 | 10 | 40 | (0) | 40 | 10 | 5 | (0) | 5 | 0 | 1 | (0) | 1 | 1 | 46 | (0) | 46 | 11 |
Total | 51 | (0) | 51 | 12 | 45 | (0) | 45 | 12 | 6 | (0) | 6 | 0 | 1 | (0) | 1 | 1 | 60 | (0) | 60 | 15 |
$stafftableCounter = 0; ?>