Real Name: Christopher Dunleavy
Normal Position: Centre Half
Born: 30/12/1949 (Liverpool)



Season Date From To Value
1969/1970 04/07/1969 EVERTON Southport
1973/1974 19/09/1973 Southport CHESTER CITY 12000



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1969/1970 2000
1970/1971 3933
1971/1972 5407
1972/1973 4302
1973/1974 400
Total 160 3 12


Games where player was named on the team sheet

Date Competition Venue Opponents Score
17/09/1973 League / D3A SOUTHEND UNITED 1 - 0
15/09/1973 League / D3H PLYMOUTH ARGYLE 1 - 1
10/09/1973 League / D3H BRIGHTON & HOVE ALBION 1 - 1
08/09/1973 League / D3A WREXHAM 2 - 3
28/04/1973 League / D4A BRADFORD CITY 2 - 0
23/04/1973 League / D4H HARTLEPOOL 1 - 1
21/04/1973 League / D4A GILLINGHAM 0 - 2
18/04/1973 League / D4A CREWE ALEXANDRA 2 - 0
14/04/1973 League / D4H LINCOLN CITY 1 - 0
07/04/1973 League / D4A WORKINGTON 0 - 2
30/03/1973 League / D4H STOCKPORT COUNTY 1 - 0
24/03/1973 League / D4A TORQUAY UNITED 0 - 2
21/03/1973 League / D4A LINCOLN CITY 1 - 3
16/03/1973 League / D4H READING 4 - 1
10/03/1973 League / D4A CAMBRIDGE UNITED 2 - 2
06/03/1973 League / D4H GILLINGHAM 0 - 0
02/03/1973 League / D4H MANSFIELD TOWN 3 - 1
23/02/1973 League / D4H NORTHAMPTON TOWN 1 - 2
17/02/1973 League / D4A EXETER CITY 1 - 0
09/02/1973 League / D4H DONCASTER ROVERS 2 - 2
26/12/1972 League / D4A HEREFORD UNITED 2 - 2
22/12/1972 League / D4H CREWE ALEXANDRA 2 - 0
15/12/1972 League / D4A NORTHAMPTON TOWN 1 - 0
01/12/1972 League / D4H WORKINGTON 2 - 1
24/11/1972 League / D4A STOCKPORT COUNTY 0 - 2
18/11/1972 FA Cup / 1A PORT VALE 1 - 2
10/11/1972 League / D4A COLCHESTER UNITED 1 - 3
03/11/1972 League / D4H CHESTER (1885) 3 - 2
27/10/1972 League / D4H TORQUAY UNITED 2 - 1
24/10/1972 League / D4A NEWPORT COUNTY 1 - 3
21/10/1972 League / D4A READING 1 - 1
13/10/1972 League / D4H CAMBRIDGE UNITED 1 - 1
11/10/1972 League / D4H BURY 2 - 1
07/10/1972 League / D4A MANSFIELD TOWN 3 - 3
30/09/1972 League / D4A HARTLEPOOL 2 - 0
26/09/1972 League / D4A CHESTER (1885) 0 - 0
22/09/1972 League / D4H HEREFORD UNITED 2 - 0
20/09/1972 League / D4H COLCHESTER UNITED 1 - 0
15/09/1972 League / D4A DONCASTER ROVERS 0 - 2
11/09/1972 League / D4H BRADFORD CITY 3 - 1
09/09/1972 League / D4H BARNSLEY 1 - 0
06/09/1972 Football League Cup / 2A NOTTS COUNTY 2 - 3
02/09/1972 League / D4A ALDERSHOT 2 - 2
26/08/1972 League / D4H DARLINGTON 2 - 1
19/08/1972 League / D4A PETERBOROUGH UNITED 1 - 0
16/08/1972 Football League Cup / 1H WALSALL 4 - 1
12/08/1972 League / D4H EXETER CITY 1 - 0
04/05/1972 League / D4H READING 5 - 2
28/04/1972 League / D4H HARTLEPOOL 1 - 0
25/04/1972 League / D4A NORTHAMPTON TOWN 0 - 0
22/04/1972 League / D4A DARLINGTON 0 - 0
19/04/1972 League / D4A READING 1 - 1
15/04/1972 League / D4H PETERBOROUGH UNITED 2 - 4
10/04/1972 League / D4A HARTLEPOOL 0 - 1
08/04/1972 League / D4A BURY 1 - 2
03/04/1972 League / D4H SOUTHEND UNITED 0 - 1
01/04/1972 League / D4H STOCKPORT COUNTY 1 - 0
31/03/1972 League / D4A WORKINGTON 0 - 0
24/03/1972 League / D4A NEWPORT COUNTY 2 - 2
18/03/1972 League / D4H GILLINGHAM 1 - 0
14/03/1972 League / D4A SCUNTHORPE UNITED 0 - 1
04/03/1972 League / D4A LINCOLN CITY 1 - 2
26/02/1972 League / D4H CREWE ALEXANDRA 4 - 2
19/02/1972 League / D4A DONCASTER ROVERS 1 - 2
12/02/1972 League / D4H GRIMSBY TOWN 1 - 0
05/02/1972 League / D4H BURY 0 - 1
29/01/1972 League / D4A CHESTER (1885) 1 - 1
22/01/1972 League / D4H ALDERSHOT 0 - 0
15/01/1972 League / D4H SCUNTHORPE UNITED 1 - 1
08/01/1972 League / D4A CAMBRIDGE UNITED 0 - 0
01/01/1972 League / D4H BARROW 1 - 0
27/12/1971 League / D4A STOCKPORT COUNTY 1 - 1
18/12/1971 League / D4H COLCHESTER UNITED 3 - 0
14/12/1971 Lancashire Senior Cup / 2 RH BURNLEY 1 - 2
11/12/1971 League / D4A BRENTFORD 0 - 1
07/12/1971 Lancashire Senior Cup / 2A BURNLEY 2 - 2
04/12/1971 League / D4H DARLINGTON 2 - 1
27/11/1971 League / D4A PETERBOROUGH UNITED 0 - 2
20/11/1971 FA Cup / 1H WORKINGTON 1 - 3
12/11/1971 League / D4H LINCOLN CITY 1 - 1
06/11/1971 League / D4A CREWE ALEXANDRA 1 - 2
02/11/1971 Lancashire Senior Cup / 1H EVERTON 1 - 0
30/10/1971 League / D4H DONCASTER ROVERS 3 - 0
23/10/1971 League / D4A GRIMSBY TOWN 1 - 0
18/10/1971 League / D4H CHESTER (1885) 4 - 3
16/10/1971 League / D4A EXETER CITY 3 - 1
11/10/1971 Liverpool Senior Cup / SF 2LA TRANMERE ROVERS 1 - 1
08/10/1971 League / D4H BRENTFORD 0 - 0
01/10/1971 League / D4A SOUTHEND UNITED 1 - 2
29/09/1971 League / D4A ALDERSHOT 1 - 1
24/09/1971 League / D4H WORKINGTON 2 - 2
20/09/1971 Liverpool Senior Cup / SF 1LH TRANMERE ROVERS 3 - 1
18/09/1971 League / D4A BARROW 2 - 0
10/09/1971 League / D4H NEWPORT COUNTY 4 - 2
08/09/1971 Football League Cup / 2H STOKE CITY 1 - 2
03/09/1971 League / D4A COLCHESTER UNITED 0 - 1
30/08/1971 League / D4H NORTHAMPTON TOWN 4 - 0
27/08/1971 League / D4H CAMBRIDGE UNITED 4 - 1
21/08/1971 League / D4A GILLINGHAM 1 - 2
18/08/1971 Football League Cup / 1A CREWE ALEXANDRA 1 - 0
14/08/1971 League / D4H EXETER CITY 4 - 0
26/04/1971 League / D4H NORTHAMPTON TOWN 2 - 1
23/04/1971 League / D4A STOCKPORT COUNTY 0 - 3
16/04/1971 League / D4H YORK CITY 2 - 2
12/04/1971 League / D4A BARROW 2 - 0
10/04/1971 League / D4A WORKINGTON 1 - 2
09/04/1971 League / D4H CAMBRIDGE UNITED 0 - 1
03/04/1971 League / D4H BRENTFORD 2 - 0
27/03/1971 League / D4A COLCHESTER UNITED 0 - 1
19/03/1971 League / D4H CREWE ALEXANDRA 1 - 0
17/03/1971 League / D4H ALDERSHOT 3 - 3
13/03/1971 League / D4A NOTTS COUNTY 1 - 3
05/03/1971 League / D4H HARTLEPOOL 5 - 0
27/02/1971 League / D4A DARLINGTON 1 - 1
22/02/1971 League / D4A ALDERSHOT 1 - 2
20/02/1971 League / D4A BOURNEMOUTH 1 - 0
12/02/1971 League / D4H PETERBOROUGH UNITED 3 - 2
06/02/1971 League / D4A SCUNTHORPE UNITED 0 - 2
29/01/1971 League / D4H OLDHAM ATHLETIC 1 - 4
23/01/1971 League / D4A PETERBOROUGH UNITED 0 - 1
16/01/1971 League / D4A LINCOLN CITY 0 - 3
09/01/1971 League / D4H CHESTER (1885) 2 - 0
01/01/1971 Lancashire Senior Cup / 3 RH LIVERPOOL 0 - 2
26/12/1970 League / D4H WORKINGTON 1 - 0
19/12/1970 League / D4A NEWPORT COUNTY 2 - 2
12/12/1970 League / D4A EXETER CITY 1 - 2
04/12/1970 League / D4H SCUNTHORPE UNITED 5 - 1
01/12/1970 Lancashire Senior Cup / 3H LIVERPOOL 1 - 1
28/11/1970 League / D4A OLDHAM ATHLETIC 4 - 2
21/11/1970 FA Cup / 1H BOSTON UNITED 0 - 2
14/11/1970 League / D4H NOTTS COUNTY 0 - 2
10/11/1970 League / D4H BOURNEMOUTH 0 - 1
07/11/1970 League / D4A CREWE ALEXANDRA 0 - 1
30/10/1970 League / D4H DARLINGTON 0 - 3
24/10/1970 League / D4A HARTLEPOOL 2 - 1
20/10/1970 League / D4H LINCOLN CITY 1 - 0
16/10/1970 League / D4H SOUTHEND UNITED 3 - 0
09/10/1970 League / D4A YORK CITY 0 - 2
02/10/1970 League / D4H BARROW 1 - 0
30/09/1970 League / D4A CHESTER (1885) 0 - 1
26/09/1970 League / D4A GRIMSBY TOWN 2 - 1
04/09/1970 League / D4H COLCHESTER UNITED 2 - 1
19/08/1970 Football League Cup / 1A ROCHDALE 0 - 1
24/04/1970 League / D3H BRADFORD CITY 1 - 0
22/04/1970 League / D3A READING 0 - 8
20/04/1970 League / D3A ORIENT 2 - 3
17/04/1970 League / D3H GILLINGHAM 1 - 1
14/04/1970 League / D3A LUTON TOWN 0 - 1
23/03/1970 Liverpool Senior CupA TRANMERE ROVERS 1 - 2
31/01/1970 League / D3A BOURNEMOUTH 0 - 1
17/01/1970 League / D3H DONCASTER ROVERS 2 - 2
10/01/1970 League / D3A STOCKPORT COUNTY 0 - 0
26/12/1969 League / D3A BARROW 0 - 1
20/12/1969 League / D3A PLYMOUTH ARGYLE 1 - 1
13/12/1969 League / D3H SHREWSBURY TOWN 0 - 2
06/12/1969 League / D3A HALIFAX TOWN 0 - 1
29/11/1969 League / D3A TRANMERE ROVERS 1 - 0
22/11/1969 League / D3H READING 6 - 2
08/11/1969 League / D3H MANSFIELD TOWN 0 - 1
01/11/1969 League / D3A TORQUAY UNITED 0 - 0
25/10/1969 League / D3H ROCHDALE 0 - 3
18/10/1969 League / D3A BARNSLEY 1 - 1
11/10/1969 League / D3A BURY 3 - 4

Games where player has scored

Date Competition Venue Opponents Score
07/10/1972League / D4A MANSFIELD TOWN 3 - 3
09/09/1972League / D4H BARNSLEY 1 - 0
28/04/1972League / D4H HARTLEPOOL 1 - 0
19/04/1972League / D4A READING 1 - 1
26/02/1972League / D4H CREWE ALEXANDRA 4 - 2
15/01/1972League / D4H SCUNTHORPE UNITED 1 - 1
20/11/1971FA Cup / 1H WORKINGTON 1 - 3
08/09/1971Football League Cup / 2H STOKE CITY 1 - 2
27/08/1971League / D4H CAMBRIDGE UNITED 4 - 1
05/03/1971League / D4H HARTLEPOOL 5 - 0
19/12/1970League / D4A NEWPORT COUNTY 2 - 2
01/12/1970Lancashire Senior Cup / 3H LIVERPOOL 1 - 1