Bob Griffith
Real Name: Robert GriffithBorn: 28/09/1907 (Dublin)
Died: 19/01/1976 (Tottenham, London)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1932/1933 | 4 | (0) | 4 | 1 | 3 | (0) | 3 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 1 |
1933/1934 | 49 | (0) | 49 | 9 | 41 | (0) | 41 | 8 | 8 | (0) | 8 | 1 | 0 | (0) | 0 | 0 | 49 | (0) | 49 | 9 |
1934/1935 | 14 | (0) | 14 | 1 | 13 | (0) | 13 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 14 | (0) | 14 | 1 |
Total | 67 | (0) | 67 | 11 | 57 | (0) | 57 | 10 | 10 | (0) | 10 | 1 | 0 | (0) | 0 | 0 | 67 | (0) | 67 | 11 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1934/1935 | 08/11/1934 | Southport | First Team | Walsall | First Team |
$stafftableCounter = 0; ?>