Real Name: David Robert Hughes
Normal Position: Right Back
Born: 07/09/1948 (Blackburn)



Season Date From To Value
1972/1973 20/06/1972 PRESTON NORTH END Southport 4000
1973/1974 24/07/1973 Southport BURY 4000
1973/1974 26/11/1973 BURY Southport 4000
1976/1977 06/05/1977 Southport UNATTACHED Free Transfer



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1972/1973 4201
1973/1974 1600
1974/1975 3351
1975/1976 4402
1976/1977 2702
Total 162 5 6


Games where player was named on the team sheet

Date Competition Venue Opponents Score
12/04/1977 League / D4H SCUNTHORPE UNITED 2 - 1
09/04/1977 League / D4A CREWE ALEXANDRA 0 - 0
08/04/1977 League / D4H WORKINGTON 1 - 1
02/04/1977 League / D4A BARNSLEY 0 - 1
26/03/1977 League / D4H STOCKPORT COUNTY 1 - 0
23/03/1977 League / D4A TORQUAY UNITED 0 - 0
19/03/1977 League / D4A DARLINGTON 1 - 2
11/03/1977 League / D4H SWANSEA CITY 1 - 3
12/02/1977 League / D4A BRADFORD CITY 0 - 1
05/02/1977 League / D4H ALDERSHOT 0 - 1
29/01/1977 League / D4H WATFORD 1 - 3
22/01/1977 League / D4A DONCASTER ROVERS 1 - 3
18/01/1977 League / D4A COLCHESTER UNITED 1 - 4
15/01/1977 League / D4H HUDDERSFIELD TOWN 2 - 2
03/01/1977 League / D4H EXETER CITY 1 - 1
29/12/1976 League / D4H CREWE ALEXANDRA 0 - 0
27/12/1976 League / D4A WORKINGTON 2 - 2
18/12/1976 League / D4H HALIFAX TOWN 0 - 0
27/11/1976 League / D4H SOUTHEND UNITED 0 - 0
20/11/1976 FA Cup / 1H PORT VALE 1 - 2
03/09/1976 League / D4H BRADFORD CITY 0 - 4
28/08/1976 League / D4A ALDERSHOT 0 - 1
24/08/1976 Football League Cup / 1RA CARLISLE UNITED 2 - 3
21/08/1976 League / D4H DONCASTER ROVERS 2 - 2
17/08/1976 Football League Cup / 12LA CARLISLE UNITED 1 - 0
14/08/1976 Football League Cup / 11LH CARLISLE UNITED 1 - 2
31/07/1976 Liverpool Senior Cup / SFA TRANMERE ROVERS 1 - 0
24/04/1976 League / D4A BARNSLEY 0 - 2
19/04/1976 League / D4A HUDDERSFIELD TOWN 2 - 1
17/04/1976 League / D4H STOCKPORT COUNTY 2 - 0
16/04/1976 League / D4H DARLINGTON 2 - 0
10/04/1976 League / D4A SWANSEA CITY 0 - 2
06/04/1976 League / D4H DONCASTER ROVERS 1 - 1
02/04/1976 League / D4H EXETER CITY 1 - 0
31/03/1976 League / D4A TORQUAY UNITED 1 - 2
26/03/1976 League / D4H SCUNTHORPE UNITED 1 - 1
20/03/1976 League / D4A CAMBRIDGE UNITED 2 - 2
16/03/1976 League / D4H BRENTFORD 2 - 0
13/03/1976 League / D4A BOURNEMOUTH 3 - 3
10/03/1976 League / D4A BRADFORD CITY 1 - 1
05/03/1976 League / D4H WORKINGTON 2 - 1
28/02/1976 League / D4A ROCHDALE 0 - 2
25/02/1976 League / D4A LINCOLN CITY 0 - 6
21/02/1976 League / D4H NORTHAMPTON TOWN 0 - 1
31/01/1976 League / D4H TRANMERE ROVERS 0 - 0
24/01/1976 League / D4H NEWPORT COUNTY 3 - 0
17/01/1976 League / D4A HARTLEPOOL 0 - 0
10/01/1976 League / D4H READING 1 - 2
03/01/1976 League / D4A DARLINGTON 0 - 2
27/12/1975 League / D4H HUDDERSFIELD TOWN 1 - 2
26/12/1975 League / D4A STOCKPORT COUNTY 0 - 1
19/12/1975 League / D4H TORQUAY UNITED 1 - 3
06/12/1975 League / D4A SCUNTHORPE UNITED 2 - 1
29/11/1975 League / D4H CAMBRIDGE UNITED 2 - 4
22/11/1975 FA Cup / 1A SPENNYMOOR UNITED 1 - 4
15/11/1975 League / D4A NORTHAMPTON TOWN 0 - 1
07/11/1975 League / D4H CREWE ALEXANDRA 2 - 2
04/11/1975 League / D4H WATFORD 1 - 2
01/11/1975 League / D4A WORKINGTON 1 - 2
20/10/1975 League / D4A TRANMERE ROVERS 0 - 1
18/10/1975 League / D4A BRENTFORD 0 - 1
10/10/1975 League / D4H BOURNEMOUTH 0 - 2
03/10/1975 League / D4H BRADFORD CITY 1 - 2
13/09/1975 League / D4A NEWPORT COUNTY 0 - 2
10/09/1975 Football League Cup / 2A NEWCASTLE UNITED 0 - 6
05/09/1975 League / D4H SWANSEA CITY 1 - 1
30/08/1975 League / D4A READING 0 - 1
25/08/1975 Football League Cup / 12LA STOCKPORT COUNTY 2 - 1
23/08/1975 League / D4H BARNSLEY 0 - 0
20/08/1975 Football League Cup / 11LH STOCKPORT COUNTY 3 - 1
16/08/1975 League / D4A EXETER CITY 0 - 2
28/04/1975 League / D4H LINCOLN CITY 3 - 2
26/04/1975 League / D4H ROTHERHAM UNITED 2 - 0
21/04/1975 League / D4A BRENTFORD 0 - 1
19/04/1975 League / D4A CHESTER (1885) 0 - 3
11/04/1975 League / D4H CAMBRIDGE UNITED 2 - 2
08/04/1975 League / D4H SCUNTHORPE UNITED 1 - 0
04/04/1975 League / D4A STOCKPORT COUNTY 0 - 0
31/03/1975 League / D4H DONCASTER ROVERS 2 - 1
28/03/1975 League / D4H BRADFORD CITY 1 - 2
25/03/1975 Liverpool Senior CupA TRANMERE ROVERS 1 - 0
22/03/1975 League / D4A TORQUAY UNITED 2 - 3
18/03/1975 League / D4H MANSFIELD TOWN 1 - 1
08/03/1975 League / D4A SHREWSBURY TOWN 0 - 1
28/02/1975 League / D4H HARTLEPOOL 0 - 0
22/02/1975 League / D4A NORTHAMPTON TOWN 1 - 1
14/02/1975 League / D4H ROCHDALE 1 - 0
08/02/1975 League / D4A EXETER CITY 0 - 1
31/01/1975 League / D4H CREWE ALEXANDRA 1 - 1
17/01/1975 League / D4A NEWPORT COUNTY 0 - 1
10/01/1975 League / D4H SWANSEA CITY 3 - 0
04/01/1975 League / D4A BARNSLEY 0 - 3
28/12/1974 League / D4A DONCASTER ROVERS 1 - 1
26/12/1974 League / D4H WORKINGTON 2 - 2
13/12/1974 League / D4H READING 2 - 0
06/12/1974 League / D4A SWANSEA CITY 2 - 2
30/11/1974 League / D4H NEWPORT COUNTY 1 - 3
23/11/1974 FA Cup / 1A BURY 2 - 4
15/11/1974 League / D4H NORTHAMPTON TOWN 0 - 0
15/10/1974 League / D4A SCUNTHORPE UNITED 3 - 3
11/10/1974 League / D4H CHESTER (1885) 2 - 1
04/10/1974 League / D4A CAMBRIDGE UNITED 0 - 1
28/09/1974 League / D4A READING 1 - 4
25/09/1974 League / D4H SHREWSBURY TOWN 1 - 2
02/09/1974 League / D4A DARLINGTON 1 - 1
31/08/1974 League / D4A HARTLEPOOL 1 - 1
24/08/1974 League / D4H BRENTFORD 3 - 0
21/08/1974 Football League Cup / 1H TRANMERE ROVERS 0 - 2
17/08/1974 League / D4A MANSFIELD TOWN 1 - 2
27/04/1974 League / D3A HUDDERSFIELD TOWN 1 - 3
19/04/1974 League / D3H YORK CITY 1 - 1
15/04/1974 League / D3H OLDHAM ATHLETIC 0 - 2
13/04/1974 League / D3A TRANMERE ROVERS 1 - 3
01/04/1974 League / D3H HALIFAX TOWN 1 - 1
27/03/1974 League / D3A WATFORD 0 - 4
17/03/1974 League / D3A WALSALL 0 - 2
10/03/1974 League / D3H ROCHDALE 0 - 0
09/03/1974 League / D3H CHESTERFIELD 1 - 1
02/03/1974 League / D3A PORT VALE 1 - 2
24/02/1974 League / D3H BOURNEMOUTH 1 - 0
29/12/1973 League / D3H WREXHAM 0 - 2
26/12/1973 League / D3H PORT VALE 0 - 1
22/12/1973 League / D3A CHARLTON ATHLETIC 1 - 0
08/12/1973 League / D3A YORK CITY 0 - 4
01/12/1973 League / D3H HUDDERSFIELD TOWN 0 - 0
23/04/1973 League / D4H HARTLEPOOL 1 - 1
21/04/1973 League / D4A GILLINGHAM 0 - 2
18/04/1973 League / D4A CREWE ALEXANDRA 2 - 0
14/04/1973 League / D4H LINCOLN CITY 1 - 0
07/04/1973 League / D4A WORKINGTON 0 - 2
30/03/1973 League / D4H STOCKPORT COUNTY 1 - 0
24/03/1973 League / D4A TORQUAY UNITED 0 - 2
21/03/1973 League / D4A LINCOLN CITY 1 - 3
16/03/1973 League / D4H READING 4 - 1
10/03/1973 League / D4A CAMBRIDGE UNITED 2 - 2
06/03/1973 League / D4H GILLINGHAM 0 - 0
02/03/1973 League / D4H MANSFIELD TOWN 3 - 1
23/02/1973 League / D4H NORTHAMPTON TOWN 1 - 2
17/02/1973 League / D4A EXETER CITY 1 - 0
09/02/1973 League / D4H DONCASTER ROVERS 2 - 2
03/02/1973 League / D4A BURY 1 - 0
30/01/1973 League / D4H NEWPORT COUNTY 0 - 2
27/01/1973 League / D4A BARNSLEY 1 - 0
20/01/1973 League / D4H ALDERSHOT 3 - 1
06/01/1973 League / D4A DARLINGTON 7 - 0
30/12/1972 League / D4H PETERBOROUGH UNITED 2 - 1
26/12/1972 League / D4A HEREFORD UNITED 2 - 2
22/12/1972 League / D4H CREWE ALEXANDRA 2 - 0
15/12/1972 League / D4A NORTHAMPTON TOWN 1 - 0
01/12/1972 League / D4H WORKINGTON 2 - 1
24/11/1972 League / D4A STOCKPORT COUNTY 0 - 2
18/11/1972 FA Cup / 1A PORT VALE 1 - 2
24/10/1972 League / D4A NEWPORT COUNTY 1 - 3
21/10/1972 League / D4A READING 1 - 1
13/10/1972 League / D4H CAMBRIDGE UNITED 1 - 1
11/10/1972 League / D4H BURY 2 - 1
07/10/1972 League / D4A MANSFIELD TOWN 3 - 3
30/09/1972 League / D4A HARTLEPOOL 2 - 0
26/09/1972 League / D4A CHESTER (1885) 0 - 0
22/09/1972 League / D4H HEREFORD UNITED 2 - 0
20/09/1972 League / D4H COLCHESTER UNITED 1 - 0
09/09/1972 League / D4H BARNSLEY 1 - 0
02/09/1972 League / D4A ALDERSHOT 2 - 2
26/08/1972 League / D4H DARLINGTON 2 - 1
19/08/1972 League / D4A PETERBOROUGH UNITED 1 - 0
16/08/1972 Football League Cup / 1H WALSALL 4 - 1
12/08/1972 League / D4H EXETER CITY 1 - 0

Games where player has scored

Date Competition Venue Opponents Score
24/08/1976Football League Cup / 1RA CARLISLE UNITED 2 - 3
21/08/1976League / D4H DONCASTER ROVERS 2 - 2
20/03/1976League / D4A CAMBRIDGE UNITED 2 - 2
31/08/1974League / D4A HARTLEPOOL 1 - 1
23/02/1973League / D4H NORTHAMPTON TOWN 1 - 2