Real Name: John Johnston
Normal Position: Midfielder
Born: 02/05/1947 (Windsor Park, Belfast)



Season Date From To Value
1974/1975 27/06/1974 BRADFORD CITY Southport
1975/1976 26/04/1976 Southport UNATTACHED Free Transfer



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1974/1975 4706
1975/1976 4301
Total 90 0 7


Games where player was named on the team sheet

Date Competition Venue Opponents Score
24/04/1976 League / D4A BARNSLEY 0 - 2
19/04/1976 League / D4A HUDDERSFIELD TOWN 2 - 1
17/04/1976 League / D4H STOCKPORT COUNTY 2 - 0
16/04/1976 League / D4H DARLINGTON 2 - 0
10/04/1976 League / D4A SWANSEA CITY 0 - 2
06/04/1976 League / D4H DONCASTER ROVERS 1 - 1
02/04/1976 League / D4H EXETER CITY 1 - 0
31/03/1976 League / D4A TORQUAY UNITED 1 - 2
26/03/1976 League / D4H SCUNTHORPE UNITED 1 - 1
20/03/1976 League / D4A CAMBRIDGE UNITED 2 - 2
16/03/1976 League / D4H BRENTFORD 2 - 0
13/03/1976 League / D4A BOURNEMOUTH 3 - 3
10/03/1976 League / D4A BRADFORD CITY 1 - 1
05/03/1976 League / D4H WORKINGTON 2 - 1
28/02/1976 League / D4A ROCHDALE 0 - 2
25/02/1976 League / D4A LINCOLN CITY 0 - 6
21/02/1976 League / D4H NORTHAMPTON TOWN 0 - 1
13/02/1976 League / D4A CREWE ALEXANDRA 0 - 4
07/02/1976 League / D4A WATFORD 0 - 2
31/01/1976 League / D4H TRANMERE ROVERS 0 - 0
24/01/1976 League / D4H NEWPORT COUNTY 3 - 0
17/01/1976 League / D4A HARTLEPOOL 0 - 0
10/01/1976 League / D4H READING 1 - 2
27/12/1975 League / D4H HUDDERSFIELD TOWN 1 - 2
26/12/1975 League / D4A STOCKPORT COUNTY 0 - 1
19/12/1975 League / D4H TORQUAY UNITED 1 - 3
06/12/1975 League / D4A SCUNTHORPE UNITED 2 - 1
29/11/1975 League / D4H CAMBRIDGE UNITED 2 - 4
22/11/1975 FA Cup / 1A SPENNYMOOR UNITED 1 - 4
15/11/1975 League / D4A NORTHAMPTON TOWN 0 - 1
07/11/1975 League / D4H CREWE ALEXANDRA 2 - 2
04/11/1975 League / D4H WATFORD 1 - 2
20/10/1975 League / D4A TRANMERE ROVERS 0 - 1
18/10/1975 League / D4A BRENTFORD 0 - 1
10/10/1975 League / D4H BOURNEMOUTH 0 - 2
03/10/1975 League / D4H BRADFORD CITY 1 - 2
10/09/1975 Football League Cup / 2A NEWCASTLE UNITED 0 - 6
05/09/1975 League / D4H SWANSEA CITY 1 - 1
30/08/1975 League / D4A READING 0 - 1
25/08/1975 Football League Cup / 12LA STOCKPORT COUNTY 2 - 1
23/08/1975 League / D4H BARNSLEY 0 - 0
20/08/1975 Football League Cup / 11LH STOCKPORT COUNTY 3 - 1
16/08/1975 League / D4A EXETER CITY 0 - 2
01/05/1975 Liverpool Senior Cup / FH LIVERPOOL 2 - 1
28/04/1975 League / D4H LINCOLN CITY 3 - 2
26/04/1975 League / D4H ROTHERHAM UNITED 2 - 0
21/04/1975 League / D4A BRENTFORD 0 - 1
19/04/1975 League / D4A CHESTER (1885) 0 - 3
11/04/1975 League / D4H CAMBRIDGE UNITED 2 - 2
08/04/1975 League / D4H SCUNTHORPE UNITED 1 - 0
04/04/1975 League / D4A STOCKPORT COUNTY 0 - 0
31/03/1975 League / D4H DONCASTER ROVERS 2 - 1
28/03/1975 League / D4H BRADFORD CITY 1 - 2
25/03/1975 Liverpool Senior CupA TRANMERE ROVERS 1 - 0
11/03/1975 League / D4A ROCHDALE 3 - 3
08/03/1975 League / D4A SHREWSBURY TOWN 0 - 1
28/02/1975 League / D4H HARTLEPOOL 0 - 0
22/02/1975 League / D4A NORTHAMPTON TOWN 1 - 1
14/02/1975 League / D4H ROCHDALE 1 - 0
31/01/1975 League / D4H CREWE ALEXANDRA 1 - 1
17/01/1975 League / D4A NEWPORT COUNTY 0 - 1
10/01/1975 League / D4H SWANSEA CITY 3 - 0
04/01/1975 League / D4A BARNSLEY 0 - 3
28/12/1974 League / D4A DONCASTER ROVERS 1 - 1
26/12/1974 League / D4H WORKINGTON 2 - 2
21/12/1974 League / D4A BRADFORD CITY 2 - 1
13/12/1974 League / D4H READING 2 - 0
06/12/1974 League / D4A SWANSEA CITY 2 - 2
30/11/1974 League / D4H NEWPORT COUNTY 1 - 3
23/11/1974 FA Cup / 1A BURY 2 - 4
15/11/1974 League / D4H NORTHAMPTON TOWN 0 - 0
09/11/1974 League / D4A CREWE ALEXANDRA 0 - 0
02/11/1974 League / D4H EXETER CITY 3 - 0
25/10/1974 League / D4H STOCKPORT COUNTY 2 - 1
19/10/1974 League / D4A ROTHERHAM UNITED 0 - 3
15/10/1974 League / D4A SCUNTHORPE UNITED 3 - 3
11/10/1974 League / D4H CHESTER (1885) 2 - 1
04/10/1974 League / D4A CAMBRIDGE UNITED 0 - 1
01/10/1974 League / D4H DARLINGTON 1 - 0
28/09/1974 League / D4A READING 1 - 4
25/09/1974 League / D4H SHREWSBURY TOWN 1 - 2
20/09/1974 League / D4H BARNSLEY 1 - 0
18/09/1974 League / D4A LINCOLN CITY 1 - 1
14/09/1974 League / D4A WORKINGTON 1 - 0
06/09/1974 League / D4H TORQUAY UNITED 1 - 1
02/09/1974 League / D4A DARLINGTON 1 - 1
31/08/1974 League / D4A HARTLEPOOL 1 - 1
24/08/1974 League / D4H BRENTFORD 3 - 0
21/08/1974 Football League Cup / 1H TRANMERE ROVERS 0 - 2
17/08/1974 League / D4A MANSFIELD TOWN 1 - 2

Games where player has scored

Date Competition Venue Opponents Score
16/04/1976League / D4H DARLINGTON 2 - 0
01/05/1975Liverpool Senior Cup / FH LIVERPOOL 2 - 1
26/04/1975League / D4H ROTHERHAM UNITED 2 - 0
08/04/1975League / D4H SCUNTHORPE UNITED 1 - 0
22/02/1975League / D4A NORTHAMPTON TOWN 1 - 1
02/11/1974League / D4H EXETER CITY 3 - 0