Real Name: Alan Michael Jones
Normal Position: Centre Half
Born: 06/10/1945 (Townhill, Swansea)



Season Date From To Value
1974/1975 16/07/1974 HEREFORD UNITED Southport
1975/1976 18/08/1975 N/A Southport Return from USA
1975/1976 03/10/1975 Southport UNATTACHED Contract Cancelled



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1974/1975 4401
1975/1976 901
Total 53 0 2


Games where player was named on the team sheet

Date Competition Venue Opponents Score
03/10/1975 League / D4H BRADFORD CITY 1 - 2
27/09/1975 League / D4A DONCASTER ROVERS 2 - 5
24/09/1975 League / D4H LINCOLN CITY 1 - 2
19/09/1975 League / D4H HARTLEPOOL 2 - 4
13/09/1975 League / D4A NEWPORT COUNTY 0 - 2
10/09/1975 Football League Cup / 2A NEWCASTLE UNITED 0 - 6
05/09/1975 League / D4H SWANSEA CITY 1 - 1
30/08/1975 League / D4A READING 0 - 1
25/08/1975 Football League Cup / 12LA STOCKPORT COUNTY 2 - 1
11/04/1975 League / D4H CAMBRIDGE UNITED 2 - 2
08/04/1975 League / D4H SCUNTHORPE UNITED 1 - 0
04/04/1975 League / D4A STOCKPORT COUNTY 0 - 0
31/03/1975 League / D4H DONCASTER ROVERS 2 - 1
28/03/1975 League / D4H BRADFORD CITY 1 - 2
22/03/1975 League / D4A TORQUAY UNITED 2 - 3
18/03/1975 League / D4H MANSFIELD TOWN 1 - 1
11/03/1975 League / D4A ROCHDALE 3 - 3
08/03/1975 League / D4A SHREWSBURY TOWN 0 - 1
28/02/1975 League / D4H HARTLEPOOL 0 - 0
22/02/1975 League / D4A NORTHAMPTON TOWN 1 - 1
14/02/1975 League / D4H ROCHDALE 1 - 0
08/02/1975 League / D4A EXETER CITY 0 - 1
31/01/1975 League / D4H CREWE ALEXANDRA 1 - 1
17/01/1975 League / D4A NEWPORT COUNTY 0 - 1
10/01/1975 League / D4H SWANSEA CITY 3 - 0
04/01/1975 League / D4A BARNSLEY 0 - 3
28/12/1974 League / D4A DONCASTER ROVERS 1 - 1
26/12/1974 League / D4H WORKINGTON 2 - 2
21/12/1974 League / D4A BRADFORD CITY 2 - 1
13/12/1974 League / D4H READING 2 - 0
06/12/1974 League / D4A SWANSEA CITY 2 - 2
30/11/1974 League / D4H NEWPORT COUNTY 1 - 3
23/11/1974 FA Cup / 1A BURY 2 - 4
15/11/1974 League / D4H NORTHAMPTON TOWN 0 - 0
09/11/1974 League / D4A CREWE ALEXANDRA 0 - 0
02/11/1974 League / D4H EXETER CITY 3 - 0
25/10/1974 League / D4H STOCKPORT COUNTY 2 - 1
19/10/1974 League / D4A ROTHERHAM UNITED 0 - 3
15/10/1974 League / D4A SCUNTHORPE UNITED 3 - 3
11/10/1974 League / D4H CHESTER (1885) 2 - 1
04/10/1974 League / D4A CAMBRIDGE UNITED 0 - 1
01/10/1974 League / D4H DARLINGTON 1 - 0
28/09/1974 League / D4A READING 1 - 4
25/09/1974 League / D4H SHREWSBURY TOWN 1 - 2
20/09/1974 League / D4H BARNSLEY 1 - 0
18/09/1974 League / D4A LINCOLN CITY 1 - 1
14/09/1974 League / D4A WORKINGTON 1 - 0
06/09/1974 League / D4H TORQUAY UNITED 1 - 1
02/09/1974 League / D4A DARLINGTON 1 - 1
31/08/1974 League / D4A HARTLEPOOL 1 - 1
24/08/1974 League / D4H BRENTFORD 3 - 0
21/08/1974 Football League Cup / 1H TRANMERE ROVERS 0 - 2
17/08/1974 League / D4A MANSFIELD TOWN 1 - 2

Games where player has scored

Date Competition Venue Opponents Score
24/09/1975League / D4H LINCOLN CITY 1 - 2
20/09/1974League / D4H BARNSLEY 1 - 0