Real Name: Francis Lee
Normal Position: Outside Right
Born: 17/02/1944 (Chorley)



Season Date From To Value
1970/1971 23/11/1970 PRESTON NORTH END Southport 3000
1973/1974 29/05/1974 Southport UNATTACHED



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1970/1971 2502
1971/1972 3705
1972/1973 46012
1973/1974 1702
Total 125 0 21


Games where player was named on the team sheet

Date Competition Venue Opponents Score
05/01/1974 League / D3H WATFORD 1 - 1
01/01/1974 League / D3A ALDERSHOT 0 - 4
13/11/1973 League / D3A BRISTOL ROVERS 1 - 3
10/11/1973 League / D3A SHREWSBURY TOWN 0 - 2
02/11/1973 League / D3H HEREFORD UNITED 1 - 1
24/10/1973 League / D3A BRIGHTON & HOVE ALBION 0 - 4
19/10/1973 League / D3H WALSALL 1 - 1
12/10/1973 League / D3H GRIMSBY TOWN 0 - 1
06/10/1973 League / D3A BOURNEMOUTH 0 - 2
01/10/1973 League / D3H SOUTHEND UNITED 0 - 0
29/09/1973 League / D3H CHARLTON ATHLETIC 1 - 2
22/09/1973 League / D3A ROCHDALE 2 - 2
15/09/1973 League / D3H PLYMOUTH ARGYLE 1 - 1
05/09/1973 Football League Cup / 1RA BLACKBURN ROVERS 1 - 3
01/09/1973 League / D3H ALDERSHOT 3 - 0
29/08/1973 Football League Cup / 1H BLACKBURN ROVERS 1 - 1
25/08/1973 League / D3A CAMBRIDGE UNITED 0 - 2
02/05/1973 Liverpool Senior CupH TRANMERE ROVERS 0 - 1
28/04/1973 League / D4A BRADFORD CITY 2 - 0
23/04/1973 League / D4H HARTLEPOOL 1 - 1
21/04/1973 League / D4A GILLINGHAM 0 - 2
18/04/1973 League / D4A CREWE ALEXANDRA 2 - 0
14/04/1973 League / D4H LINCOLN CITY 1 - 0
07/04/1973 League / D4A WORKINGTON 0 - 2
30/03/1973 League / D4H STOCKPORT COUNTY 1 - 0
24/03/1973 League / D4A TORQUAY UNITED 0 - 2
21/03/1973 League / D4A LINCOLN CITY 1 - 3
16/03/1973 League / D4H READING 4 - 1
10/03/1973 League / D4A CAMBRIDGE UNITED 2 - 2
06/03/1973 League / D4H GILLINGHAM 0 - 0
02/03/1973 League / D4H MANSFIELD TOWN 3 - 1
23/02/1973 League / D4H NORTHAMPTON TOWN 1 - 2
17/02/1973 League / D4A EXETER CITY 1 - 0
09/02/1973 League / D4H DONCASTER ROVERS 2 - 2
03/02/1973 League / D4A BURY 1 - 0
30/01/1973 League / D4H NEWPORT COUNTY 0 - 2
26/12/1972 League / D4A HEREFORD UNITED 2 - 2
22/12/1972 League / D4H CREWE ALEXANDRA 2 - 0
15/12/1972 League / D4A NORTHAMPTON TOWN 1 - 0
01/12/1972 League / D4H WORKINGTON 2 - 1
24/11/1972 League / D4A STOCKPORT COUNTY 0 - 2
18/11/1972 FA Cup / 1A PORT VALE 1 - 2
10/11/1972 League / D4A COLCHESTER UNITED 1 - 3
03/11/1972 League / D4H CHESTER (1885) 3 - 2
27/10/1972 League / D4H TORQUAY UNITED 2 - 1
24/10/1972 League / D4A NEWPORT COUNTY 1 - 3
21/10/1972 League / D4A READING 1 - 1
13/10/1972 League / D4H CAMBRIDGE UNITED 1 - 1
11/10/1972 League / D4H BURY 2 - 1
07/10/1972 League / D4A MANSFIELD TOWN 3 - 3
30/09/1972 League / D4A HARTLEPOOL 2 - 0
26/09/1972 League / D4A CHESTER (1885) 0 - 0
22/09/1972 League / D4H HEREFORD UNITED 2 - 0
20/09/1972 League / D4H COLCHESTER UNITED 1 - 0
15/09/1972 League / D4A DONCASTER ROVERS 0 - 2
11/09/1972 League / D4H BRADFORD CITY 3 - 1
09/09/1972 League / D4H BARNSLEY 1 - 0
06/09/1972 Football League Cup / 2A NOTTS COUNTY 2 - 3
02/09/1972 League / D4A ALDERSHOT 2 - 2
26/08/1972 League / D4H DARLINGTON 2 - 1
19/08/1972 League / D4A PETERBOROUGH UNITED 1 - 0
16/08/1972 Football League Cup / 1H WALSALL 4 - 1
12/08/1972 League / D4H EXETER CITY 1 - 0
04/05/1972 League / D4H READING 5 - 2
28/04/1972 League / D4H HARTLEPOOL 1 - 0
25/04/1972 League / D4A NORTHAMPTON TOWN 0 - 0
22/04/1972 League / D4A DARLINGTON 0 - 0
19/04/1972 League / D4A READING 1 - 1
15/04/1972 League / D4H PETERBOROUGH UNITED 2 - 4
10/04/1972 League / D4A HARTLEPOOL 0 - 1
08/04/1972 League / D4A BURY 1 - 2
03/04/1972 League / D4H SOUTHEND UNITED 0 - 1
01/04/1972 League / D4H STOCKPORT COUNTY 1 - 0
31/03/1972 League / D4A WORKINGTON 0 - 0
24/03/1972 League / D4A NEWPORT COUNTY 2 - 2
18/03/1972 League / D4H GILLINGHAM 1 - 0
14/03/1972 League / D4A SCUNTHORPE UNITED 0 - 1
04/03/1972 League / D4A LINCOLN CITY 1 - 2
26/02/1972 League / D4H CREWE ALEXANDRA 4 - 2
19/02/1972 League / D4A DONCASTER ROVERS 1 - 2
12/02/1972 League / D4H GRIMSBY TOWN 1 - 0
05/02/1972 League / D4H BURY 0 - 1
29/01/1972 League / D4A CHESTER (1885) 1 - 1
27/11/1971 League / D4A PETERBOROUGH UNITED 0 - 2
20/11/1971 FA Cup / 1H WORKINGTON 1 - 3
18/10/1971 League / D4H CHESTER (1885) 4 - 3
16/10/1971 League / D4A EXETER CITY 3 - 1
08/10/1971 League / D4H BRENTFORD 0 - 0
01/10/1971 League / D4A SOUTHEND UNITED 1 - 2
29/09/1971 League / D4A ALDERSHOT 1 - 1
24/09/1971 League / D4H WORKINGTON 2 - 2
20/09/1971 Liverpool Senior Cup / SF 1LH TRANMERE ROVERS 3 - 1
18/09/1971 League / D4A BARROW 2 - 0
10/09/1971 League / D4H NEWPORT COUNTY 4 - 2
08/09/1971 Football League Cup / 2H STOKE CITY 1 - 2
30/08/1971 League / D4H NORTHAMPTON TOWN 4 - 0
27/08/1971 League / D4H CAMBRIDGE UNITED 4 - 1
21/08/1971 League / D4A GILLINGHAM 1 - 2
18/08/1971 Football League Cup / 1A CREWE ALEXANDRA 1 - 0
14/08/1971 League / D4H EXETER CITY 4 - 0
26/04/1971 League / D4H NORTHAMPTON TOWN 2 - 1
23/04/1971 League / D4A STOCKPORT COUNTY 0 - 3
16/04/1971 League / D4H YORK CITY 2 - 2
12/04/1971 League / D4A BARROW 2 - 0
10/04/1971 League / D4A WORKINGTON 1 - 2
09/04/1971 League / D4H CAMBRIDGE UNITED 0 - 1
03/04/1971 League / D4H BRENTFORD 2 - 0
27/03/1971 League / D4A COLCHESTER UNITED 0 - 1
19/03/1971 League / D4H CREWE ALEXANDRA 1 - 0
17/03/1971 League / D4H ALDERSHOT 3 - 3
13/03/1971 League / D4A NOTTS COUNTY 1 - 3
05/03/1971 League / D4H HARTLEPOOL 5 - 0
27/02/1971 League / D4A DARLINGTON 1 - 1
22/02/1971 League / D4A ALDERSHOT 1 - 2
20/02/1971 League / D4A BOURNEMOUTH 1 - 0
12/02/1971 League / D4H PETERBOROUGH UNITED 3 - 2
29/01/1971 League / D4H OLDHAM ATHLETIC 1 - 4
23/01/1971 League / D4A PETERBOROUGH UNITED 0 - 1
16/01/1971 League / D4A LINCOLN CITY 0 - 3
09/01/1971 League / D4H CHESTER (1885) 2 - 0
26/12/1970 League / D4H WORKINGTON 1 - 0
19/12/1970 League / D4A NEWPORT COUNTY 2 - 2
12/12/1970 League / D4A EXETER CITY 1 - 2
04/12/1970 League / D4H SCUNTHORPE UNITED 5 - 1
28/11/1970 League / D4A OLDHAM ATHLETIC 4 - 2

Games where player has scored

Date Competition Venue Opponents Score
29/09/1973League / D3H CHARLTON ATHLETIC 1 - 2
22/09/1973League / D3A ROCHDALE 2 - 2
18/04/1973League / D4A CREWE ALEXANDRA 2 - 0
14/04/1973League / D4H LINCOLN CITY 1 - 0
30/03/1973League / D4H STOCKPORT COUNTY 1 - 0
16/03/1973League / D4H READING 4 - 1
10/03/1973League / D4A CAMBRIDGE UNITED 2 - 2
17/02/1973League / D4A EXETER CITY 1 - 0
22/12/1972League / D4H CREWE ALEXANDRA 2 - 0
15/12/1972League / D4A NORTHAMPTON TOWN 1 - 0
10/11/1972League / D4A COLCHESTER UNITED 1 - 3
03/11/1972League / D4H CHESTER (1885) 3 - 2
30/09/1972League / D4A HARTLEPOOL 2 - 0
22/09/1972League / D4H HEREFORD UNITED 2 - 0
04/05/1972League / D4H READING 5 - 2
15/04/1972League / D4H PETERBOROUGH UNITED 2 - 4
26/02/1972League / D4H CREWE ALEXANDRA 4 - 2
10/09/1971League / D4H NEWPORT COUNTY 4 - 2
16/04/1971League / D4H YORK CITY 2 - 2
19/12/1970League / D4A NEWPORT COUNTY 2 - 2