Frank Lee
Normal Position: Outside Right
Born: 17/02/1944 (Chorley)
Transfers
Season | Date | From | To | Value |
---|---|---|---|---|
1970/1971 | 23/11/1970 | PRESTON NORTH END | Southport | 3000 |
1973/1974 | 29/05/1974 | Southport | UNATTACHED |
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1970/1971 | 25 | 0 | 2 |
1971/1972 | 37 | 0 | 5 |
1972/1973 | 46 | 0 | 12 |
1973/1974 | 17 | 0 | 2 |
Total | 125 | 0 | 21 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
05/01/1974 | League / D3 | H | WATFORD | 1 - 1 |
01/01/1974 | League / D3 | A | ALDERSHOT | 0 - 4 |
13/11/1973 | League / D3 | A | BRISTOL ROVERS | 1 - 3 |
10/11/1973 | League / D3 | A | SHREWSBURY TOWN | 0 - 2 |
02/11/1973 | League / D3 | H | HEREFORD UNITED | 1 - 1 |
24/10/1973 | League / D3 | A | BRIGHTON & HOVE ALBION | 0 - 4 |
19/10/1973 | League / D3 | H | WALSALL | 1 - 1 |
12/10/1973 | League / D3 | H | GRIMSBY TOWN | 0 - 1 |
06/10/1973 | League / D3 | A | BOURNEMOUTH | 0 - 2 |
01/10/1973 | League / D3 | H | SOUTHEND UNITED | 0 - 0 |
29/09/1973 | League / D3 | H | CHARLTON ATHLETIC | 1 - 2 |
22/09/1973 | League / D3 | A | ROCHDALE | 2 - 2 |
15/09/1973 | League / D3 | H | PLYMOUTH ARGYLE | 1 - 1 |
05/09/1973 | Football League Cup / 1R | A | BLACKBURN ROVERS | 1 - 3 |
01/09/1973 | League / D3 | H | ALDERSHOT | 3 - 0 |
29/08/1973 | Football League Cup / 1 | H | BLACKBURN ROVERS | 1 - 1 |
25/08/1973 | League / D3 | A | CAMBRIDGE UNITED | 0 - 2 |
02/05/1973 | Liverpool Senior Cup | H | TRANMERE ROVERS | 0 - 1 |
28/04/1973 | League / D4 | A | BRADFORD CITY | 2 - 0 |
23/04/1973 | League / D4 | H | HARTLEPOOL | 1 - 1 |
21/04/1973 | League / D4 | A | GILLINGHAM | 0 - 2 |
18/04/1973 | League / D4 | A | CREWE ALEXANDRA | 2 - 0 |
14/04/1973 | League / D4 | H | LINCOLN CITY | 1 - 0 |
07/04/1973 | League / D4 | A | WORKINGTON | 0 - 2 |
30/03/1973 | League / D4 | H | STOCKPORT COUNTY | 1 - 0 |
24/03/1973 | League / D4 | A | TORQUAY UNITED | 0 - 2 |
21/03/1973 | League / D4 | A | LINCOLN CITY | 1 - 3 |
16/03/1973 | League / D4 | H | READING | 4 - 1 |
10/03/1973 | League / D4 | A | CAMBRIDGE UNITED | 2 - 2 |
06/03/1973 | League / D4 | H | GILLINGHAM | 0 - 0 |
02/03/1973 | League / D4 | H | MANSFIELD TOWN | 3 - 1 |
23/02/1973 | League / D4 | H | NORTHAMPTON TOWN | 1 - 2 |
17/02/1973 | League / D4 | A | EXETER CITY | 1 - 0 |
09/02/1973 | League / D4 | H | DONCASTER ROVERS | 2 - 2 |
03/02/1973 | League / D4 | A | BURY | 1 - 0 |
30/01/1973 | League / D4 | H | NEWPORT COUNTY | 0 - 2 |
26/12/1972 | League / D4 | A | HEREFORD UNITED | 2 - 2 |
22/12/1972 | League / D4 | H | CREWE ALEXANDRA | 2 - 0 |
15/12/1972 | League / D4 | A | NORTHAMPTON TOWN | 1 - 0 |
01/12/1972 | League / D4 | H | WORKINGTON | 2 - 1 |
24/11/1972 | League / D4 | A | STOCKPORT COUNTY | 0 - 2 |
18/11/1972 | FA Cup / 1 | A | PORT VALE | 1 - 2 |
10/11/1972 | League / D4 | A | COLCHESTER UNITED | 1 - 3 |
03/11/1972 | League / D4 | H | CHESTER (1885) | 3 - 2 |
27/10/1972 | League / D4 | H | TORQUAY UNITED | 2 - 1 |
24/10/1972 | League / D4 | A | NEWPORT COUNTY | 1 - 3 |
21/10/1972 | League / D4 | A | READING | 1 - 1 |
13/10/1972 | League / D4 | H | CAMBRIDGE UNITED | 1 - 1 |
11/10/1972 | League / D4 | H | BURY | 2 - 1 |
07/10/1972 | League / D4 | A | MANSFIELD TOWN | 3 - 3 |
30/09/1972 | League / D4 | A | HARTLEPOOL | 2 - 0 |
26/09/1972 | League / D4 | A | CHESTER (1885) | 0 - 0 |
22/09/1972 | League / D4 | H | HEREFORD UNITED | 2 - 0 |
20/09/1972 | League / D4 | H | COLCHESTER UNITED | 1 - 0 |
15/09/1972 | League / D4 | A | DONCASTER ROVERS | 0 - 2 |
11/09/1972 | League / D4 | H | BRADFORD CITY | 3 - 1 |
09/09/1972 | League / D4 | H | BARNSLEY | 1 - 0 |
06/09/1972 | Football League Cup / 2 | A | NOTTS COUNTY | 2 - 3 |
02/09/1972 | League / D4 | A | ALDERSHOT | 2 - 2 |
26/08/1972 | League / D4 | H | DARLINGTON | 2 - 1 |
19/08/1972 | League / D4 | A | PETERBOROUGH UNITED | 1 - 0 |
16/08/1972 | Football League Cup / 1 | H | WALSALL | 4 - 1 |
12/08/1972 | League / D4 | H | EXETER CITY | 1 - 0 |
04/05/1972 | League / D4 | H | READING | 5 - 2 |
28/04/1972 | League / D4 | H | HARTLEPOOL | 1 - 0 |
25/04/1972 | League / D4 | A | NORTHAMPTON TOWN | 0 - 0 |
22/04/1972 | League / D4 | A | DARLINGTON | 0 - 0 |
19/04/1972 | League / D4 | A | READING | 1 - 1 |
15/04/1972 | League / D4 | H | PETERBOROUGH UNITED | 2 - 4 |
10/04/1972 | League / D4 | A | HARTLEPOOL | 0 - 1 |
08/04/1972 | League / D4 | A | BURY | 1 - 2 |
03/04/1972 | League / D4 | H | SOUTHEND UNITED | 0 - 1 |
01/04/1972 | League / D4 | H | STOCKPORT COUNTY | 1 - 0 |
31/03/1972 | League / D4 | A | WORKINGTON | 0 - 0 |
24/03/1972 | League / D4 | A | NEWPORT COUNTY | 2 - 2 |
18/03/1972 | League / D4 | H | GILLINGHAM | 1 - 0 |
14/03/1972 | League / D4 | A | SCUNTHORPE UNITED | 0 - 1 |
04/03/1972 | League / D4 | A | LINCOLN CITY | 1 - 2 |
26/02/1972 | League / D4 | H | CREWE ALEXANDRA | 4 - 2 |
19/02/1972 | League / D4 | A | DONCASTER ROVERS | 1 - 2 |
12/02/1972 | League / D4 | H | GRIMSBY TOWN | 1 - 0 |
05/02/1972 | League / D4 | H | BURY | 0 - 1 |
29/01/1972 | League / D4 | A | CHESTER (1885) | 1 - 1 |
27/11/1971 | League / D4 | A | PETERBOROUGH UNITED | 0 - 2 |
20/11/1971 | FA Cup / 1 | H | WORKINGTON | 1 - 3 |
18/10/1971 | League / D4 | H | CHESTER (1885) | 4 - 3 |
16/10/1971 | League / D4 | A | EXETER CITY | 3 - 1 |
08/10/1971 | League / D4 | H | BRENTFORD | 0 - 0 |
01/10/1971 | League / D4 | A | SOUTHEND UNITED | 1 - 2 |
29/09/1971 | League / D4 | A | ALDERSHOT | 1 - 1 |
24/09/1971 | League / D4 | H | WORKINGTON | 2 - 2 |
20/09/1971 | Liverpool Senior Cup / SF 1L | H | TRANMERE ROVERS | 3 - 1 |
18/09/1971 | League / D4 | A | BARROW | 2 - 0 |
10/09/1971 | League / D4 | H | NEWPORT COUNTY | 4 - 2 |
08/09/1971 | Football League Cup / 2 | H | STOKE CITY | 1 - 2 |
30/08/1971 | League / D4 | H | NORTHAMPTON TOWN | 4 - 0 |
27/08/1971 | League / D4 | H | CAMBRIDGE UNITED | 4 - 1 |
21/08/1971 | League / D4 | A | GILLINGHAM | 1 - 2 |
18/08/1971 | Football League Cup / 1 | A | CREWE ALEXANDRA | 1 - 0 |
14/08/1971 | League / D4 | H | EXETER CITY | 4 - 0 |
26/04/1971 | League / D4 | H | NORTHAMPTON TOWN | 2 - 1 |
23/04/1971 | League / D4 | A | STOCKPORT COUNTY | 0 - 3 |
16/04/1971 | League / D4 | H | YORK CITY | 2 - 2 |
12/04/1971 | League / D4 | A | BARROW | 2 - 0 |
10/04/1971 | League / D4 | A | WORKINGTON | 1 - 2 |
09/04/1971 | League / D4 | H | CAMBRIDGE UNITED | 0 - 1 |
03/04/1971 | League / D4 | H | BRENTFORD | 2 - 0 |
27/03/1971 | League / D4 | A | COLCHESTER UNITED | 0 - 1 |
19/03/1971 | League / D4 | H | CREWE ALEXANDRA | 1 - 0 |
17/03/1971 | League / D4 | H | ALDERSHOT | 3 - 3 |
13/03/1971 | League / D4 | A | NOTTS COUNTY | 1 - 3 |
05/03/1971 | League / D4 | H | HARTLEPOOL | 5 - 0 |
27/02/1971 | League / D4 | A | DARLINGTON | 1 - 1 |
22/02/1971 | League / D4 | A | ALDERSHOT | 1 - 2 |
20/02/1971 | League / D4 | A | BOURNEMOUTH | 1 - 0 |
12/02/1971 | League / D4 | H | PETERBOROUGH UNITED | 3 - 2 |
29/01/1971 | League / D4 | H | OLDHAM ATHLETIC | 1 - 4 |
23/01/1971 | League / D4 | A | PETERBOROUGH UNITED | 0 - 1 |
16/01/1971 | League / D4 | A | LINCOLN CITY | 0 - 3 |
09/01/1971 | League / D4 | H | CHESTER (1885) | 2 - 0 |
26/12/1970 | League / D4 | H | WORKINGTON | 1 - 0 |
19/12/1970 | League / D4 | A | NEWPORT COUNTY | 2 - 2 |
12/12/1970 | League / D4 | A | EXETER CITY | 1 - 2 |
04/12/1970 | League / D4 | H | SCUNTHORPE UNITED | 5 - 1 |
28/11/1970 | League / D4 | A | OLDHAM ATHLETIC | 4 - 2 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
29/09/1973 | League / D3 | H | CHARLTON ATHLETIC | 1 - 2 |
22/09/1973 | League / D3 | A | ROCHDALE | 2 - 2 |
18/04/1973 | League / D4 | A | CREWE ALEXANDRA | 2 - 0 |
14/04/1973 | League / D4 | H | LINCOLN CITY | 1 - 0 |
30/03/1973 | League / D4 | H | STOCKPORT COUNTY | 1 - 0 |
16/03/1973 | League / D4 | H | READING | 4 - 1 |
10/03/1973 | League / D4 | A | CAMBRIDGE UNITED | 2 - 2 |
17/02/1973 | League / D4 | A | EXETER CITY | 1 - 0 |
22/12/1972 | League / D4 | H | CREWE ALEXANDRA | 2 - 0 |
15/12/1972 | League / D4 | A | NORTHAMPTON TOWN | 1 - 0 |
10/11/1972 | League / D4 | A | COLCHESTER UNITED | 1 - 3 |
03/11/1972 | League / D4 | H | CHESTER (1885) | 3 - 2 |
30/09/1972 | League / D4 | A | HARTLEPOOL | 2 - 0 |
22/09/1972 | League / D4 | H | HEREFORD UNITED | 2 - 0 |
04/05/1972 | League / D4 | H | READING | 5 - 2 |
15/04/1972 | League / D4 | H | PETERBOROUGH UNITED | 2 - 4 |
26/02/1972 | League / D4 | H | CREWE ALEXANDRA | 4 - 2 |
10/09/1971 | League / D4 | H | NEWPORT COUNTY | 4 - 2 |
16/04/1971 | League / D4 | H | YORK CITY | 2 - 2 |
19/12/1970 | League / D4 | A | NEWPORT COUNTY | 2 - 2 |