Real Name: Kevin William Marsh
Normal Position: Centre Forward
Born: 27/03/1949 (Walton, Liverpool)



Season Date From To Value
1970/1971 07/05/1970 LIVERPOOL Southport
1970/1971 05/05/1971 Southport UNATTACHED Free Transfer



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1970/1971 3828
Total 38 2 8


Games where player was named on the team sheet

Date Competition Venue Opponents Score
26/04/1971 League / D4H NORTHAMPTON TOWN 2 - 1
23/04/1971 League / D4A STOCKPORT COUNTY 0 - 3
16/04/1971 League / D4H YORK CITY 2 - 2
12/04/1971 League / D4A BARROW 2 - 0
10/04/1971 League / D4A WORKINGTON 1 - 2
09/04/1971 League / D4H CAMBRIDGE UNITED 0 - 1
27/03/1971 League / D4A COLCHESTER UNITED 0 - 1
19/03/1971 League / D4H CREWE ALEXANDRA 1 - 0
13/03/1971 League / D4A NOTTS COUNTY 1 - 3
05/03/1971 League / D4H HARTLEPOOL 5 - 0
27/02/1971 League / D4A DARLINGTON 1 - 1
22/02/1971 League / D4A ALDERSHOT 1 - 2
20/02/1971 League / D4A BOURNEMOUTH 1 - 0
12/02/1971 League / D4H PETERBOROUGH UNITED 3 - 2
06/02/1971 League / D4A SCUNTHORPE UNITED 0 - 2
29/01/1971 League / D4H OLDHAM ATHLETIC 1 - 4
23/01/1971 League / D4A PETERBOROUGH UNITED 0 - 1
16/01/1971 League / D4A LINCOLN CITY 0 - 3
09/01/1971 League / D4H CHESTER (1885) 2 - 0
01/01/1971 Lancashire Senior Cup / 3 RH LIVERPOOL 0 - 2
26/12/1970 League / D4H WORKINGTON 1 - 0
19/12/1970 League / D4A NEWPORT COUNTY 2 - 2
01/12/1970 Lancashire Senior Cup / 3H LIVERPOOL 1 - 1
21/11/1970 FA Cup / 1H BOSTON UNITED 0 - 2
14/11/1970 League / D4H NOTTS COUNTY 0 - 2
10/11/1970 League / D4H BOURNEMOUTH 0 - 1
07/11/1970 League / D4A CREWE ALEXANDRA 0 - 1
24/10/1970 League / D4A HARTLEPOOL 2 - 1
20/10/1970 League / D4H LINCOLN CITY 1 - 0
16/10/1970 League / D4H SOUTHEND UNITED 3 - 0
09/10/1970 League / D4A YORK CITY 0 - 2
02/10/1970 League / D4H BARROW 1 - 0
26/09/1970 League / D4A GRIMSBY TOWN 2 - 1
21/09/1970 League / D4H EXETER CITY 0 - 2
18/09/1970 League / D4H STOCKPORT COUNTY 1 - 0
12/09/1970 League / D4A CAMBRIDGE UNITED 0 - 0
08/09/1970 League / D4H GRIMSBY TOWN 1 - 0
04/09/1970 League / D4H COLCHESTER UNITED 2 - 1
01/09/1970 League / D4A NORTHAMPTON TOWN 1 - 2
19/08/1970 Football League Cup / 1A ROCHDALE 0 - 1
15/08/1970 League / D4A SOUTHEND UNITED 1 - 1

Games where player has scored

Date Competition Venue Opponents Score
26/04/1971League / D4H NORTHAMPTON TOWN 2 - 1
13/03/1971League / D4A NOTTS COUNTY 1 - 3
05/03/1971League / D4H HARTLEPOOL 5 - 0
09/01/1971League / D4H CHESTER (1885) 2 - 0
26/12/1970League / D4H WORKINGTON 1 - 0
16/10/1970League / D4H SOUTHEND UNITED 3 - 0
01/09/1970League / D4A NORTHAMPTON TOWN 1 - 2