Kevin Marsh


Real Name: Kevin William Marsh
Born: 27/03/1949 (Walton, Liverpool)

Heritage Number: 1015
Debut Match*: 15/08/1970 v Southend United (Football League)
Last Match*: 26/04/1971 v Northampton Town (Football League)
* Qualifying Games


Season: 1970/1971 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
04/08/1970 Southport Stirling Albion 1 - 1 0 Friendly 04/08/1970
05/08/1970 Formby Southport 0 - 4 1 Friendly 05/08/1970
06/08/1970 Skelmersdale United Southport 2 - 3 1 Friendly 06/08/1970
10/08/1970 Southport Port Vale 0 - 0 0 Friendly 10/08/1970
15/08/1970 Southend United Southport 1 - 1 0 Football League D4 15/08/1970
19/08/1970 Rochdale Southport 1 - 0 0 Football League Cup 1 19/08/1970
01/09/1970 Northampton Town Southport 2 - 1 1 Football League D4 01/09/1970
04/09/1970 Southport Colchester United 2 - 1 0 Football League D4 04/09/1970
08/09/1970 Southport Grimsby Town 1 - 0 0 Football League D4 08/09/1970
12/09/1970 Cambridge United Southport 0 - 0 0 Football League D4 12/09/1970
18/09/1970 Southport Stockport County 1 - 0 0 Football League D4 18/09/1970
21/09/1970 Southport Exeter City 0 - 2 0 Football League D4 21/09/1970
26/09/1970 Grimsby Town Southport 1 - 2 0 Football League D4 26/09/1970
02/10/1970 Southport Barrow 1 - 0 0 Football League D4 02/10/1970
09/10/1970 York City Southport 2 - 0 0 Football League D4 09/10/1970
16/10/1970 Southport Southend United 3 - 0 1 Football League D4 16/10/1970
20/10/1970 Southport Lincoln City 1 - 0 0 Football League D4 20/10/1970
24/10/1970 Hartlepool Southport 1 - 2 0 Football League D4 24/10/1970
07/11/1970 Crewe Alexandra Southport 1 - 0 0 Football League D4 07/11/1970
10/11/1970 Southport Bournemouth & Boscombe Athletic 0 - 1 0 Football League D4 10/11/1970
14/11/1970 Southport Notts County 0 - 2 0 Football League D4 14/11/1970
21/11/1970 Southport Boston United 0 - 2 0 FA Cup 1 21/11/1970
19/12/1970 Newport County Southport 2 - 2 0 Football League D4 19/12/1970
26/12/1970 Southport Workington 1 - 0 1 Football League D4 26/12/1970
01/01/1971 Southport Liverpool 0 - 2 0 Lancashire Senior Cup 3 Replay 01/01/1971
09/01/1971 Southport Chester 2 - 0 2 Football League D4 09/01/1971
16/01/1971 Lincoln City Southport 3 - 0 0 Football League D4 16/01/1971
23/01/1971 Peterborough United Southport 1 - 0 0 Football League D4 23/01/1971
29/01/1971 Southport Oldham Athletic 1 - 4 0 Football League D4 29/01/1971
06/02/1971 Scunthorpe United Southport 2 - 0 0 Football League D4 06/02/1971
12/02/1971 Southport Peterborough United 3 - 2 0 Football League D4 12/02/1971
20/02/1971 Bournemouth & Boscombe Athletic Southport 0 - 1 0 Football League D4 20/02/1971
22/02/1971 Aldershot Southport 2 - 1 0 Football League D4 22/02/1971
27/02/1971 Darlington Southport 1 - 1 0 Football League D4 27/02/1971
05/03/1971 Southport Hartlepool 5 - 0 1 Football League D4 05/03/1971
13/03/1971 Notts County Southport 3 - 1 1 Football League D4 13/03/1971
19/03/1971 Southport Crewe Alexandra 1 - 0 0 Football League D4 19/03/1971
24/03/1971 Crewe Alexandra Reserves Southport Reserves 1 - 2 1 Northern Floodlit League 24/03/1971
27/03/1971 Colchester United Southport 1 - 0 0 Football League D4 27/03/1971
09/04/1971 Southport Cambridge United 0 - 1 0 Football League D4 09/04/1971
10/04/1971 Workington Southport 2 - 1 0 Football League D4 10/04/1971
12/04/1971 Barrow Southport 0 - 2 0 Football League D4 12/04/1971
16/04/1971 Southport York City 2 - 2 0 Football League D4 16/04/1971
23/04/1971 Stockport County Southport 3 - 0 0 Football League D4 23/04/1971
26/04/1971 Southport Northampton Town 2 - 1 1 Football League D4 26/04/1971
04/05/1971 Tranmere Rovers Reserves Southport Reserves 1 - 5 1 Northern Floodlit Challenge Cup 04/05/1971