Eddie Moss

Real Name: Edward Moss
Born: 27/10/1939 (Skelmersdale)
Died: 27/12/2020

Season: 1959/1960 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
22/08/1959 Southport Rochdale 2 - 2 0 Football League D4 22/08/1959
27/08/1959 Workington Southport 1 - 1 0 Football League D4 27/08/1959
29/08/1959 Gateshead (1930) Southport 1 - 0 0 Football League D4 29/08/1959
12/09/1959 Aldershot Southport 0 - 0 0 Football League D4 12/09/1959
15/09/1959 Southport Torquay United 1 - 2 0 Football League D4 15/09/1959
19/09/1959 Southport Barrow 1 - 0 0 Football League D4 19/09/1959
24/09/1959 Doncaster Rovers Southport 5 - 0 0 Football League D4 24/09/1959
26/09/1959 Gillingham Southport 4 - 1 0 Football League D4 26/09/1959
03/10/1959 Southport Crystal Palace 3 - 1 2 Football League D4 03/10/1959
05/10/1959 Millwall Southport 2 - 2 0 Football League D4 05/10/1959
10/10/1959 Stockport County Southport 1 - 0 0 Football League D4 10/10/1959
17/10/1959 Southport Exeter City 3 - 2 2 Football League D4 17/10/1959
24/10/1959 Watford Southport 2 - 1 0 Football League D4 24/10/1959
27/10/1959 Blackburn Rovers Southport 1 - 1 1 Lancashire Senior Cup 1 27/10/1959
31/10/1959 Southport Oldham Athletic 1 - 0 1 Football League D4 31/10/1959
07/11/1959 Carlisle United Southport 1 - 0 0 Football League D4 07/11/1959
14/11/1959 Southport Workington 2 - 2 0 FA Cup 1 14/11/1959
18/11/1959 Workington Southport 3 - 0 0 FA Cup 1 Replay 18/11/1959
21/11/1959 Walsall Southport 8 - 0 0 Football League D4 21/11/1959
24/11/1959 Southport Blackburn Rovers 1 - 1 0 Lancashire Senior Cup 1 Replay 24/11/1959
28/11/1959 Southport Hartlepools United 2 - 1 1 Football League D4 28/11/1959
01/12/1959 Southport Blackburn Rovers 0 - 4 0 Lancashire Senior Cup 1 Replay 2 01/12/1959
05/12/1959 Tranmere Rovers Southport 1 - 0 0 Liverpool Senior Cup 05/12/1959
12/12/1959 Southport Chester 3 - 1 0 Football League D4 12/12/1959
19/12/1959 Rochdale Southport 1 - 0 0 Football League D4 19/12/1959
26/12/1959 Bradford ( Park Avenue ) Southport 3 - 0 0 Football League D4 26/12/1959
28/12/1959 Southport Bradford ( Park Avenue ) 1 - 1 0 Football League D4 28/12/1959
02/01/1960 Southport Gateshead (1930) 1 - 0 0 Football League D4 02/01/1960
09/01/1960 Southport Notts County 1 - 2 1 Football League D4 09/01/1960
16/01/1960 Darlington Southport 5 - 0 0 Football League D4 16/01/1960
23/01/1960 Southport Aldershot 0 - 4 0 Football League D4 23/01/1960
06/02/1960 Barrow Southport 3 - 1 0 Football League D4 06/02/1960
13/02/1960 Southport Gillingham 1 - 1 0 Football League D4 13/02/1960
20/02/1960 Crystal Palace Southport 2 - 2 1 Football League D4 20/02/1960
27/02/1960 Southport Stockport County 3 - 0 1 Football League D4 27/02/1960
19/03/1960 Oldham Athletic Southport 0 - 1 1 Football League D4 19/03/1960
26/03/1960 Southport Carlisle United 1 - 1 1 Football League D4 26/03/1960
02/04/1960 Notts County Southport 4 - 1 0 Football League D4 02/04/1960
09/04/1960 Southport Walsall 1 - 4 0 Football League D4 09/04/1960
15/04/1960 Southport Northampton Town 0 - 4 0 Football League D4 15/04/1960
16/04/1960 Hartlepools United Southport 3 - 2 0 Football League D4 16/04/1960
19/04/1960 Northampton Town Southport 2 - 2 0 Football League D4 19/04/1960
23/04/1960 Southport Crewe Alexandra 0 - 1 0 Football League D4 23/04/1960
30/04/1960 Chester Southport 2 - 2 0 Football League D4 30/04/1960
02/05/1960 Southport Doncaster Rovers 1 - 1 1 Football League D4 02/05/1960


Related News Articles