Paul O'Riley
Normal Position: Forward
Born: 17/10/1950 (Prescot)
Transfers
Season | Date | From | To | Value |
1974/1975 | 10/03/1975 | BARNSLEY | Southport | Small Fee |
1976/1977 | 29/10/1976 | Southport | CORBY TOWN |
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1974/1975 | 7 | 2 | 3 |
1975/1976 | 14 | 8 | 1 |
1976/1977 | 4 | 2 | 0 |
Total | 25 | 12 | 4 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
12/10/1976 | Liverpool Senior Cup / Final | H | LIVERPOOL | 0 - 7 |
14/09/1976 | League | A | HUDDERSFIELD TOWN | 0 - 1 |
11/09/1976 | League | H | TORQUAY UNITED | 1 - 1 |
28/08/1976 | League | A | ALDERSHOT | 0 - 1 |
17/08/1976 | Football League Cup / 12L | A | CARLISLE UNITED | 1 - 0 |
31/07/1976 | Liverpool Senior Cup / SF | A | TRANMERE ROVERS | 1 - 0 |
10/04/1976 | League | A | SWANSEA CITY | 0 - 2 |
06/04/1976 | League | H | DONCASTER ROVERS | 1 - 1 |
02/04/1976 | League | H | EXETER CITY | 1 - 0 |
31/03/1976 | League | A | TORQUAY UNITED | 1 - 2 |
26/03/1976 | League | H | SCUNTHORPE UNITED | 1 - 1 |
20/03/1976 | League | A | CAMBRIDGE UNITED | 2 - 2 |
13/03/1976 | League | A | BOURNEMOUTH | 3 - 3 |
07/02/1976 | League | A | WATFORD | 0 - 2 |
31/01/1976 | League | H | TRANMERE ROVERS | 0 - 0 |
22/11/1975 | FA Cup / 1 | A | SPENNYMOOR UNITED | 1 - 4 |
15/11/1975 | League | A | NORTHAMPTON TOWN | 0 - 1 |
25/10/1975 | League | H | ROCHDALE | 0 - 1 |
03/10/1975 | League | H | BRADFORD CITY | 1 - 2 |
19/09/1975 | League | H | HARTLEPOOL | 2 - 4 |
13/09/1975 | League | A | NEWPORT COUNTY | 0 - 2 |
10/09/1975 | Football League Cup / 2 | A | NEWCASTLE UNITED | 0 - 6 |
05/09/1975 | League | H | SWANSEA CITY | 1 - 1 |
30/08/1975 | League | A | READING | 0 - 1 |
25/08/1975 | Football League Cup / 12L | A | STOCKPORT COUNTY | 2 - 1 |
23/08/1975 | League | H | BARNSLEY | 0 - 0 |
20/08/1975 | Football League Cup / 11L | H | STOCKPORT COUNTY | 3 - 1 |
16/08/1975 | League | A | EXETER CITY | 0 - 2 |
28/04/1975 | League | H | LINCOLN CITY | 3 - 2 |
26/04/1975 | League | H | ROTHERHAM UNITED | 2 - 0 |
21/04/1975 | League | A | BRENTFORD | 0 - 1 |
11/04/1975 | League | H | CAMBRIDGE UNITED | 2 - 2 |
08/04/1975 | League | H | SCUNTHORPE UNITED | 1 - 0 |
28/03/1975 | League | H | BRADFORD CITY | 1 - 2 |
22/03/1975 | League | A | TORQUAY UNITED | 2 - 3 |
18/03/1975 | League | H | MANSFIELD TOWN | 1 - 1 |
11/03/1975 | League | A | ROCHDALE | 3 - 3 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
26/03/1976 | League | H | SCUNTHORPE UNITED | 1 - 1 |
11/04/1975 | League | H | CAMBRIDGE UNITED | 2 - 2 |
11/03/1975 | League | A | ROCHDALE | 3 - 3 |