Harold Parker
Normal Position: Outside Left
Born: 05/02/1905 (Penwortham, Preston)
Died: 30/05/1975 (Penwortham, Preston)
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Challenge Cup, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1926/1927 | 23 | 0 | 3 |
1928/1929 | 1 | 0 | 0 |
Total | 24 | 0 | 3 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
13/04/1929 | League | H | BRADFORD CITY | 0 - 3 |
03/05/1927 | League | H | DURHAM CITY | 4 - 5 |
30/04/1927 | League | H | CHESTERFIELD | 2 - 1 |
23/04/1927 | League | A | NELSON | 2 - 1 |
20/04/1927 | League | A | CREWE ALEXANDRA | 0 - 1 |
18/04/1927 | League | A | BARROW | 4 - 1 |
16/04/1927 | League | H | WALSALL | 6 - 1 |
15/04/1927 | League | H | BARROW | 3 - 0 |
09/04/1927 | League | A | BRADFORD PA | 2 - 6 |
19/03/1927 | League | H | DONCASTER ROVERS | 2 - 0 |
12/03/1927 | League | A | WREXHAM | 0 - 3 |
05/03/1927 | League | H | NEW BRIGHTON | 7 - 2 |
26/02/1927 | League | A | STOCKPORT COUNTY | 4 - 2 |
12/02/1927 | League | H | ROCHDALE | 1 - 1 |
22/01/1927 | League | A | ACCRINGTON STANLEY | 2 - 2 |
01/01/1927 | League | A | HARTLEPOOL | 0 - 2 |
06/11/1926 | League | H | STOKE CITY | 0 - 3 |
30/10/1926 | League | A | DONCASTER ROVERS | 1 - 3 |
23/10/1926 | League | H | WREXHAM | 6 - 0 |
16/10/1926 | League | A | NEW BRIGHTON | 1 - 4 |
09/10/1926 | League | H | STOCKPORT COUNTY | 2 - 2 |
02/10/1926 | League | H | WIGAN BOROUGH | 2 - 2 |
18/09/1926 | League | H | TRANMERE ROVERS | 1 - 3 |
11/09/1926 | League | A | DURHAM CITY | 2 - 4 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
09/04/1927 | League | A | BRADFORD PA | 2 - 6 |
09/10/1926 | League | H | STOCKPORT COUNTY | 2 - 2 |