Real Name: Maurice Anthony Reeson
Normal Position: Inside Left
Born: 24/09/1933 (Rotherham)
Died: 31/01/1990 (Stag, Rotherham)



Season Date From To Value
1959/1960 13/06/1959 DONCASTER ROVERS Southport



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1959/1960 46010
Total 46 0 10


Games where player was named on the team sheet

Date Competition Venue Opponents Score
02/05/1960 League / D4H DONCASTER ROVERS 1 - 1
30/04/1960 League / D4A CHESTER (1885) 2 - 2
25/04/1960 League / D4H MILLWALL 1 - 0
23/04/1960 League / D4H CREWE ALEXANDRA 0 - 1
19/04/1960 League / D4A NORTHAMPTON TOWN 2 - 2
16/04/1960 League / D4A HARTLEPOOL 2 - 3
09/04/1960 League / D4H WALSALL 1 - 4
16/03/1960 League / D4A CREWE ALEXANDRA 1 - 5
12/03/1960 League / D4H WATFORD 1 - 1
05/03/1960 League / D4A EXETER CITY 1 - 1
27/02/1960 League / D4H STOCKPORT COUNTY 3 - 0
20/02/1960 League / D4A CRYSTAL PALACE 2 - 2
13/02/1960 League / D4H GILLINGHAM 1 - 1
06/02/1960 League / D4A BARROW 1 - 3
23/01/1960 League / D4H ALDERSHOT 0 - 4
16/01/1960 League / D4A DARLINGTON 0 - 5
09/01/1960 League / D4H NOTTS COUNTY 1 - 2
02/01/1960 League / D4H GATESHEAD (1930) 1 - 0
28/12/1959 League / D4H BRADFORD ( PARK AVENUE ) 1 - 1
26/12/1959 League / D4A BRADFORD ( PARK AVENUE ) 0 - 3
19/12/1959 League / D4A ROCHDALE 0 - 1
12/12/1959 League / D4H CHESTER (1885) 3 - 1
05/12/1959 Liverpool Senior CupA TRANMERE ROVERS 0 - 1
28/11/1959 League / D4H HARTLEPOOL 2 - 1
24/11/1959 Lancashire Senior Cup / 1 RH BLACKBURN ROVERS 1 - 1
21/11/1959 League / D4A WALSALL 0 - 8
14/11/1959 FA Cup / 1H WORKINGTON 2 - 2
07/11/1959 League / D4A CARLISLE UNITED 0 - 1
31/10/1959 League / D4H OLDHAM ATHLETIC 1 - 0
27/10/1959 Lancashire Senior Cup / 1A BLACKBURN ROVERS 1 - 1
24/10/1959 League / D4A WATFORD 1 - 2
17/10/1959 League / D4H EXETER CITY 3 - 2
10/10/1959 League / D4A STOCKPORT COUNTY 0 - 1
05/10/1959 League / D4A MILLWALL 2 - 2
03/10/1959 League / D4H CRYSTAL PALACE 3 - 1
26/09/1959 League / D4A GILLINGHAM 1 - 4
24/09/1959 League / D4A DONCASTER ROVERS 0 - 5
19/09/1959 League / D4H BARROW 1 - 0
15/09/1959 League / D4H TORQUAY UNITED 1 - 2
12/09/1959 League / D4A ALDERSHOT 0 - 0
09/09/1959 League / D4A TORQUAY UNITED 0 - 4
05/09/1959 League / D4H DARLINGTON 0 - 1
01/09/1959 League / D4H WORKINGTON 2 - 2
29/08/1959 League / D4A GATESHEAD (1930) 0 - 1
27/08/1959 League / D4A WORKINGTON 1 - 1
22/08/1959 League / D4H ROCHDALE 2 - 2

Games where player has scored

Date Competition Venue Opponents Score
19/04/1960League / D4A NORTHAMPTON TOWN 2 - 2
20/02/1960League / D4A CRYSTAL PALACE 2 - 2
02/01/1960League / D4H GATESHEAD (1930) 1 - 0
12/12/1959League / D4H CHESTER (1885) 3 - 1
28/11/1959League / D4H HARTLEPOOL 2 - 1
24/11/1959Lancashire Senior Cup / 1 RH BLACKBURN ROVERS 1 - 1
17/10/1959League / D4H EXETER CITY 3 - 2
19/09/1959League / D4H BARROW 1 - 0
15/09/1959League / D4H TORQUAY UNITED 1 - 2
22/08/1959League / D4H ROCHDALE 2 - 2