Real Name: Derek Francis Ryder
Normal Position: Left Back
Born: 18/02/1947 (Leeds)



Season Date From To Value
1972/1973 21/07/1972 ROCHDALE Southport 2000
1973/1974 01/05/1974 Southport UNATTACHED Free Transfer



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1972/1973 4320
1973/1974 4202
Total 85 2 2


Games where player was named on the team sheet

Date Competition Venue Opponents Score
27/04/1974 League / D3A HUDDERSFIELD TOWN 1 - 3
19/04/1974 League / D3H YORK CITY 1 - 1
12/04/1974 League / D3A OLDHAM ATHLETIC 0 - 6
08/04/1974 League / D3H BLACKBURN ROVERS 2 - 2
05/04/1974 League / D3H BRISTOL ROVERS 1 - 0
30/03/1974 League / D3A HEREFORD UNITED 0 - 3
27/03/1974 League / D3A WATFORD 0 - 4
23/03/1974 League / D3H SHREWSBURY TOWN 1 - 0
17/03/1974 League / D3A WALSALL 0 - 2
10/03/1974 League / D3H ROCHDALE 0 - 0
09/03/1974 League / D3H CHESTERFIELD 1 - 1
02/03/1974 League / D3A PORT VALE 1 - 2
24/02/1974 League / D3H BOURNEMOUTH 1 - 0
27/01/1974 League / D3A HALIFAX TOWN 1 - 1
19/01/1974 League / D3H CAMBRIDGE UNITED 0 - 0
12/01/1974 League / D3A PLYMOUTH ARGYLE 1 - 4
05/01/1974 League / D3H WATFORD 1 - 1
01/01/1974 League / D3A ALDERSHOT 0 - 4
29/12/1973 League / D3H WREXHAM 0 - 2
26/12/1973 League / D3H PORT VALE 0 - 1
22/12/1973 League / D3A CHARLTON ATHLETIC 1 - 0
08/12/1973 League / D3A YORK CITY 0 - 4
01/12/1973 League / D3H HUDDERSFIELD TOWN 0 - 0
24/11/1973 FA Cup / 1A ROTHERHAM UNITED 1 - 2
17/11/1973 League / D3H TRANMERE ROVERS 2 - 2
10/11/1973 League / D3A SHREWSBURY TOWN 0 - 2
02/11/1973 League / D3H HEREFORD UNITED 1 - 1
27/10/1973 League / D3A CHESTERFIELD 2 - 4
24/10/1973 League / D3A BRIGHTON & HOVE ALBION 0 - 4
19/10/1973 League / D3H WALSALL 1 - 1
12/10/1973 League / D3H GRIMSBY TOWN 0 - 1
06/10/1973 League / D3A BOURNEMOUTH 0 - 2
01/10/1973 League / D3H SOUTHEND UNITED 0 - 0
29/09/1973 League / D3H CHARLTON ATHLETIC 1 - 2
22/09/1973 League / D3A ROCHDALE 2 - 2
17/09/1973 League / D3A SOUTHEND UNITED 1 - 0
15/09/1973 League / D3H PLYMOUTH ARGYLE 1 - 1
10/09/1973 League / D3H BRIGHTON & HOVE ALBION 1 - 1
08/09/1973 League / D3A WREXHAM 2 - 3
01/09/1973 League / D3H ALDERSHOT 3 - 0
29/08/1973 Football League Cup / 1H BLACKBURN ROVERS 1 - 1
25/08/1973 League / D3A CAMBRIDGE UNITED 0 - 2
02/05/1973 Liverpool Senior CupH TRANMERE ROVERS 0 - 1
28/04/1973 League / D4A BRADFORD CITY 2 - 0
23/04/1973 League / D4H HARTLEPOOL 1 - 1
21/04/1973 League / D4A GILLINGHAM 0 - 2
18/04/1973 League / D4A CREWE ALEXANDRA 2 - 0
14/04/1973 League / D4H LINCOLN CITY 1 - 0
07/04/1973 League / D4A WORKINGTON 0 - 2
30/03/1973 League / D4H STOCKPORT COUNTY 1 - 0
24/03/1973 League / D4A TORQUAY UNITED 0 - 2
21/03/1973 League / D4A LINCOLN CITY 1 - 3
16/03/1973 League / D4H READING 4 - 1
10/03/1973 League / D4A CAMBRIDGE UNITED 2 - 2
06/03/1973 League / D4H GILLINGHAM 0 - 0
02/03/1973 League / D4H MANSFIELD TOWN 3 - 1
23/02/1973 League / D4H NORTHAMPTON TOWN 1 - 2
17/02/1973 League / D4A EXETER CITY 1 - 0
09/02/1973 League / D4H DONCASTER ROVERS 2 - 2
03/02/1973 League / D4A BURY 1 - 0
27/01/1973 League / D4A BARNSLEY 1 - 0
20/01/1973 League / D4H ALDERSHOT 3 - 1
06/01/1973 League / D4A DARLINGTON 7 - 0
30/12/1972 League / D4H PETERBOROUGH UNITED 2 - 1
26/12/1972 League / D4A HEREFORD UNITED 2 - 2
22/12/1972 League / D4H CREWE ALEXANDRA 2 - 0
15/12/1972 League / D4A NORTHAMPTON TOWN 1 - 0
01/12/1972 League / D4H WORKINGTON 2 - 1
24/11/1972 League / D4A STOCKPORT COUNTY 0 - 2
18/11/1972 FA Cup / 1A PORT VALE 1 - 2
10/11/1972 League / D4A COLCHESTER UNITED 1 - 3
03/11/1972 League / D4H CHESTER (1885) 3 - 2
27/10/1972 League / D4H TORQUAY UNITED 2 - 1
24/10/1972 League / D4A NEWPORT COUNTY 1 - 3
21/10/1972 League / D4A READING 1 - 1
13/10/1972 League / D4H CAMBRIDGE UNITED 1 - 1
11/10/1972 League / D4H BURY 2 - 1
07/10/1972 League / D4A MANSFIELD TOWN 3 - 3
30/09/1972 League / D4A HARTLEPOOL 2 - 0
26/09/1972 League / D4A CHESTER (1885) 0 - 0
22/09/1972 League / D4H HEREFORD UNITED 2 - 0
20/09/1972 League / D4H COLCHESTER UNITED 1 - 0
15/09/1972 League / D4A DONCASTER ROVERS 0 - 2
11/09/1972 League / D4H BRADFORD CITY 3 - 1
09/09/1972 League / D4H BARNSLEY 1 - 0
06/09/1972 Football League Cup / 2A NOTTS COUNTY 2 - 3
02/09/1972 League / D4A ALDERSHOT 2 - 2

Games where player has scored

Date Competition Venue Opponents Score
08/04/1974League / D3H BLACKBURN ROVERS 2 - 2
05/01/1974League / D3H WATFORD 1 - 1