Real Name: Stuart Shaw
Normal Position: Outside Right
Born: 09/10/1944 (Saltney, near Chester)



Season Date From To Value
1966/1967 13/03/1967 CRYSTAL PALACE Southport 3000
1968/1969 01/06/1969 Southport UNATTACHED Free Transfer



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1966/1967 1301
1967/1968 2901
1968/1969 3314
Total 75 1 6


Games where player was named on the team sheet

Date Competition Venue Opponents Score
05/04/1969 League / D3H ROTHERHAM UNITED 0 - 0
26/03/1969 League / D3H NORTHAMPTON TOWN 2 - 0
22/03/1969 League / D3A ORIENT 2 - 0
17/03/1969 League / D3H SHREWSBURY TOWN 5 - 0
14/03/1969 League / D3H TRANMERE ROVERS 2 - 2
11/03/1969 League / D3A NORTHAMPTON TOWN 0 - 1
08/03/1969 League / D3A BRIGHTON & HOVE ALBION 0 - 4
03/03/1969 League / D3H WATFORD 1 - 1
24/01/1969 League / D3H HARTLEPOOL 3 - 0
03/01/1969 Lancashire Senior Cup / 2H BARROW 0 - 1
28/12/1968 League / D3A STOCKPORT COUNTY 0 - 3
26/12/1968 League / D3H WALSALL 2 - 1
20/12/1968 League / D3H BOURNEMOUTH 2 - 1
08/11/1968 League / D3H READING 1 - 1
02/11/1968 League / D3A SWINDON TOWN 1 - 5
25/10/1968 League / D3H STOCKPORT COUNTY 5 - 0
19/10/1968 League / D3A BOURNEMOUTH 1 - 2
16/10/1968 Lancashire Senior Cup / 1H WIGAN ATHLETIC 1 - 0
11/10/1968 League / D3H PLYMOUTH ARGYLE 2 - 0
07/10/1968 League / D3H MANSFIELD TOWN 3 - 2
05/10/1968 League / D3A WALSALL 0 - 3
28/09/1968 League / D3A ROTHERHAM UNITED 1 - 3
20/09/1968 League / D3H GILLINGHAM 4 - 2
17/09/1968 League / D3A BARNSLEY 1 - 2
14/09/1968 League / D3A OLDHAM ATHLETIC 1 - 0
06/09/1968 League / D3H BARROW 1 - 0
02/09/1968 Football League Cup / 2H NEWCASTLE UNITED 0 - 2
30/08/1968 League / D3H ORIENT 2 - 2
26/08/1968 League / D3A MANSFIELD TOWN 1 - 3
23/08/1968 League / D3A TRANMERE ROVERS 0 - 1
19/08/1968 Football League Cup / 1RA BARROW 3 - 1
17/08/1968 League / D3H BRIGHTON & HOVE ALBION 2 - 3
14/08/1968 Football League Cup / 1H BARROW 2 - 2
10/08/1968 League / D3A TORQUAY UNITED 0 - 3
27/01/1968 FA Cup / 3H EVERTON 0 - 1
06/01/1968 FA Cup / 2H RUNCORN 4 - 2
30/12/1967 League / D3A BURY 2 - 3
26/12/1967 League / D3H BURY 2 - 2
23/12/1967 League / D3A WATFORD 1 - 0
16/12/1967 League / D3H MANSFIELD TOWN 3 - 1
09/12/1967 FA Cup / 1H LINCOLN CITY 3 - 1
02/12/1967 League / D3H TORQUAY UNITED 0 - 2
25/11/1967 League / D3A READING 1 - 1
18/11/1967 League / D3H SWINDON TOWN 1 - 1
13/11/1967 League / D3H GILLINGHAM 4 - 1
11/11/1967 League / D3A SHREWSBURY TOWN 2 - 3
04/11/1967 League / D3H BRIGHTON & HOVE ALBION 1 - 0
30/10/1967 League / D3A STOCKPORT COUNTY 3 - 4
23/10/1967 League / D3H BOURNEMOUTH 1 - 1
20/10/1967 League / D3H TRANMERE ROVERS 2 - 0
14/10/1967 League / D3A ORIENT 0 - 3
07/10/1967 League / D3H NORTHAMPTON TOWN 1 - 3
04/10/1967 League / D3A BOURNEMOUTH 1 - 4
29/09/1967 League / D3H BARROW 1 - 0
25/09/1967 League / D3A COLCHESTER UNITED 1 - 1
23/09/1967 League / D3A BRISTOL ROVERS 3 - 1
15/09/1967 League / D3H OLDHAM ATHLETIC 1 - 0
09/09/1967 League / D3A SCUNTHORPE UNITED 0 - 1
04/09/1967 League / D3H COLCHESTER UNITED 2 - 3
02/09/1967 League / D3A GILLINGHAM 4 - 1
26/08/1967 League / D3H WATFORD 2 - 0
23/08/1967 Football League Cup / 1A BARROW 0 - 1
19/08/1967 League / D3A MANSFIELD TOWN 2 - 4
06/05/1967 League / D4H SOUTHEND UNITED 1 - 0
28/04/1967 League / D4A TRANMERE ROVERS 2 - 1
24/04/1967 League / D4H ROCHDALE 1 - 2
22/04/1967 League / D4H BRENTFORD 2 - 0
15/04/1967 League / D4A EXETER CITY 0 - 0
10/04/1967 League / D4A ROCHDALE 1 - 1
08/04/1967 League / D4H HARTLEPOOL 3 - 1
03/04/1967 League / D4A WREXHAM 1 - 1
01/04/1967 League / D4A HALIFAX TOWN 0 - 2
28/03/1967 League / D4A BRADFORD ( PARK AVENUE ) 0 - 0
27/03/1967 League / D4H BRADFORD ( PARK AVENUE ) 1 - 0
25/03/1967 League / D4H BRADFORD CITY 2 - 1
18/03/1967 League / D4A NEWPORT COUNTY 0 - 0

Games where player has scored

Date Competition Venue Opponents Score
08/11/1968League / D3H READING 1 - 1
07/10/1968League / D3H MANSFIELD TOWN 3 - 2
20/09/1968League / D3H GILLINGHAM 4 - 2
02/09/1967League / D3A GILLINGHAM 4 - 1
27/03/1967League / D4H BRADFORD ( PARK AVENUE ) 1 - 0