Bobby Sibbald
Normal Position: Full Back
Born: 25/01/1948 (Hebburn)
Transfers
Season | Date | From | To | Value |
1971/1972 | 05/08/1971 | YORK CITY | Southport | |
1975/1976 | 18/08/1975 | N/A | Southport | Return from USA |
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Challenge Cup, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1971/1972 | 52 | 0 | 3 |
1972/1973 | 49 | 0 | 4 |
1973/1974 | 43 | 0 | 2 |
1974/1975 | 41 | 0 | 4 |
1975/1976 | 48 | 0 | 1 |
1976/1977 | 31 | 0 | 1 |
Total | 264 | 0 | 15 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
05/02/1977 | League | H | ALDERSHOT | 0 - 1 |
29/01/1977 | League | H | WATFORD | 1 - 3 |
22/01/1977 | League | A | DONCASTER ROVERS | 1 - 3 |
18/01/1977 | League | A | COLCHESTER UNITED | 1 - 4 |
15/01/1977 | League | H | HUDDERSFIELD TOWN | 2 - 2 |
03/01/1977 | League | H | EXETER CITY | 1 - 1 |
29/12/1976 | League | H | CREWE ALEXANDRA | 0 - 0 |
27/12/1976 | League | A | WORKINGTON | 2 - 2 |
18/12/1976 | League | H | HALIFAX TOWN | 0 - 0 |
27/11/1976 | League | H | SOUTHEND UNITED | 0 - 0 |
20/11/1976 | FA Cup / 1 | H | PORT VALE | 1 - 2 |
13/11/1976 | League | A | BOURNEMOUTH | 0 - 5 |
06/11/1976 | League | H | ROCHDALE | 1 - 1 |
02/11/1976 | League | A | SCUNTHORPE UNITED | 1 - 1 |
30/10/1976 | League | A | EXETER CITY | 1 - 3 |
26/10/1976 | League | H | CAMBRIDGE UNITED | 0 - 0 |
22/10/1976 | League | H | BARNSLEY | 1 - 0 |
15/10/1976 | League | A | STOCKPORT COUNTY | 2 - 2 |
08/10/1976 | League | H | DARLINGTON | 0 - 0 |
02/10/1976 | League | A | SWANSEA CITY | 1 - 2 |
25/09/1976 | League | H | NEWPORT COUNTY | 0 - 1 |
18/09/1976 | League | A | BRENTFORD | 0 - 3 |
14/09/1976 | League | A | HUDDERSFIELD TOWN | 0 - 1 |
11/09/1976 | League | H | TORQUAY UNITED | 1 - 1 |
03/09/1976 | League | H | BRADFORD CITY | 0 - 4 |
28/08/1976 | League | A | ALDERSHOT | 0 - 1 |
24/08/1976 | Football League Cup / 1R | A | CARLISLE UNITED | 2 - 3 |
21/08/1976 | League | H | DONCASTER ROVERS | 2 - 2 |
17/08/1976 | Football League Cup / 12L | A | CARLISLE UNITED | 1 - 0 |
14/08/1976 | Football League Cup / 11L | H | CARLISLE UNITED | 1 - 2 |
31/07/1976 | Liverpool Senior Cup / SF | A | TRANMERE ROVERS | 1 - 0 |
24/04/1976 | League | A | BARNSLEY | 0 - 2 |
19/04/1976 | League | A | HUDDERSFIELD TOWN | 2 - 1 |
17/04/1976 | League | H | STOCKPORT COUNTY | 2 - 0 |
16/04/1976 | League | H | DARLINGTON | 2 - 0 |
10/04/1976 | League | A | SWANSEA CITY | 0 - 2 |
06/04/1976 | League | H | DONCASTER ROVERS | 1 - 1 |
02/04/1976 | League | H | EXETER CITY | 1 - 0 |
31/03/1976 | League | A | TORQUAY UNITED | 1 - 2 |
26/03/1976 | League | H | SCUNTHORPE UNITED | 1 - 1 |
20/03/1976 | League | A | CAMBRIDGE UNITED | 2 - 2 |
16/03/1976 | League | H | BRENTFORD | 2 - 0 |
13/03/1976 | League | A | BOURNEMOUTH | 3 - 3 |
10/03/1976 | League | A | BRADFORD CITY | 1 - 1 |
05/03/1976 | League | H | WORKINGTON | 2 - 1 |
28/02/1976 | League | A | ROCHDALE | 0 - 2 |
25/02/1976 | League | A | LINCOLN CITY | 0 - 6 |
21/02/1976 | League | H | NORTHAMPTON TOWN | 0 - 1 |
13/02/1976 | League | A | CREWE ALEXANDRA | 0 - 4 |
31/01/1976 | League | H | TRANMERE ROVERS | 0 - 0 |
24/01/1976 | League | H | NEWPORT COUNTY | 3 - 0 |
17/01/1976 | League | A | HARTLEPOOL | 0 - 0 |
10/01/1976 | League | H | READING | 1 - 2 |
03/01/1976 | League | A | DARLINGTON | 0 - 2 |
27/12/1975 | League | H | HUDDERSFIELD TOWN | 1 - 2 |
26/12/1975 | League | A | STOCKPORT COUNTY | 0 - 1 |
19/12/1975 | League | H | TORQUAY UNITED | 1 - 3 |
06/12/1975 | League | A | SCUNTHORPE UNITED | 2 - 1 |
29/11/1975 | League | H | CAMBRIDGE UNITED | 2 - 4 |
22/11/1975 | FA Cup / 1 | A | SPENNYMOOR UNITED | 1 - 4 |
15/11/1975 | League | A | NORTHAMPTON TOWN | 0 - 1 |
07/11/1975 | League | H | CREWE ALEXANDRA | 2 - 2 |
04/11/1975 | League | H | WATFORD | 1 - 2 |
01/11/1975 | League | A | WORKINGTON | 1 - 2 |
25/10/1975 | League | H | ROCHDALE | 0 - 1 |
20/10/1975 | League | A | TRANMERE ROVERS | 0 - 1 |
18/10/1975 | League | A | BRENTFORD | 0 - 1 |
10/10/1975 | League | H | BOURNEMOUTH | 0 - 2 |
03/10/1975 | League | H | BRADFORD CITY | 1 - 2 |
27/09/1975 | League | A | DONCASTER ROVERS | 2 - 5 |
24/09/1975 | League | H | LINCOLN CITY | 1 - 2 |
19/09/1975 | League | H | HARTLEPOOL | 2 - 4 |
13/09/1975 | League | A | NEWPORT COUNTY | 0 - 2 |
10/09/1975 | Football League Cup / 2 | A | NEWCASTLE UNITED | 0 - 6 |
05/09/1975 | League | H | SWANSEA CITY | 1 - 1 |
30/08/1975 | League | A | READING | 0 - 1 |
25/08/1975 | Football League Cup / 12L | A | STOCKPORT COUNTY | 2 - 1 |
23/08/1975 | League | H | BARNSLEY | 0 - 0 |
20/08/1975 | Football League Cup / 11L | H | STOCKPORT COUNTY | 3 - 1 |
11/04/1975 | League | H | CAMBRIDGE UNITED | 2 - 2 |
08/04/1975 | League | H | SCUNTHORPE UNITED | 1 - 0 |
04/04/1975 | League | A | STOCKPORT COUNTY | 0 - 0 |
22/03/1975 | League | A | TORQUAY UNITED | 2 - 3 |
18/03/1975 | League | H | MANSFIELD TOWN | 1 - 1 |
11/03/1975 | League | A | ROCHDALE | 3 - 3 |
08/03/1975 | League | A | SHREWSBURY TOWN | 0 - 1 |
28/02/1975 | League | H | HARTLEPOOL | 0 - 0 |
22/02/1975 | League | A | NORTHAMPTON TOWN | 1 - 1 |
14/02/1975 | League | H | ROCHDALE | 1 - 0 |
08/02/1975 | League | A | EXETER CITY | 0 - 1 |
31/01/1975 | League | H | CREWE ALEXANDRA | 1 - 1 |
17/01/1975 | League | A | NEWPORT COUNTY | 0 - 1 |
10/01/1975 | League | H | SWANSEA CITY | 3 - 0 |
04/01/1975 | League | A | BARNSLEY | 0 - 3 |
28/12/1974 | League | A | DONCASTER ROVERS | 1 - 1 |
26/12/1974 | League | H | WORKINGTON | 2 - 2 |
21/12/1974 | League | A | BRADFORD CITY | 2 - 1 |
13/12/1974 | League | H | READING | 2 - 0 |
06/12/1974 | League | A | SWANSEA CITY | 2 - 2 |
30/11/1974 | League | H | NEWPORT COUNTY | 1 - 3 |
23/11/1974 | FA Cup / 1 | A | BURY | 2 - 4 |
15/11/1974 | League | H | NORTHAMPTON TOWN | 0 - 0 |
09/11/1974 | League | A | CREWE ALEXANDRA | 0 - 0 |
02/11/1974 | League | H | EXETER CITY | 3 - 0 |
25/10/1974 | League | H | STOCKPORT COUNTY | 2 - 1 |
19/10/1974 | League | A | ROTHERHAM UNITED | 0 - 3 |
15/10/1974 | League | A | SCUNTHORPE UNITED | 3 - 3 |
11/10/1974 | League | H | CHESTER (1885) | 2 - 1 |
04/10/1974 | League | A | CAMBRIDGE UNITED | 0 - 1 |
01/10/1974 | League | H | DARLINGTON | 1 - 0 |
28/09/1974 | League | A | READING | 1 - 4 |
25/09/1974 | League | H | SHREWSBURY TOWN | 1 - 2 |
20/09/1974 | League | H | BARNSLEY | 1 - 0 |
18/09/1974 | League | A | LINCOLN CITY | 1 - 1 |
14/09/1974 | League | A | WORKINGTON | 1 - 0 |
06/09/1974 | League | H | TORQUAY UNITED | 1 - 1 |
02/09/1974 | League | A | DARLINGTON | 1 - 1 |
31/08/1974 | League | A | HARTLEPOOL | 1 - 1 |
24/08/1974 | League | H | BRENTFORD | 3 - 0 |
21/08/1974 | Football League Cup / 1 | H | TRANMERE ROVERS | 0 - 2 |
19/04/1974 | League | H | YORK CITY | 1 - 1 |
15/04/1974 | League | H | OLDHAM ATHLETIC | 0 - 2 |
13/04/1974 | League | A | TRANMERE ROVERS | 1 - 3 |
12/04/1974 | League | A | OLDHAM ATHLETIC | 0 - 6 |
08/04/1974 | League | H | BLACKBURN ROVERS | 2 - 2 |
05/04/1974 | League | H | BRISTOL ROVERS | 1 - 0 |
01/04/1974 | League | H | HALIFAX TOWN | 1 - 1 |
30/03/1974 | League | A | HEREFORD UNITED | 0 - 3 |
27/03/1974 | League | A | WATFORD | 0 - 4 |
23/03/1974 | League | H | SHREWSBURY TOWN | 1 - 0 |
17/03/1974 | League | A | WALSALL | 0 - 2 |
10/03/1974 | League | H | ROCHDALE | 0 - 0 |
09/03/1974 | League | H | CHESTERFIELD | 1 - 1 |
02/03/1974 | League | A | PORT VALE | 1 - 2 |
24/02/1974 | League | H | BOURNEMOUTH | 1 - 0 |
16/02/1974 | League | A | GRIMSBY TOWN | 1 - 2 |
03/02/1974 | League | A | BLACKBURN ROVERS | 1 - 2 |
27/01/1974 | League | A | HALIFAX TOWN | 1 - 1 |
05/01/1974 | League | H | WATFORD | 1 - 1 |
01/01/1974 | League | A | ALDERSHOT | 0 - 4 |
29/12/1973 | League | H | WREXHAM | 0 - 2 |
26/12/1973 | League | H | PORT VALE | 0 - 1 |
22/12/1973 | League | A | CHARLTON ATHLETIC | 1 - 0 |
08/12/1973 | League | A | YORK CITY | 0 - 4 |
01/12/1973 | League | H | HUDDERSFIELD TOWN | 0 - 0 |
24/11/1973 | FA Cup / 1 | A | ROTHERHAM UNITED | 1 - 2 |
17/11/1973 | League | H | TRANMERE ROVERS | 2 - 2 |
13/11/1973 | League | A | BRISTOL ROVERS | 1 - 3 |
10/11/1973 | League | A | SHREWSBURY TOWN | 0 - 2 |
02/11/1973 | League | H | HEREFORD UNITED | 1 - 1 |
27/10/1973 | League | A | CHESTERFIELD | 2 - 4 |
24/10/1973 | League | A | BRIGHTON & HOVE ALBION | 0 - 4 |
19/10/1973 | League | H | WALSALL | 1 - 1 |
12/10/1973 | League | H | GRIMSBY TOWN | 0 - 1 |
06/10/1973 | League | A | BOURNEMOUTH | 0 - 2 |
01/10/1973 | League | H | SOUTHEND UNITED | 0 - 0 |
29/09/1973 | League | H | CHARLTON ATHLETIC | 1 - 2 |
22/09/1973 | League | A | ROCHDALE | 2 - 2 |
17/09/1973 | League | A | SOUTHEND UNITED | 1 - 0 |
15/09/1973 | League | H | PLYMOUTH ARGYLE | 1 - 1 |
10/09/1973 | League | H | BRIGHTON & HOVE ALBION | 1 - 1 |
08/09/1973 | League | A | WREXHAM | 2 - 3 |
05/09/1973 | Football League Cup / 1R | A | BLACKBURN ROVERS | 1 - 3 |
02/05/1973 | Liverpool Senior Cup | H | TRANMERE ROVERS | 0 - 1 |
28/04/1973 | League | A | BRADFORD CITY | 2 - 0 |
23/04/1973 | League | H | HARTLEPOOL | 1 - 1 |
21/04/1973 | League | A | GILLINGHAM | 0 - 2 |
18/04/1973 | League | A | CREWE ALEXANDRA | 2 - 0 |
14/04/1973 | League | H | LINCOLN CITY | 1 - 0 |
07/04/1973 | League | A | WORKINGTON | 0 - 2 |
24/03/1973 | League | A | TORQUAY UNITED | 0 - 2 |
21/03/1973 | League | A | LINCOLN CITY | 1 - 3 |
16/03/1973 | League | H | READING | 4 - 1 |
10/03/1973 | League | A | CAMBRIDGE UNITED | 2 - 2 |
06/03/1973 | League | H | GILLINGHAM | 0 - 0 |
02/03/1973 | League | H | MANSFIELD TOWN | 3 - 1 |
23/02/1973 | League | H | NORTHAMPTON TOWN | 1 - 2 |
17/02/1973 | League | A | EXETER CITY | 1 - 0 |
09/02/1973 | League | H | DONCASTER ROVERS | 2 - 2 |
03/02/1973 | League | A | BURY | 1 - 0 |
30/01/1973 | League | H | NEWPORT COUNTY | 0 - 2 |
27/01/1973 | League | A | BARNSLEY | 1 - 0 |
20/01/1973 | League | H | ALDERSHOT | 3 - 1 |
06/01/1973 | League | A | DARLINGTON | 7 - 0 |
30/12/1972 | League | H | PETERBOROUGH UNITED | 2 - 1 |
26/12/1972 | League | A | HEREFORD UNITED | 2 - 2 |
22/12/1972 | League | H | CREWE ALEXANDRA | 2 - 0 |
15/12/1972 | League | A | NORTHAMPTON TOWN | 1 - 0 |
01/12/1972 | League | H | WORKINGTON | 2 - 1 |
24/11/1972 | League | A | STOCKPORT COUNTY | 0 - 2 |
18/11/1972 | FA Cup / 1 | A | PORT VALE | 1 - 2 |
10/11/1972 | League | A | COLCHESTER UNITED | 1 - 3 |
03/11/1972 | League | H | CHESTER (1885) | 3 - 2 |
27/10/1972 | League | H | TORQUAY UNITED | 2 - 1 |
24/10/1972 | League | A | NEWPORT COUNTY | 1 - 3 |
21/10/1972 | League | A | READING | 1 - 1 |
13/10/1972 | League | H | CAMBRIDGE UNITED | 1 - 1 |
11/10/1972 | League | H | BURY | 2 - 1 |
07/10/1972 | League | A | MANSFIELD TOWN | 3 - 3 |
30/09/1972 | League | A | HARTLEPOOL | 2 - 0 |
26/09/1972 | League | A | CHESTER (1885) | 0 - 0 |
22/09/1972 | League | H | HEREFORD UNITED | 2 - 0 |
20/09/1972 | League | H | COLCHESTER UNITED | 1 - 0 |
15/09/1972 | League | A | DONCASTER ROVERS | 0 - 2 |
11/09/1972 | League | H | BRADFORD CITY | 3 - 1 |
09/09/1972 | League | H | BARNSLEY | 1 - 0 |
06/09/1972 | Football League Cup / 2 | A | NOTTS COUNTY | 2 - 3 |
02/09/1972 | League | A | ALDERSHOT | 2 - 2 |
26/08/1972 | League | H | DARLINGTON | 2 - 1 |
19/08/1972 | League | A | PETERBOROUGH UNITED | 1 - 0 |
16/08/1972 | Football League Cup / 1 | H | WALSALL | 4 - 1 |
12/08/1972 | League | H | EXETER CITY | 1 - 0 |
04/05/1972 | League | H | READING | 5 - 2 |
28/04/1972 | League | H | HARTLEPOOL | 1 - 0 |
25/04/1972 | League | A | NORTHAMPTON TOWN | 0 - 0 |
22/04/1972 | League | A | DARLINGTON | 0 - 0 |
19/04/1972 | League | A | READING | 1 - 1 |
15/04/1972 | League | H | PETERBOROUGH UNITED | 2 - 4 |
10/04/1972 | League | A | HARTLEPOOL | 0 - 1 |
08/04/1972 | League | A | BURY | 1 - 2 |
03/04/1972 | League | H | SOUTHEND UNITED | 0 - 1 |
01/04/1972 | League | H | STOCKPORT COUNTY | 1 - 0 |
31/03/1972 | League | A | WORKINGTON | 0 - 0 |
24/03/1972 | League | A | NEWPORT COUNTY | 2 - 2 |
18/03/1972 | League | H | GILLINGHAM | 1 - 0 |
14/03/1972 | League | A | SCUNTHORPE UNITED | 0 - 1 |
04/03/1972 | League | A | LINCOLN CITY | 1 - 2 |
26/02/1972 | League | H | CREWE ALEXANDRA | 4 - 2 |
19/02/1972 | League | A | DONCASTER ROVERS | 1 - 2 |
12/02/1972 | League | H | GRIMSBY TOWN | 1 - 0 |
05/02/1972 | League | H | BURY | 0 - 1 |
29/01/1972 | League | A | CHESTER (1885) | 1 - 1 |
22/01/1972 | League | H | ALDERSHOT | 0 - 0 |
15/01/1972 | League | H | SCUNTHORPE UNITED | 1 - 1 |
08/01/1972 | League | A | CAMBRIDGE UNITED | 0 - 0 |
01/01/1972 | League | H | BARROW | 1 - 0 |
27/12/1971 | League | A | STOCKPORT COUNTY | 1 - 1 |
18/12/1971 | League | H | COLCHESTER UNITED | 3 - 0 |
07/12/1971 | Lancashire Senior Cup / 2 | A | BURNLEY | 2 - 2 |
04/12/1971 | League | H | DARLINGTON | 2 - 1 |
27/11/1971 | League | A | PETERBOROUGH UNITED | 0 - 2 |
20/11/1971 | FA Cup / 1 | H | WORKINGTON | 1 - 3 |
12/11/1971 | League | H | LINCOLN CITY | 1 - 1 |
06/11/1971 | League | A | CREWE ALEXANDRA | 1 - 2 |
02/11/1971 | Lancashire Senior Cup / 1 | H | EVERTON | 1 - 0 |
30/10/1971 | League | H | DONCASTER ROVERS | 3 - 0 |
23/10/1971 | League | A | GRIMSBY TOWN | 1 - 0 |
18/10/1971 | League | H | CHESTER (1885) | 4 - 3 |
16/10/1971 | League | A | EXETER CITY | 3 - 1 |
11/10/1971 | Liverpool Senior Cup / SF 2L | A | TRANMERE ROVERS | 1 - 1 |
08/10/1971 | League | H | BRENTFORD | 0 - 0 |
01/10/1971 | League | A | SOUTHEND UNITED | 1 - 2 |
29/09/1971 | League | A | ALDERSHOT | 1 - 1 |
24/09/1971 | League | H | WORKINGTON | 2 - 2 |
20/09/1971 | Liverpool Senior Cup / SF 1L | H | TRANMERE ROVERS | 3 - 1 |
18/09/1971 | League | A | BARROW | 2 - 0 |
10/09/1971 | League | H | NEWPORT COUNTY | 4 - 2 |
08/09/1971 | Football League Cup / 2 | H | STOKE CITY | 1 - 2 |
03/09/1971 | League | A | COLCHESTER UNITED | 0 - 1 |
30/08/1971 | League | H | NORTHAMPTON TOWN | 4 - 0 |
27/08/1971 | League | H | CAMBRIDGE UNITED | 4 - 1 |
21/08/1971 | League | A | GILLINGHAM | 1 - 2 |
18/08/1971 | Football League Cup / 1 | A | CREWE ALEXANDRA | 1 - 0 |
14/08/1971 | League | H | EXETER CITY | 4 - 0 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
03/01/1977 | League | H | EXETER CITY | 1 - 1 |
05/09/1975 | League | H | SWANSEA CITY | 1 - 1 |
22/03/1975 | League | A | TORQUAY UNITED | 2 - 3 |
31/01/1975 | League | H | CREWE ALEXANDRA | 1 - 1 |
30/11/1974 | League | H | NEWPORT COUNTY | 1 - 3 |
23/11/1974 | FA Cup / 1 | A | BURY | 2 - 4 |
16/02/1974 | League | A | GRIMSBY TOWN | 1 - 2 |
08/09/1973 | League | A | WREXHAM | 2 - 3 |
09/02/1973 | League | H | DONCASTER ROVERS | 2 - 2 |
20/01/1973 | League | H | ALDERSHOT | 3 - 1 |
11/10/1972 | League | H | BURY | 2 - 1 |
20/09/1972 | League | H | COLCHESTER UNITED | 1 - 0 |
18/12/1971 | League | H | COLCHESTER UNITED | 3 - 0 |
20/09/1971 | Liverpool Senior Cup / SF 1L | H | TRANMERE ROVERS | 3 - 1 |
10/09/1971 | League | H | NEWPORT COUNTY | 4 - 2 |