Full Name: Eric Snookes
Normal Position: Left Back
Born: 06/03/1955 (Birmingham)



Season Date From To Value
1975/1976 16/05/1975 CREWE ALEXANDRA Southport
1977/1978 05/07/1978 Southport ROCHDALE



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1975/1976 3902
1976/1977 3642
1977/1978 4501
Total 120 4 5


Games where player was named on the team sheet

Date Competition Venue Opponents Score
29/04/1978 League / D4A WATFORD 2 - 3
25/04/1978 League / D4A GRIMSBY TOWN 0 - 2
22/04/1978 League / D4H HUDDERSFIELD TOWN 1 - 1
17/04/1978 League / D4H WIMBLEDON 0 - 5
15/04/1978 League / D4A NEWPORT COUNTY 1 - 1
11/04/1978 League / D4A CREWE ALEXANDRA 0 - 2
07/04/1978 League / D4H YORK CITY 4 - 1
04/04/1978 League / D4H SWANSEA CITY 0 - 3
24/03/1978 League / D4H STOCKPORT COUNTY 2 - 0
18/03/1978 League / D4A HALIFAX TOWN 1 - 2
14/03/1978 League / D4H READING 1 - 1
11/03/1978 League / D4H BRENTFORD 1 - 3
07/03/1978 League / D4H DONCASTER ROVERS 1 - 1
04/03/1978 League / D4A SOUTHEND UNITED 2 - 4
28/02/1978 League / D4A HARTLEPOOL 1 - 2
25/02/1978 League / D4H BOURNEMOUTH 0 - 0
04/02/1978 League / D4A NORTHAMPTON TOWN 0 - 1
14/01/1978 League / D4A SCUNTHORPE UNITED 2 - 0
07/01/1978 League / D4H TORQUAY UNITED 0 - 0
02/01/1978 League / D4A ALDERSHOT 0 - 0
10/12/1977 League / D4H WATFORD 2 - 2
02/12/1977 League / D4A HUDDERSFIELD TOWN 1 - 3
28/11/1977 FA Cup / 1RA RUNCORN 0 - 1
26/11/1977 FA Cup / 1H RUNCORN 2 - 2
19/11/1977 League / D4H NEWPORT COUNTY 3 - 3
12/11/1977 League / D4A YORK CITY 1 - 2
05/11/1977 League / D4H ALDERSHOT 1 - 1
21/10/1977 League / D4H HALIFAX TOWN 1 - 2
15/10/1977 League / D4A BRENTFORD 0 - 0
12/10/1977 League / D4A TORQUAY UNITED 2 - 2
07/10/1977 League / D4H SOUTHEND UNITED 0 - 0
04/10/1977 League / D4A SWANSEA CITY 1 - 1
01/10/1977 League / D4A BOURNEMOUTH 1 - 3
27/09/1977 League / D4H GRIMSBY TOWN 2 - 2
23/09/1977 League / D4H CREWE ALEXANDRA 1 - 2
20/09/1977 League / D4A DONCASTER ROVERS 1 - 2
17/09/1977 League / D4A READING 1 - 3
14/09/1977 Football League Cup / 2RA HULL CITY 0 - 1
09/09/1977 League / D4H NORTHAMPTON TOWN 3 - 1
03/09/1977 League / D4A WIMBLEDON 2 - 2
31/08/1977 Football League Cup / 2H HULL CITY 2 - 2
27/08/1977 League / D4H HARTLEPOOL 1 - 1
20/08/1977 League / D4H SCUNTHORPE UNITED 1 - 1
16/08/1977 Football League Cup / 12LH TRANMERE ROVERS 2 - 2
13/08/1977 Football League Cup / 11LA TRANMERE ROVERS 1 - 0
14/05/1977 League / D4A HALIFAX TOWN 1 - 1
07/05/1977 League / D4H HARTLEPOOL 1 - 2
03/05/1977 League / D4H COLCHESTER UNITED 1 - 3
29/04/1977 League / D4A SOUTHEND UNITED 2 - 3
22/04/1977 League / D4H BOURNEMOUTH 0 - 0
19/04/1977 League / D4A WATFORD 0 - 2
16/04/1977 League / D4A CAMBRIDGE UNITED 1 - 5
12/04/1977 League / D4H SCUNTHORPE UNITED 2 - 1
09/04/1977 League / D4A CREWE ALEXANDRA 0 - 0
08/04/1977 League / D4H WORKINGTON 1 - 1
02/04/1977 League / D4A BARNSLEY 0 - 1
28/03/1977 League / D4A HARTLEPOOL 1 - 1
26/03/1977 League / D4H STOCKPORT COUNTY 1 - 0
23/03/1977 League / D4A TORQUAY UNITED 0 - 0
19/03/1977 League / D4A DARLINGTON 1 - 2
11/03/1977 League / D4H SWANSEA CITY 1 - 3
04/03/1977 League / D4A NEWPORT COUNTY 1 - 3
01/03/1977 League / D4A ROCHDALE 0 - 3
22/01/1977 League / D4A DONCASTER ROVERS 1 - 3
18/01/1977 League / D4A COLCHESTER UNITED 1 - 4
15/01/1977 League / D4H HUDDERSFIELD TOWN 2 - 2
03/01/1977 League / D4H EXETER CITY 1 - 1
29/12/1976 League / D4H CREWE ALEXANDRA 0 - 0
27/12/1976 League / D4A WORKINGTON 2 - 2
18/12/1976 League / D4H HALIFAX TOWN 0 - 0
27/11/1976 League / D4H SOUTHEND UNITED 0 - 0
30/10/1976 League / D4A EXETER CITY 1 - 3
26/10/1976 League / D4H CAMBRIDGE UNITED 0 - 0
22/10/1976 League / D4H BARNSLEY 1 - 0
15/10/1976 League / D4A STOCKPORT COUNTY 2 - 2
18/09/1976 League / D4A BRENTFORD 0 - 3
14/09/1976 League / D4A HUDDERSFIELD TOWN 0 - 1
11/09/1976 League / D4H TORQUAY UNITED 1 - 1
03/09/1976 League / D4H BRADFORD CITY 0 - 4
28/08/1976 League / D4A ALDERSHOT 0 - 1
24/08/1976 Football League Cup / 1RA CARLISLE UNITED 2 - 3
21/08/1976 League / D4H DONCASTER ROVERS 2 - 2
17/08/1976 Football League Cup / 12LA CARLISLE UNITED 1 - 0
14/08/1976 Football League Cup / 11LH CARLISLE UNITED 1 - 2
31/07/1976 Liverpool Senior Cup / SFA TRANMERE ROVERS 1 - 0
24/04/1976 League / D4A BARNSLEY 0 - 2
19/04/1976 League / D4A HUDDERSFIELD TOWN 2 - 1
17/04/1976 League / D4H STOCKPORT COUNTY 2 - 0
16/04/1976 League / D4H DARLINGTON 2 - 0
10/04/1976 League / D4A SWANSEA CITY 0 - 2
06/04/1976 League / D4H DONCASTER ROVERS 1 - 1
02/04/1976 League / D4H EXETER CITY 1 - 0
31/03/1976 League / D4A TORQUAY UNITED 1 - 2
16/03/1976 League / D4H BRENTFORD 2 - 0
13/03/1976 League / D4A BOURNEMOUTH 3 - 3
10/03/1976 League / D4A BRADFORD CITY 1 - 1
05/03/1976 League / D4H WORKINGTON 2 - 1
28/02/1976 League / D4A ROCHDALE 0 - 2
07/02/1976 League / D4A WATFORD 0 - 2
10/01/1976 League / D4H READING 1 - 2
26/12/1975 League / D4A STOCKPORT COUNTY 0 - 1
19/12/1975 League / D4H TORQUAY UNITED 1 - 3
06/12/1975 League / D4A SCUNTHORPE UNITED 2 - 1
29/11/1975 League / D4H CAMBRIDGE UNITED 2 - 4
22/11/1975 FA Cup / 1A SPENNYMOOR UNITED 1 - 4
15/11/1975 League / D4A NORTHAMPTON TOWN 0 - 1
07/11/1975 League / D4H CREWE ALEXANDRA 2 - 2
04/11/1975 League / D4H WATFORD 1 - 2
01/11/1975 League / D4A WORKINGTON 1 - 2
25/10/1975 League / D4H ROCHDALE 0 - 1
20/10/1975 League / D4A TRANMERE ROVERS 0 - 1
18/10/1975 League / D4A BRENTFORD 0 - 1
10/10/1975 League / D4H BOURNEMOUTH 0 - 2
27/09/1975 League / D4A DONCASTER ROVERS 2 - 5
24/09/1975 League / D4H LINCOLN CITY 1 - 2
19/09/1975 League / D4H HARTLEPOOL 2 - 4
13/09/1975 League / D4A NEWPORT COUNTY 0 - 2
10/09/1975 Football League Cup / 2A NEWCASTLE UNITED 0 - 6
05/09/1975 League / D4H SWANSEA CITY 1 - 1
30/08/1975 League / D4A READING 0 - 1
25/08/1975 Football League Cup / 12LA STOCKPORT COUNTY 2 - 1
23/08/1975 League / D4H BARNSLEY 0 - 0
20/08/1975 Football League Cup / 11LH STOCKPORT COUNTY 3 - 1
16/08/1975 League / D4A EXETER CITY 0 - 2

Games where player has scored

Date Competition Venue Opponents Score
10/12/1977League / D4H WATFORD 2 - 2
24/08/1976Football League Cup / 1RA CARLISLE UNITED 2 - 3
14/08/1976Football League Cup / 11LH CARLISLE UNITED 1 - 2
16/04/1976League / D4H DARLINGTON 2 - 0
20/08/1975Football League Cup / 11LH STOCKPORT COUNTY 3 - 1

Related News Articles