Norman Whitehead
Real Name: Norman John WhiteheadBorn: 22/04/1948 (Fazakerley, Liverpool)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1967/1968 | 7 | (1) | 8 | 0 | 7 | (1) | 8 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 8 | (1) | 9 | 0 |
Total | 7 | (1) | 8 | 0 | 7 | (1) | 8 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 8 | (1) | 9 | 0 |
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1967/1968 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Total | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1967/1968 | 23/10/1967 | Skelmersdale United | First Team | Southport | First Team | |
1967/1968 | 01/06/1968 | Southport | First Team | No Club | First Team | Free Transfer |
$stafftableCounter = 0; ?>