Peter Withe
Full Name: Peter WitheBorn: 30/08/1951 (Toxteth, Liverpool)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1970/1971 | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
1971/1972 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 1 | 3 | (0) | 3 | 1 |
Total | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 1 | 6 | (0) | 6 | 1 |
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1970/1971 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 2 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 2 |
Total | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 2 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 2 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1970/1971 | 28/11/1970 | Smiths Coggins | First Team | Southport | First Team | |
1971/1972 | 22/11/1971 | Southport | First Team | No Club | First Team | End of Trial Period |
$stafftableCounter = 0; ?>