Ralph Wright

Normal Position: Midfielder
Born: 03/08/1947 (Newcastle-upon-Tyne)
Died: 08/06/2020
Transfers
Season | Date | From | To | Value |
1972/1973 | 28/12/1972 | BOLTON WANDERERS | Southport | Loan |
1972/1973 | 08/02/1973 | Southport | BOLTON WANDERERS | Recalled from Loan |
1973/1974 | 01/05/1974 | Southport | UNATTACHED | Free Transfer |
1973/1974 | 23/08/1973 | BOLTON WANDERERS | Southport | Free |
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Challenge Cup, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1972/1973 | 6 | 0 | 1 |
1973/1974 | 37 | 3 | 2 |
Total | 43 | 3 | 3 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
27/04/1974 | League | A | HUDDERSFIELD TOWN | 1 - 3 |
19/04/1974 | League | H | YORK CITY | 1 - 1 |
12/04/1974 | League | A | OLDHAM ATHLETIC | 0 - 6 |
08/04/1974 | League | H | BLACKBURN ROVERS | 2 - 2 |
05/04/1974 | League | H | BRISTOL ROVERS | 1 - 0 |
01/04/1974 | League | H | HALIFAX TOWN | 1 - 1 |
30/03/1974 | League | A | HEREFORD UNITED | 0 - 3 |
10/03/1974 | League | H | ROCHDALE | 0 - 0 |
02/03/1974 | League | A | PORT VALE | 1 - 2 |
24/02/1974 | League | H | BOURNEMOUTH | 1 - 0 |
16/02/1974 | League | A | GRIMSBY TOWN | 1 - 2 |
03/02/1974 | League | A | BLACKBURN ROVERS | 1 - 2 |
27/01/1974 | League | A | HALIFAX TOWN | 1 - 1 |
19/01/1974 | League | H | CAMBRIDGE UNITED | 0 - 0 |
12/01/1974 | League | A | PLYMOUTH ARGYLE | 1 - 4 |
05/01/1974 | League | H | WATFORD | 1 - 1 |
01/01/1974 | League | A | ALDERSHOT | 0 - 4 |
29/12/1973 | League | H | WREXHAM | 0 - 2 |
26/12/1973 | League | H | PORT VALE | 0 - 1 |
22/12/1973 | League | A | CHARLTON ATHLETIC | 1 - 0 |
08/12/1973 | League | A | YORK CITY | 0 - 4 |
01/12/1973 | League | H | HUDDERSFIELD TOWN | 0 - 0 |
24/11/1973 | FA Cup / 1 | A | ROTHERHAM UNITED | 1 - 2 |
17/11/1973 | League | H | TRANMERE ROVERS | 2 - 2 |
02/11/1973 | League | H | HEREFORD UNITED | 1 - 1 |
27/10/1973 | League | A | CHESTERFIELD | 2 - 4 |
24/10/1973 | League | A | BRIGHTON & HOVE ALBION | 0 - 4 |
19/10/1973 | League | H | WALSALL | 1 - 1 |
12/10/1973 | League | H | GRIMSBY TOWN | 0 - 1 |
06/10/1973 | League | A | BOURNEMOUTH | 0 - 2 |
01/10/1973 | League | H | SOUTHEND UNITED | 0 - 0 |
29/09/1973 | League | H | CHARLTON ATHLETIC | 1 - 2 |
22/09/1973 | League | A | ROCHDALE | 2 - 2 |
17/09/1973 | League | A | SOUTHEND UNITED | 1 - 0 |
15/09/1973 | League | H | PLYMOUTH ARGYLE | 1 - 1 |
10/09/1973 | League | H | BRIGHTON & HOVE ALBION | 1 - 1 |
08/09/1973 | League | A | WREXHAM | 2 - 3 |
05/09/1973 | Football League Cup / 1R | A | BLACKBURN ROVERS | 1 - 3 |
01/09/1973 | League | H | ALDERSHOT | 3 - 0 |
29/08/1973 | Football League Cup / 1 | H | BLACKBURN ROVERS | 1 - 1 |
03/02/1973 | League | A | BURY | 1 - 0 |
30/01/1973 | League | H | NEWPORT COUNTY | 0 - 2 |
27/01/1973 | League | A | BARNSLEY | 1 - 0 |
20/01/1973 | League | H | ALDERSHOT | 3 - 1 |
06/01/1973 | League | A | DARLINGTON | 7 - 0 |
30/12/1972 | League | H | PETERBOROUGH UNITED | 2 - 1 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
03/02/1974 | League | A | BLACKBURN ROVERS | 1 - 2 |
10/09/1973 | League | H | BRIGHTON & HOVE ALBION | 1 - 1 |
20/01/1973 | League | H | ALDERSHOT | 3 - 1 |