Cec Wyles
Normal Position: Centre Forward
Born: 01/11/1919 (Dunsby Fen, Gosberton Clough, Lincs)
Died: 10/10/1990 (Wavertree, Liverpool)
Transfers
Season | Date | From | To | Value |
---|---|---|---|---|
1946/1947 | 15/11/1946 | BURY | Southport | 200 |
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1946/1947 | 30 | 0 | 8 |
1947/1948 | 48 | 0 | 33 |
1948/1949 | 43 | 0 | 15 |
1949/1950 | 46 | 0 | 8 |
Total | 167 | 0 | 64 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
29/04/1950 | League / D3N | H | CARLISLE UNITED | 1 - 2 |
22/04/1950 | League / D3N | A | ROTHERHAM UNITED | 0 - 4 |
15/04/1950 | League / D3N | H | WREXHAM | 0 - 0 |
10/04/1950 | League / D3N | A | BRADFORD CITY | 0 - 6 |
08/04/1950 | League / D3N | A | ACCRINGTON STANLEY | 0 - 4 |
07/04/1950 | League / D3N | H | BRADFORD CITY | 1 - 1 |
01/04/1950 | League / D3N | H | CREWE ALEXANDRA | 2 - 2 |
25/03/1950 | League / D3N | A | TRANMERE ROVERS | 0 - 2 |
18/03/1950 | League / D3N | H | YORK CITY | 1 - 1 |
11/03/1950 | League / D3N | A | OLDHAM ATHLETIC | 5 - 2 |
04/03/1950 | League / D3N | H | LINCOLN CITY | 1 - 1 |
25/02/1950 | League / D3N | A | BARROW | 0 - 1 |
18/02/1950 | League / D3N | A | NEW BRIGHTON | 0 - 1 |
11/02/1950 | League / D3N | A | CARLISLE UNITED | 3 - 3 |
04/02/1950 | League / D3N | H | DARLINGTON | 1 - 1 |
28/01/1950 | League / D3N | A | LINCOLN CITY | 1 - 1 |
21/01/1950 | League / D3N | A | HARTLEPOOL | 0 - 1 |
17/01/1950 | Lancashire Senior Cup / 2 | H | MANCHESTER UNITED | 1 - 0 |
14/01/1950 | League / D3N | H | GATESHEAD (1930) | 0 - 3 |
12/01/1950 | FA Cup / 3R | A | HULL CITY | 0 - 5 |
07/01/1950 | FA Cup / 3 | H | HULL CITY | 0 - 0 |
31/12/1949 | League / D3N | A | DONCASTER ROVERS | 1 - 5 |
27/12/1949 | League / D3N | H | ROCHDALE | 3 - 2 |
26/12/1949 | League / D3N | A | ROCHDALE | 0 - 2 |
24/12/1949 | League / D3N | H | STOCKPORT COUNTY | 1 - 0 |
17/12/1949 | League / D3N | A | MANSFIELD TOWN | 2 - 1 |
10/12/1949 | FA Cup / 2 | H | BRADFORD CITY | 2 - 1 |
03/12/1949 | League / D3N | H | ROTHERHAM UNITED | 4 - 0 |
01/12/1949 | FA Cup / 1R | A | BARROW | 1 - 0 |
26/11/1949 | FA Cup / 1 | H | BARROW | 1 - 1 |
05/11/1949 | League / D3N | H | TRANMERE ROVERS | 2 - 1 |
29/10/1949 | League / D3N | A | YORK CITY | 1 - 0 |
22/10/1949 | League / D3N | H | OLDHAM ATHLETIC | 3 - 2 |
19/10/1949 | Lancashire Senior Cup / 1 | A | EVERTON | 3 - 1 |
15/10/1949 | League / D3N | A | WREXHAM | 0 - 1 |
08/10/1949 | League / D3N | H | ACCRINGTON STANLEY | 1 - 0 |
01/10/1949 | League / D3N | H | NEW BRIGHTON | 0 - 2 |
24/09/1949 | League / D3N | A | DARLINGTON | 2 - 0 |
12/09/1949 | League / D3N | A | HALIFAX TOWN | 0 - 0 |
10/09/1949 | League / D3N | A | GATESHEAD (1930) | 2 - 3 |
05/09/1949 | League / D3N | H | HALIFAX TOWN | 1 - 1 |
03/09/1949 | League / D3N | H | DONCASTER ROVERS | 3 - 3 |
31/08/1949 | League / D3N | A | CHESTER (1885) | 1 - 4 |
27/08/1949 | League / D3N | A | STOCKPORT COUNTY | 2 - 3 |
22/08/1949 | League / D3N | H | CHESTER (1885) | 1 - 1 |
20/08/1949 | League / D3N | H | MANSFIELD TOWN | 1 - 1 |
07/05/1949 | League / D3N | H | WREXHAM | 3 - 0 |
02/05/1949 | League / D3N | H | STOCKPORT COUNTY | 1 - 0 |
30/04/1949 | League / D3N | A | HALIFAX TOWN | 1 - 0 |
26/04/1949 | League / D3N | H | HALIFAX TOWN | 2 - 3 |
23/04/1949 | League / D3N | H | BRADFORD CITY | 2 - 1 |
18/04/1949 | League / D3N | H | CHESTER (1885) | 2 - 1 |
16/04/1949 | League / D3N | A | DONCASTER ROVERS | 2 - 1 |
15/04/1949 | League / D3N | A | CHESTER (1885) | 0 - 2 |
09/04/1949 | League / D3N | H | HULL CITY | 0 - 0 |
02/04/1949 | League / D3N | A | ROTHERHAM UNITED | 0 - 1 |
26/03/1949 | League / D3N | H | ACCRINGTON STANLEY | 3 - 0 |
19/03/1949 | League / D3N | A | OLDHAM ATHLETIC | 1 - 2 |
16/03/1949 | Liverpool Senior Cup | A | NEW BRIGHTON | 0 - 1 |
12/03/1949 | League / D3N | H | TRANMERE ROVERS | 2 - 3 |
05/03/1949 | League / D3N | A | MANSFIELD TOWN | 1 - 1 |
26/02/1949 | League / D3N | H | NEW BRIGHTON | 0 - 1 |
19/02/1949 | League / D3N | A | ROCHDALE | 0 - 1 |
12/02/1949 | League / D3N | A | WREXHAM | 0 - 2 |
15/01/1949 | League / D3N | H | GATESHEAD (1930) | 0 - 3 |
08/01/1949 | FA Cup / 3 | A | DERBY COUNTY | 1 - 4 |
01/01/1949 | League / D3N | A | CARLISLE UNITED | 2 - 4 |
25/12/1948 | League / D3N | H | BARROW | 0 - 0 |
18/12/1948 | FA Cup / 2R | A | YORK CITY | 2 - 0 |
11/12/1948 | FA Cup / 2 | H | YORK CITY | 2 - 2 |
27/11/1948 | FA Cup / 1 | H | HORDEN CW | 2 - 1 |
20/11/1948 | League / D3N | H | DONCASTER ROVERS | 0 - 2 |
13/11/1948 | League / D3N | A | HULL CITY | 1 - 5 |
06/11/1948 | League / D3N | H | ROTHERHAM UNITED | 1 - 3 |
30/10/1948 | League / D3N | A | ACCRINGTON STANLEY | 1 - 3 |
23/10/1948 | League / D3N | H | OLDHAM ATHLETIC | 0 - 1 |
16/10/1948 | League / D3N | A | TRANMERE ROVERS | 0 - 1 |
09/10/1948 | League / D3N | H | MANSFIELD TOWN | 1 - 1 |
02/10/1948 | League / D3N | A | NEW BRIGHTON | 1 - 0 |
28/09/1948 | Lancashire Senior Cup / 1 | A | BURNLEY | 0 - 3 |
25/09/1948 | League / D3N | H | ROCHDALE | 3 - 1 |
18/09/1948 | League / D3N | A | DARLINGTON | 1 - 0 |
11/09/1948 | League / D3N | H | HARTLEPOOL | 1 - 2 |
06/09/1948 | League / D3N | A | CREWE ALEXANDRA | 0 - 1 |
04/09/1948 | League / D3N | A | GATESHEAD (1930) | 2 - 2 |
30/08/1948 | League / D3N | A | YORK CITY | 3 - 1 |
28/08/1948 | League / D3N | H | CARLISLE UNITED | 2 - 2 |
23/08/1948 | League / D3N | H | YORK CITY | 0 - 2 |
21/08/1948 | League / D3N | A | STOCKPORT COUNTY | 0 - 0 |
08/05/1948 | Lancashire Senior Cup / Final | H | BOLTON WANDERERS | 1 - 5 |
26/04/1948 | League / D3N | A | STOCKPORT COUNTY | 3 - 0 |
24/04/1948 | League / D3N | A | HARTLEPOOL | 0 - 2 |
19/04/1948 | League / D3N | H | HARTLEPOOL | 2 - 0 |
17/04/1948 | League / D3N | H | ROTHERHAM UNITED | 1 - 2 |
10/04/1948 | League / D3N | A | CARLISLE UNITED | 3 - 2 |
05/04/1948 | Liverpool Senior Cup | A | EVERTON | 1 - 2 |
03/04/1948 | League / D3N | H | CREWE ALEXANDRA | 2 - 0 |
29/03/1948 | League / D3N | A | ACCRINGTON STANLEY | 0 - 0 |
27/03/1948 | League / D3N | A | CHESTER (1885) | 0 - 0 |
26/03/1948 | League / D3N | H | ACCRINGTON STANLEY | 1 - 1 |
20/03/1948 | League / D3N | H | MANSFIELD TOWN | 1 - 1 |
13/03/1948 | League / D3N | A | YORK CITY | 3 - 3 |
06/03/1948 | League / D3N | H | OLDHAM ATHLETIC | 4 - 0 |
28/02/1948 | League / D3N | A | TRANMERE ROVERS | 2 - 2 |
21/02/1948 | League / D3N | A | NEW BRIGHTON | 2 - 2 |
14/02/1948 | League / D3N | H | ROCHDALE | 2 - 2 |
07/02/1948 | League / D3N | A | HALIFAX TOWN | 0 - 0 |
31/01/1948 | League / D3N | H | WREXHAM | 1 - 0 |
24/01/1948 | League / D3N | A | GATESHEAD (1930) | 2 - 3 |
10/01/1948 | Lancashire Senior Cup / SF | H | OLDHAM ATHLETIC | 1 - 0 |
03/01/1948 | League / D3N | H | BRADFORD CITY | 1 - 2 |
01/01/1948 | League / D3N | A | DARLINGTON | 3 - 1 |
26/12/1947 | League / D3N | A | HULL CITY | 0 - 1 |
25/12/1947 | League / D3N | H | HULL CITY | 1 - 2 |
20/12/1947 | League / D3N | A | BARROW | 0 - 2 |
13/12/1947 | League / D3N | H | GATESHEAD (1930) | 2 - 1 |
06/12/1947 | FA Cup / 1R | H | HULL CITY | 2 - 3 |
29/11/1947 | FA Cup / 1 | A | HULL CITY | 1 - 1 |
22/11/1947 | League / D3N | H | CARLISLE UNITED | 0 - 4 |
08/11/1947 | League / D3N | H | CHESTER (1885) | 3 - 0 |
01/11/1947 | League / D3N | A | MANSFIELD TOWN | 0 - 2 |
28/10/1947 | Lancashire Senior Cup / 2 | H | ROCHDALE | 1 - 0 |
25/10/1947 | League / D3N | H | YORK CITY | 2 - 1 |
18/10/1947 | League / D3N | A | OLDHAM ATHLETIC | 1 - 1 |
11/10/1947 | League / D3N | H | TRANMERE ROVERS | 1 - 4 |
04/10/1947 | League / D3N | H | NEW BRIGHTON | 4 - 0 |
27/09/1947 | League / D3N | A | ROCHDALE | 1 - 2 |
24/09/1947 | Lancashire Senior Cup / 1 | H | BARROW | 4 - 1 |
20/09/1947 | League / D3N | H | HALIFAX TOWN | 2 - 0 |
15/09/1947 | League / D3N | A | ROTHERHAM UNITED | 2 - 0 |
13/09/1947 | League / D3N | A | WREXHAM | 0 - 2 |
08/09/1947 | League / D3N | H | DARLINGTON | 2 - 0 |
06/09/1947 | League / D3N | H | BARROW | 1 - 2 |
03/09/1947 | League / D3N | A | LINCOLN CITY | 1 - 3 |
30/08/1947 | League / D3N | A | BRADFORD CITY | 2 - 4 |
26/08/1947 | League / D3N | H | LINCOLN CITY | 1 - 1 |
23/08/1947 | League / D3N | H | STOCKPORT COUNTY | 0 - 4 |
17/05/1947 | League / D3N | A | LINCOLN CITY | 2 - 4 |
10/05/1947 | League / D3N | A | DONCASTER ROVERS | 0 - 2 |
05/05/1947 | Liverpool Senior Cup | A | SOUTH LIVERPOOL | 1 - 3 |
03/05/1947 | League / D3N | A | BARROW | 1 - 2 |
26/04/1947 | League / D3N | H | WREXHAM | 1 - 1 |
19/04/1947 | League / D3N | H | DONCASTER ROVERS | 0 - 5 |
12/04/1947 | League / D3N | H | ROCHDALE | 0 - 2 |
05/04/1947 | League / D3N | A | NEW BRIGHTON | 0 - 1 |
04/04/1947 | League / D3N | H | ROTHERHAM UNITED | 2 - 0 |
29/03/1947 | League / D3N | H | HALIFAX TOWN | 6 - 1 |
22/03/1947 | League / D3N | A | CARLISLE UNITED | 1 - 1 |
15/03/1947 | League / D3N | H | ACCRINGTON STANLEY | 0 - 1 |
01/03/1947 | League / D3N | H | BRADFORD CITY | 0 - 1 |
22/02/1947 | League / D3N | A | OLDHAM ATHLETIC | 4 - 2 |
15/02/1947 | League / D3N | H | STOCKPORT COUNTY | 4 - 1 |
01/02/1947 | League / D3N | H | CREWE ALEXANDRA | 2 - 2 |
25/01/1947 | League / D3N | A | HARTLEPOOL | 0 - 3 |
18/01/1947 | League / D3N | H | GATESHEAD (1930) | 2 - 1 |
14/01/1947 | Liverpool Senior Cup / 1 2L | H | SOUTH LIVERPOOL | 1 - 1 |
11/01/1947 | League / D3N | H | NEW BRIGHTON | 2 - 0 |
01/01/1947 | League / D3N | A | TRANMERE ROVERS | 0 - 2 |
28/12/1946 | League / D3N | H | DARLINGTON | 2 - 2 |
26/12/1946 | League / D3N | A | YORK CITY | 1 - 1 |
25/12/1946 | League / D3N | H | YORK CITY | 0 - 3 |
21/12/1946 | League / D3N | A | WREXHAM | 1 - 1 |
07/12/1946 | League / D3N | A | ROCHDALE | 0 - 0 |
04/12/1946 | Liverpool Senior Cup / 1 1L | A | SOUTH LIVERPOOL | 1 - 1 |
30/11/1946 | FA Cup / 1 | A | STOCKPORT COUNTY | 0 - 2 |
23/11/1946 | League / D3N | A | HALIFAX TOWN | 1 - 1 |
16/11/1946 | League / D3N | H | CARLISLE UNITED | 0 - 2 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
11/03/1950 | League / D3N | A | OLDHAM ATHLETIC | 5 - 2 |
04/03/1950 | League / D3N | H | LINCOLN CITY | 1 - 1 |
11/02/1950 | League / D3N | A | CARLISLE UNITED | 3 - 3 |
27/12/1949 | League / D3N | H | ROCHDALE | 3 - 2 |
03/12/1949 | League / D3N | H | ROTHERHAM UNITED | 4 - 0 |
24/09/1949 | League / D3N | A | DARLINGTON | 2 - 0 |
03/09/1949 | League / D3N | H | DONCASTER ROVERS | 3 - 3 |
30/04/1949 | League / D3N | A | HALIFAX TOWN | 1 - 0 |
18/04/1949 | League / D3N | H | CHESTER (1885) | 2 - 1 |
18/12/1948 | FA Cup / 2R | A | YORK CITY | 2 - 0 |
11/12/1948 | FA Cup / 2 | H | YORK CITY | 2 - 2 |
27/11/1948 | FA Cup / 1 | H | HORDEN CW | 2 - 1 |
06/11/1948 | League / D3N | H | ROTHERHAM UNITED | 1 - 3 |
30/10/1948 | League / D3N | A | ACCRINGTON STANLEY | 1 - 3 |
09/10/1948 | League / D3N | H | MANSFIELD TOWN | 1 - 1 |
02/10/1948 | League / D3N | A | NEW BRIGHTON | 1 - 0 |
25/09/1948 | League / D3N | H | ROCHDALE | 3 - 1 |
11/09/1948 | League / D3N | H | HARTLEPOOL | 1 - 2 |
04/09/1948 | League / D3N | A | GATESHEAD (1930) | 2 - 2 |
30/08/1948 | League / D3N | A | YORK CITY | 3 - 1 |
28/08/1948 | League / D3N | H | CARLISLE UNITED | 2 - 2 |
08/05/1948 | Lancashire Senior Cup / Final | H | BOLTON WANDERERS | 1 - 5 |
19/04/1948 | League / D3N | H | HARTLEPOOL | 2 - 0 |
10/04/1948 | League / D3N | A | CARLISLE UNITED | 3 - 2 |
05/04/1948 | Liverpool Senior Cup | A | EVERTON | 1 - 2 |
03/04/1948 | League / D3N | H | CREWE ALEXANDRA | 2 - 0 |
26/03/1948 | League / D3N | H | ACCRINGTON STANLEY | 1 - 1 |
20/03/1948 | League / D3N | H | MANSFIELD TOWN | 1 - 1 |
06/03/1948 | League / D3N | H | OLDHAM ATHLETIC | 4 - 0 |
28/02/1948 | League / D3N | A | TRANMERE ROVERS | 2 - 2 |
21/02/1948 | League / D3N | A | NEW BRIGHTON | 2 - 2 |
14/02/1948 | League / D3N | H | ROCHDALE | 2 - 2 |
24/01/1948 | League / D3N | A | GATESHEAD (1930) | 2 - 3 |
10/01/1948 | Lancashire Senior Cup / SF | H | OLDHAM ATHLETIC | 1 - 0 |
03/01/1948 | League / D3N | H | BRADFORD CITY | 1 - 2 |
01/01/1948 | League / D3N | A | DARLINGTON | 3 - 1 |
06/12/1947 | FA Cup / 1R | H | HULL CITY | 2 - 3 |
29/11/1947 | FA Cup / 1 | A | HULL CITY | 1 - 1 |
08/11/1947 | League / D3N | H | CHESTER (1885) | 3 - 0 |
28/10/1947 | Lancashire Senior Cup / 2 | H | ROCHDALE | 1 - 0 |
25/10/1947 | League / D3N | H | YORK CITY | 2 - 1 |
18/10/1947 | League / D3N | A | OLDHAM ATHLETIC | 1 - 1 |
04/10/1947 | League / D3N | H | NEW BRIGHTON | 4 - 0 |
24/09/1947 | Lancashire Senior Cup / 1 | H | BARROW | 4 - 1 |
08/09/1947 | League / D3N | H | DARLINGTON | 2 - 0 |
06/09/1947 | League / D3N | H | BARROW | 1 - 2 |
26/08/1947 | League / D3N | H | LINCOLN CITY | 1 - 1 |
29/03/1947 | League / D3N | H | HALIFAX TOWN | 6 - 1 |
22/02/1947 | League / D3N | A | OLDHAM ATHLETIC | 4 - 2 |
15/02/1947 | League / D3N | H | STOCKPORT COUNTY | 4 - 1 |
18/01/1947 | League / D3N | H | GATESHEAD (1930) | 2 - 1 |