Jimmy Wynn

Real Name: James Wynn
Born: 04/09/1910 (Wallsend)
Died: 26/05/1986 (Fir Vale, Sheffield)

Season: 1935/1936 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
14/09/1935 Rochdale Southport 2 - 1 0 Football League D3N 14/09/1935
12/10/1935 Chesterfield Southport 5 - 0 0 Football League D3N 12/10/1935
19/10/1935 Southport Mansfield Town 3 - 3 0 Football League D3N 19/10/1935
26/10/1935 Hartlepools United Southport 2 - 1 0 Football League D3N 26/10/1935
02/11/1935 Southport Carlisle United 0 - 3 0 Football League D3N 02/11/1935
09/11/1935 Walsall Southport 3 - 1 0 Football League D3N 09/11/1935
16/11/1935 Southport Tranmere Rovers 1 - 1 1 Football League D3N 16/11/1935
20/11/1935 New Brighton Southport 2 - 3 1 Liverpool Senior Cup 20/11/1935
23/11/1935 Gateshead (1930) Southport 3 - 1 0 Football League D3N 23/11/1935
30/11/1935 Chesterfield Southport 3 - 0 0 FA Cup 1 30/11/1935
07/12/1935 Halifax Town Southport 1 - 2 0 Football League D3N 07/12/1935
14/12/1935 Southport Lancaster Town 3 - 1 0 Lancashire Senior Cup 3 14/12/1935
21/12/1935 Wrexham Southport 4 - 2 1 Football League D3N 21/12/1935
25/12/1935 Southport Stockport County 2 - 3 0 Football League D3N 25/12/1935
26/12/1935 Stockport County Southport 2 - 0 0 Football League D3N 26/12/1935
28/12/1935 Southport Chester 2 - 1 0 Football League D3N 28/12/1935
01/01/1936 Southport Crewe Alexandra 1 - 1 0 Football League D3N 01/01/1936
04/01/1936 Lincoln City Southport 4 - 0 0 Football League D3N 04/01/1936
11/01/1936 Southport Oldham Athletic 1 - 1 0 Football League D3N 11/01/1936
14/01/1936 Southport Darlington 4 - 1 3 Football League D3N 14/01/1936
18/01/1936 Southport Rochdale 1 - 1 0 Football League D3N 18/01/1936
01/02/1936 Southport Barrow 3 - 1 0 Football League D3N 01/02/1936
08/02/1936 New Brighton Southport 2 - 1 0 Football League D3N 08/02/1936
12/02/1936 Chester Southport 2 - 1 0 Welsh Cup 6 12/02/1936
15/02/1936 Southport Chesterfield 1 - 0 0 Football League D3N 15/02/1936
22/02/1936 Mansfield Town Southport 5 - 1 1 Football League D3N 22/02/1936
07/03/1936 Carlisle United Southport 4 - 0 0 Football League D3N 07/03/1936
14/03/1936 Southport Hartlepools United 1 - 1 0 Football League D3N 14/03/1936
18/03/1936 York City Southport 0 - 0 0 Football League D3N 18/03/1936
21/03/1936 Tranmere Rovers Southport 5 - 2 0 Football League D3N 21/03/1936
25/03/1936 Chester Southport 4 - 1 0 Third Division (North) Cup 3 25/03/1936
28/03/1936 Southport Gateshead (1930) 1 - 1 0 Football League D3N 28/03/1936
04/04/1936 Darlington Southport 3 - 2 0 Football League D3N 04/04/1936
11/04/1936 Southport Halifax Town 2 - 0 0 Football League D3N 11/04/1936
18/04/1936 Oldham Athletic Southport 4 - 0 0 Football League D3N 18/04/1936
21/04/1936 Liverpool Southport 2 - 1 0 Liverpool Senior Cup 21/04/1936
02/05/1936 Southport Accrington Stanley (1891) 2 - 1 0 Football League D3N 02/05/1936


Related News Articles