Ian Kearney
Full Name: Ian KearneyBorn: 15/07/1987
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2004/2005 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Total | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2003/2004 | 0 | (0) | 0 | 0 | 6 | (1) | 7 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 7 | (2) | 9 | 0 |
2004/2005 | 0 | (0) | 0 | 0 | 20 | (0) | 20 | 3 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 20 | (0) | 20 | 3 |
Total | 0 | (0) | 0 | 0 | 26 | (1) | 27 | 3 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 27 | (2) | 29 | 3 |
$stafftableCounter = 0; ?>