Michael Howey
Full Name: Michael Howey
Born: 03/09/1986
$tableCounter = 0; ?>
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2003/2004 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 0 |
2004/2005 | 0 | (0) | 0 | 0 | 21 | (2) | 23 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 21 | (2) | 23 | 1 |
2005/2006 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 0 |
Total | 0 | (0) | 0 | 0 | 41 | (2) | 43 | 1 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 44 | (2) | 46 | 1 |
$stafftableCounter = 0; ?>