Danny Lloyd
Real Name: Daniel Lloyd-McGoldrick
Normal Position: Midfielder
Born: 03/12/1991 (Liverpool)
Heritage Number: 1710
Debut Match*: 08/09/2009 v Stafford Rangers (National League)
Last Match*: 09/11/2024 v Peterborough Sports (National League)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2009/2010 | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 2 | (1) | 3 | 0 |
2010/2011 | 0 | (4) | 4 | 0 | 0 | (4) | 4 | 0 | 0 | (0) | 0 | 0 | 3 | (5) | 8 | 3 | 3 | (9) | 12 | 3 |
2023/2024 | 11 | (0) | 11 | 2 | 11 | (0) | 11 | 2 | 2 | (0) | 2 | 2 | 0 | (0) | 0 | 0 | 13 | (0) | 13 | 4 |
2024/2025 | 18 | (1) | 19 | 9 | 17 | (0) | 17 | 8 | 1 | (1) | 2 | 1 | 3 | (1) | 4 | 1 | 21 | (2) | 23 | 10 |
Total | 29 | (6) | 35 | 11 | 28 | (5) | 33 | 10 | 5 | (1) | 6 | 3 | 6 | (6) | 12 | 4 | 39 | (12) | 51 | 17 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2009/2010 | 01/07/2009 | Southport | Youth | Southport | First Team | |
2009/2010 | 20/11/2009 | Southport | First Team | Chorley | First Team | Loan |
2010/2011 | 13/08/2010 | Southport | First Team | Skelmersdale United | First Team | Loan |
2010/2011 | 01/07/2011 | Southport | First Team | Colwyn Bay | First Team | Free Transfer |
2011/2012 | 02/01/2012 | Colwyn Bay | First Team | Lincoln City | First Team | Free Transfer |
2012/2013 | 01/07/2012 | Lincoln City | First Team | Colwyn Bay | First Team | Free Transfer |
2012/2013 | 16/01/2013 | Colwyn Bay | First Team | Tamworth | First Team | Free Transfer |
2013/2014 | 01/07/2013 | Tamworth | First Team | AFC Fylde | First Team | Free Transfer |
2016/2017 | 01/07/2016 | AFC Fylde | First Team | Stockport County | First Team | Free Transfer |
2017/2018 | 01/07/2017 | Stockport County | First Team | Peterborough United | First Team | Free Transfer |
2018/2019 | 16/07/2018 | Peterborough United | First Team | Salford City | First Team | |
2019/2020 | 21/01/2020 | Salford City | First Team | Stockport County | First Team | Loan |
2020/2021 | 03/09/2020 | Salford City | First Team | No Club | - | |
2020/2021 | 10/11/2020 | No Club | - | Tranmere Rovers | First Team | |
2021/2022 | 04/07/2021 | Tranmere Rovers | First Team | Gillingham | First Team | Free Transfer |
2022/2023 | 01/07/2022 | Gillingham | First Team | No Club | - | |
2022/2023 | 09/12/2022 | No Club | - | Rochdale | First Team | |
2023/2024 | 29/08/2023 | Rochdale | First Team | Livingston | First Team | Free Transfer |
2023/2024 | 31/12/2023 | Livingston | First Team | No Club | - | End of contract |
2023/2024 | 08/02/2024 | No Club | - | Southport | First Team |
Other Clubs
Club | Standard |
---|---|
Chorley | First Team |
Colwyn Bay | First Team |
AFC Fylde | First Team |
Stockport County | First Team |
Peterborough United | First Team |
Salford City | First Team |
Tranmere Rovers | First Team |
Gillingham | First Team |
Rochdale | First Team |
Livingston | First Team |
$stafftableCounter = 0; ?>