John Grant
Normal Position: Forward
Born: Jan-Mar 1891 (Southport / London) - (approximate)
Believed to have been born in Southport in 1891, although records show that for some reason his birth was not registered until 1929, and then in London.
Grant played football in Sweden in 1907. He then returned home and played for Southport Central FC for two seasons from 1909-1911. Following this he spent a season with Woolwich Arsenal before moving overseas once more where he plied his trade with Genoa Cricket and Football Club in Italy for 3 seasons, from 1912-1915. He was a prolific goal scorer for the Genoa team and helped them to win the Italian Championship title in 1915.
Career: Cliftonville, Sweden, Southport Central, Woolwich Arsenal, Genoa
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Challenge Cup, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1909/1910 | 0 | 0 | 0 |
1910/1911 | 35 | 0 | 17 |
1911/1912 | 25 | 0 | 20 |
1912/1913 | 2 | 0 | 2 |
1914/1915 | 0 | 0 | 0 |
Total | 62 | 0 | 39 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
26/12/1912 | League | H | ROCHDALE | 0 - 4 |
25/12/1912 | League | H | BARNSLEY RESERVES | 3 - 0 |
03/02/1912 | League | H | PRESTON NORTH END RESERVES | 1 - 1 |
27/01/1912 | League | A | STOCKPORT COUNTY RESERVES | 0 - 1 |
20/01/1912 | League | A | GLOSSOP RESERVES | 1 - 1 |
13/01/1912 | FA Cup / 1 | H | READING | 0 - 2 |
06/01/1912 | League | A | BURY RESERVES | 2 - 5 |
30/12/1911 | League | A | MANCHESTER CITY RESERVES | 3 - 4 |
26/12/1911 | League | H | EVERTON RESERVES | 2 - 1 |
23/12/1911 | League | A | LINCOLN CITY RESERVES | 0 - 6 |
16/12/1911 | League | A | BURNLEY RESERVES | 3 - 12 |
02/12/1911 | FA Cup / 5Q | H | FROME | 4 - 1 |
29/11/1911 | League | H | LIVERPOOL RESERVES | 1 - 1 |
21/11/1911 | FA Cup / 4QR | H | HEYWOOD | 1 - 0 |
18/11/1911 | FA Cup / 4Q | H | HEYWOOD | 1 - 1 |
11/11/1911 | League | A | CREWE ALEXANDRA | 1 - 2 |
04/11/1911 | FA Cup / 3Q | H | COLNE | 1 - 0 |
28/10/1911 | League | A | PRESTON NORTH END RESERVES | 3 - 4 |
21/10/1911 | League | H | BURNLEY RESERVES | 2 - 2 |
14/10/1911 | FA Cup / 2Q | H | ROSSENDALE | 4 - 1 |
07/10/1911 | League | H | STOCKPORT COUNTY RESERVES | 3 - 0 |
30/09/1911 | FA Cup / 1Q | H | PADIHAM | 3 - 0 |
23/09/1911 | League | A | BURSLEM PORT VALE | 1 - 0 |
16/09/1911 | League | A | LIVERPOOL RESERVES | 2 - 6 |
09/09/1911 | League | H | BURY RESERVES | 3 - 2 |
04/09/1911 | Lancashire Senior Cup / 1 | A | BACUP | 1 - 2 |
02/09/1911 | League | H | MANCHESTER CITY RESERVES | 1 - 3 |
29/04/1911 | League | A | BLACKBURN ROVERS RESERVES | 2 - 3 |
22/04/1911 | League | A | LIVERPOOL RESERVES | 2 - 2 |
17/04/1911 | League | H | CHORLEY | 3 - 1 |
15/04/1911 | League | A | CHORLEY | 3 - 3 |
14/04/1911 | League | H | NELSON | 0 - 0 |
08/04/1911 | League | A | NELSON | 2 - 3 |
01/04/1911 | League | A | ROCHDALE | 0 - 1 |
25/03/1911 | League | H | LIVERPOOL RESERVES | 3 - 1 |
18/03/1911 | League | A | BURY RESERVES | 1 - 1 |
04/03/1911 | League | H | PRESTON NORTH END RESERVES | 2 - 0 |
25/02/1911 | League | A | MANCHESTER CITY RESERVES | 0 - 0 |
11/02/1911 | League | A | BOLTON WANDERERS RESERVES | 2 - 4 |
04/02/1911 | League | A | STOCKPORT COUNTY RESERVES | 1 - 1 |
28/01/1911 | League | A | OLDHAM ATHLETIC RESERVES | 1 - 2 |
31/12/1910 | League | H | OLDHAM ATHLETIC RESERVES | 3 - 0 |
27/12/1910 | League | H | ACCRINGTON STANLEY | 0 - 2 |
26/12/1910 | League | H | BOLTON WANDERERS RESERVES | 3 - 0 |
24/12/1910 | League | H | MANCHESTER CITY RESERVES | 2 - 1 |
17/12/1910 | League | H | ROCHDALE | 2 - 2 |
10/12/1910 | League | H | BLACKPOOL RESERVES | 2 - 1 |
06/12/1910 | League | A | BURNLEY RESERVES | 2 - 7 |
03/12/1910 | League | H | BURNLEY RESERVES | 2 - 0 |
19/11/1910 | League | A | ST HELENS RECREATION | 1 - 1 |
12/11/1910 | League | A | COLNE | 0 - 2 |
05/11/1910 | League | H | EVERTON RESERVES | 1 - 1 |
15/10/1910 | FA Cup / 2Q | A | COLNE | 0 - 2 |
08/10/1910 | League | H | BLACKBURN ROVERS RESERVES | 2 - 0 |
01/10/1910 | FA Cup / 1Q | H | DARWEN | 1 - 0 |
26/09/1910 | Lancashire Senior Cup / 1 | H | NELSON | 0 - 3 |
24/09/1910 | League | H | GLOSSOP | 0 - 0 |
17/09/1910 | League | A | GLOSSOP | 3 - 3 |
10/09/1910 | League | H | STOCKPORT COUNTY RESERVES | 1 - 1 |
06/09/1910 | League | H | BURY RESERVES | 2 - 2 |
03/09/1910 | League | H | ST HELENS RECREATION | 2 - 1 |
01/09/1910 | League | A | ACCRINGTON STANLEY | 1 - 6 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
25/12/1912 | League | H | BARNSLEY RESERVES | 3 - 0 |
06/01/1912 | League | A | BURY RESERVES | 2 - 5 |
30/12/1911 | League | A | MANCHESTER CITY RESERVES | 3 - 4 |
26/12/1911 | League | H | EVERTON RESERVES | 2 - 1 |
16/12/1911 | League | A | BURNLEY RESERVES | 3 - 12 |
02/12/1911 | FA Cup / 5Q | H | FROME | 4 - 1 |
29/11/1911 | League | H | LIVERPOOL RESERVES | 1 - 1 |
28/10/1911 | League | A | PRESTON NORTH END RESERVES | 3 - 4 |
14/10/1911 | FA Cup / 2Q | H | ROSSENDALE | 4 - 1 |
07/10/1911 | League | H | STOCKPORT COUNTY RESERVES | 3 - 0 |
30/09/1911 | FA Cup / 1Q | H | PADIHAM | 3 - 0 |
23/09/1911 | League | A | BURSLEM PORT VALE | 1 - 0 |
16/09/1911 | League | A | LIVERPOOL RESERVES | 2 - 6 |
09/09/1911 | League | H | BURY RESERVES | 3 - 2 |
04/09/1911 | Lancashire Senior Cup / 1 | A | BACUP | 1 - 2 |
29/04/1911 | League | A | BLACKBURN ROVERS RESERVES | 2 - 3 |
17/04/1911 | League | H | CHORLEY | 3 - 1 |
25/03/1911 | League | H | LIVERPOOL RESERVES | 3 - 1 |
04/03/1911 | League | H | PRESTON NORTH END RESERVES | 2 - 0 |
11/02/1911 | League | A | BOLTON WANDERERS RESERVES | 2 - 4 |
28/01/1911 | League | A | OLDHAM ATHLETIC RESERVES | 1 - 2 |
31/12/1910 | League | H | OLDHAM ATHLETIC RESERVES | 3 - 0 |
26/12/1910 | League | H | BOLTON WANDERERS RESERVES | 3 - 0 |
17/12/1910 | League | H | ROCHDALE | 2 - 2 |
10/12/1910 | League | H | BLACKPOOL RESERVES | 2 - 1 |
19/11/1910 | League | A | ST HELENS RECREATION | 1 - 1 |
08/10/1910 | League | H | BLACKBURN ROVERS RESERVES | 2 - 0 |
17/09/1910 | League | A | GLOSSOP | 3 - 3 |