Eddie Holdsworth


Real Name: Edward Holdsworth
Born: 15/12/1887 (Skincoat, Halifax)
Died: 08/09/1967 (Swansea)

Heritage Number: 217
Debut Match*: 07/04/1906 v Liverpool (Lancashire Combination)
Last Match*: 14/12/1907 v Barrow (Lancashire Combination)
* Qualifying Games


A young wing-half, Eddie Holdsworth, a product of Southport Working Lads, gained a place in the side and played so consistently well during the 1907-1908 season that he was transferred for a £100 fee to Preston North End where he rendered splendid service over ten years.
Career: Southport Central, Preston North End, Swansea Town

Season: 1915/1916 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
04/09/1915 Southport Central Blackpool 2 - 0 0 War-Time: League 04/09/1915
11/09/1915 Rochdale Southport Central 1 - 0 0 War-Time: League 11/09/1915
18/09/1915 Oldham Athletic Southport Central 2 - 1 0 War-Time: League 18/09/1915
25/09/1915 Southport Central Everton 2 - 1 0 War-Time: League 25/09/1915
02/10/1915 Bolton Wanderers Southport Central 0 - 7 0 War-Time: League 02/10/1915
09/10/1915 Southport Central Manchester City 0 - 1 0 War-Time: League 09/10/1915
16/10/1915 Stoke City Southport Central 2 - 0 0 War-Time: League 16/10/1915
23/10/1915 Southport Central Burnley 1 - 1 0 War-Time: League 23/10/1915
30/10/1915 Preston North End Southport Central 0 - 5 0 War-Time: League 30/10/1915
06/11/1915 Southport Central Stockport County 3 - 2 0 War-Time: League 06/11/1915
13/11/1915 Liverpool Southport Central 4 - 2 0 War-Time: League 13/11/1915
20/11/1915 Southport Central Bury 1 - 0 0 War-Time: League 20/11/1915
27/11/1915 Manchester United Southport Central 0 - 0 0 War-Time: League 27/11/1915
04/12/1915 Blackpool Southport Central 0 - 0 0 War-Time: League 04/12/1915
11/12/1915 Southport Central Rochdale 2 - 2 0 War-Time: League 11/12/1915
18/12/1915 Southport Central Oldham Athletic 0 - 2 0 War-Time: League 18/12/1915
25/12/1915 Everton Southport Central 2 - 0 0 War-Time: League 25/12/1915
01/01/1916 Southport Central Bolton Wanderers 3 - 1 0 War-Time: League 01/01/1916
08/01/1916 Manchester City Southport Central 5 - 0 0 War-Time: League 08/01/1916
15/01/1916 Southport Central Stoke City 1 - 1 0 War-Time: League 15/01/1916
29/01/1916 Southport Central Preston North End 1 - 0 0 War-Time: League 29/01/1916
05/02/1916 Stockport County Southport Central 1 - 0 0 War-Time: League 05/02/1916
12/02/1916 Southport Central Liverpool 2 - 5 0 War-Time: League 12/02/1916
19/02/1916 Bury Southport Central 1 - 1 0 War-Time: League 19/02/1916
26/02/1916 Southport Central Manchester United 5 - 0 1 War-Time: League 26/02/1916
04/03/1916 Preston North End Southport Central 4 - 1 0 War-Time: Supplementary Competition 04/03/1916
11/03/1916 Southport Central Bury 0 - 1 0 War-Time: Supplementary Competition 11/03/1916
18/03/1916 Bolton Wanderers Southport Central 2 - 0 0 War-Time: Supplementary Competition 18/03/1916
25/03/1916 Burnley Southport Central 6 - 1 0 War-Time: Supplementary Competition 25/03/1916
01/04/1916 Southport Central Blackpool 2 - 3 0 War-Time: Supplementary Competition 01/04/1916
15/04/1916 Bury Southport Central 1 - 2 0 War-Time: Supplementary Competition 15/04/1916
21/04/1916 Blackpool Southport Central 3 - 1 0 War-Time: Supplementary Competition 21/04/1916
22/04/1916 Southport Central Bolton Wanderers 0 - 1 0 War-Time: Supplementary Competition 22/04/1916
29/04/1916 Southport Central Burnley 2 - 4 0 War-Time: Supplementary Competition 29/04/1916